COO, CEO, Board Member, Chairman
2023-02-22–present
Board Member
Carriage Services Inc (CSV)Chairman
Carriage Services Inc (CSV)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Recorded current and former roles; source labels appear when available.
2023-06-21–present
2023-02-22–present
2023-02-22–present
Proxy statement
Recorded roles and earnings-call appearances connecting this person to public companies.
COO, CEO, Board Member, Chairman
2023-02-22–present
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2023 | Carriage Services Inc (CSV) | CEO & Vice Chairman of the Board (Principal Executive Officer) | $702,000 | $2,812,587 |
| 2022 | Carriage Services Inc (CSV) | CEO & Vice Chairman of the Board (Principal Executive Officer) | $600,000 | $2,029,251 |
| 2021 | Carriage Services Inc (CSV) | CEO & Vice Chairman of the Board (Principal Executive Officer) | $400,000 | $2,316,040 |
| 2020 | Carriage Services Inc (CSV) | President & Chief Operating Officer | $300,000 | $647,514 |
| 2019 | Carriage Services Inc (CSV) | President & Chief Operating Officer | — | — |
Earnings-call appearances and filed executive appointments or departures, newest first.