Skip to main content

PAI

Western Asset Investment Grade Income Fund Inc.

Company with tickers: PAI

CIK
75398
CUSIP
95766T100
Shares Outstanding
9,510,962
13F Activity (30d)
24 filings 22 filers

Portfolio holdings reported by registered funds to the SEC on Form N-PORT — the individual securities a fund owns. Only mutual funds, ETFs and closed-end funds file N-PORT, so operating companies show no data.

Western Asset Investment Grade Income Fund Inc.

Reported 2026-03-31
Net Assets
$123,889,699
Total Assets
$124,648,977
Holdings
476
Filed
2026-05-28
Holding Balance Value % Net Assets
Kinder Morgan, Inc. 2,000,000 $2,282,449 1.84%
Vale Overseas Limited 1,148,000 $1,271,532 1.03%
MetLife Inc. 1,150,000 $1,174,608 0.95%
Bank of America Corp. 900,000 $1,069,887 0.86%
Comcast Corporation 950,000 $1,002,321 0.81%
Boeing Co. 900,000 $980,784 0.79%
BNP Paribas SA 940,000 $980,041 0.79%
ConocoPhillips 810,000 $895,003 0.72%
HSBC Holdings PLC 840,000 $890,510 0.72%
America Movil S.A.B. de C.V. 850,000 $886,872 0.72%
Altria Group, Inc. 870,000 $877,265 0.71%
Dow Chemical Co. (The) 800,000 $866,516 0.70%
Legg Mason Partners Institutional Trust 836,428 $836,428 0.68%
Quebec (Province Of) 650,000 $806,952 0.65%
LOS ANGELES COUNTY PUBLIC WORKS FINANCING AUTHORITY (CA) 650,000 $764,209 0.62%
Amgen Inc. 740,000 $759,664 0.61%
Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 840,000 $757,463 0.61%
Goldman Sachs Group, Inc. 760,000 $743,314 0.60%
Morgan Stanley 750,000 $735,070 0.59%
Williams Companies Inc. (The) 610,000 $724,754 0.58%
Goldman Sachs Group, Inc. 640,000 $690,777 0.56%
United States Treasury Bonds 710,000 $678,494 0.55%
Wells Fargo & Co. 680,000 $677,294 0.55%
Barclays PLC 640,000 $642,306 0.52%
The Charles Schwab Corporation 600,000 $638,933 0.52%
U.S. Bancorp. 630,000 $620,970 0.50%
Jane Street Group LLC / JSG Finance Inc. 620,000 $613,647 0.50%
Bank of America Corp. 610,000 $610,200 0.49%
Goldman Sachs Group, Inc. 570,000 $600,522 0.48%
Verizon Communications Inc. 630,000 $594,798 0.48%
Wynnton Funding Trust II 580,000 $573,655 0.46%
MidCap Financial Issuer Trust 580,000 $572,984 0.46%
Meta Platforms Inc 570,000 $529,834 0.43%
CCO HOLDINGS LLC 580,000 $518,628 0.42%
CVS Health Corp 560,000 $516,364 0.42%
Virginia Electric and Power Company 390,000 $508,075 0.41%
Carnival Corporation 500,000 $504,239 0.41%
Sunoco LP 500,000 $498,059 0.40%
Liberty Mutual Insurance Co. 490,000 $496,605 0.40%
Fox Corporation 510,000 $493,597 0.40%
The Allstate Corporation 480,000 $491,208 0.40%
Full House Resorts Inc. 530,000 $483,625 0.39%
UBS Group AG 500,000 $483,600 0.39%
Goldman Sachs Group, Inc. 500,000 $483,258 0.39%
Ares Capital Corp. 490,000 $481,561 0.39%
PNC Financial Services Group Inc. 490,000 $480,242 0.39%
Manulife Financial Corporation 490,000 $478,911 0.39%
Blackstone Holdings Finance Co. L.L.C. 450,000 $476,762 0.38%
Glencore Finance (Canada) Limited 430,000 $475,216 0.38%
Bank of America Corp. 460,000 $469,262 0.38%
Showing 1–50 of 476 holdings