MGF · Aberdeen Government Markets Income Fund
Market Cap
$92.23M
Shares
32.59M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 44
Total Value: $57,615,094
Total Shares: 20,074,953
Institutional Ownership Trend
26 quarters
Holder Concentration
Across 44 13F filers · Δ vs Mar 31, 2026Top Holder
53.2%
+5.4 pts
Top 5
86.4%
+3.4 pts
Top 10
93.4%
+0.0 pts
HHI
3,151
Highly concentrated+487
Quarterly Activity
vs Mar 31, 2026
New
6
Increased
18
Decreased
11
Sold Out
5
Unchanged
9
Holder count:
+1
Institutional value:
+2.8%
Shares held:
+5.3%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Mid SIT INVESTMENT ASSOCIATES INC | +1,558,004 | 10,688,042 | |
| Large Allspring Global Investments Holdings, LLC | +208,369 | 1,375,193 | |
| Mid 1607 Capital Partners, LLC | +113,961 | 2,392,698 | |
| Mid Karpus Management, Inc. | +111,340 | 1,855,499 | |
| Mega CITADEL ADVISORS LLC | +65,222 | 75,970 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mid Private Advisor Group, LLC | −842,519 | 583,122 | |
| Mid Summit Financial, LLC | −220,064 | 1,043,099 | |
| Mid RIVERNORTH CAPITAL MANAGEMENT, LLC | −65,659 | 21,856 | |
| Small TrueMark Investments, LLC | −38,762 | 21,856 | |
| Mega RAYMOND JAMES FINANCIAL INC | −27,584 | 284,479 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Mega JANE STREET GROUP, LLC | 24,485 | $70,271 | |
| Large Cetera Investment Advisers | 22,450 | $64,431 | |
| Small Almitas Capital LLC | 20,000 | $57,400 | |
| Large Clear Street Group Inc. | 9,609 | $27,577 | |
| Mid Integrated Wealth Concepts LLC | 7,963 | $22,853 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Large Creative Planning | 12,782 | $37,579 | |
| Micro Global Wealth Strategies & Associates | 2,136 | $6,279 | |
| Large NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 1,000 | $2,940 | |
| Mid Ancora Advisors LLC | 525 | $1,543 | |
| Small Westfuller Advisors, LLC | 59 | $173 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mid SIT INVESTMENT ASSOCIATES INC | $30,674,680 | 53.24% | 10,688,042 | Shares | 2026-08-12 | |
| Mid 1607 Capital Partners, LLC | $6,867,043 | 11.92% | 2,392,698 | Shares | 2026-09-02 | |
| Mid Karpus Management, Inc. | $5,325,282 | 9.24% | 1,855,499 | Shares | 2026-08-14 | |
| Large Allspring Global Investments Holdings, LLC | $3,946,803 | 6.85% | 1,375,193 | Shares | 2026-08-13 | |
| Mid Summit Financial, LLC | $2,993,694 | 5.20% | 1,043,099 | Shares | 2026-08-12 | |
| Mid Private Advisor Group, LLC | $1,673,560 | 2.90% | 583,122 | Shares | 2026-07-27 | |
| Mega RAYMOND JAMES FINANCIAL INC | $816,454 | 1.42% | 284,479 | Shares | 2026-08-14 | |
| Mega MORGAN STANLEY | $719,109 | 1.25% | 250,561 | Shares | 2026-08-13 | |
| Mid Ameritas Advisory Services, LLC | $400,537 | 0.70% | 139,560 | Shares | 2026-08-14 | |
| Mid Carnegie Investment Counsel | $390,320 | 0.68% | 136,000 | Shares | 2026-07-30 | |
| Large MML INVESTORS SERVICES, LLC | $348,400 | 0.60% | 121,394 | Shares | 2026-08-07 | |
| Large Cambridge Investment Research Advisors, Inc. | $345,174 | 0.60% | 120,270 | Shares | 2026-07-30 | |
| Mid Dynamic Advisor Solutions LLC | $291,152 | 0.51% | 101,447 | Shares | 2026-07-07 | |
| Mega WELLS FARGO & COMPANY/MN | $277,585 | 0.48% | 96,720 | Shares | 2026-08-14 | |
| Small Fortitude Advisory Group L.L.C. | $258,627 | 0.45% | 90,114 | Shares | 2026-07-22 | |
| Micro DECISION INVESTMENTS, INC | $256,291 | 0.44% | 89,300 | Shares | 2026-07-13 | |
| Large NewEdge Advisors, LLC | $241,367 | 0.42% | 84,100 | Shares | 2026-08-12 | |
| Mega CITADEL ADVISORS LLC | $218,033 | 0.38% | 75,970 | Shares | 2026-09-02 | |
| Large Focus Partners Wealth | $200,716 | 0.35% | 69,936 | Shares | 2026-08-12 | |
| Mega LPL Financial LLC | $186,739 | 0.32% | 65,066 | Shares | 2026-08-07 | |
| Mid WEDBUSH SECURITIES INC Broker-Dealer | $139,203 | 0.24% | 48,503 | Shares | 2026-07-28 | |
| Small Csenge Advisory Group | $139,200 | 0.24% | 48,502 | Shares | 2026-08-10 | |
| Mega ROYAL BANK OF CANADA Bank | $93,473 | 0.16% | 32,569 | Shares | 2026-08-14 | |
| Small PVG ASSET MANAGEMENT CORP | $75,707 | 0.13% | 26,379 | Shares | 2026-07-01 | |
| Mid OPPENHEIMER & CO INC | $74,307 | 0.13% | 25,891 | Shares | 2026-08-03 | |
| Mega JANE STREET GROUP, LLC | $70,271 | 0.12% | 24,485 | Shares | 2026-08-14 | |
| Mid BENJAMIN EDWARDS INC | $68,782 | 0.12% | 23,966 | Shares | 2026-07-24 | |
| Large Cetera Investment Advisers | $64,431 | 0.11% | 22,450 | Shares | 2026-08-12 | |
| Mid RIVERNORTH CAPITAL MANAGEMENT, LLC | $62,726 | 0.11% | 21,856 | Shares | 2026-08-14 | |
| Small TrueMark Investments, LLC | $62,726 | 0.11% | 21,856 | Shares | 2026-07-22 | |
| Small Almitas Capital LLC | $57,400 | 0.10% | 20,000 | Shares | 2026-08-17 | |
| Large OSAIC HOLDINGS, INC. | $48,982 | 0.09% | 17,067 | Shares | 2026-08-14 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $47,355 | 0.08% | 16,500 | Shares | 2026-08-14 | |
| Small CHAPIN DAVIS, INC. | $37,450 | 0.07% | 13,049 | Shares | 2026-07-07 | |
| Mid Farther Finance Advisors, LLC | $31,627 | 0.05% | 11,020 | Shares | 2026-07-17 | |
| Small TMB Capital Partners, LLC | $28,700 | 0.05% | 10,000 | Shares | 2026-07-24 | |
| Large Clear Street Group Inc. | $27,577 | 0.05% | 9,609 | Shares | 2026-08-12 | |
| Mid Integrated Wealth Concepts LLC | $22,853 | 0.04% | 7,963 | Shares | 2026-08-12 | |
| Mega UBS Group AG | $14,163 | 0.02% | 4,935 | Shares | 2026-08-13 | |
| Small Providence Capital Advisors, LLC | $9,935 | 0.02% | 3,462 | Shares | 2026-08-11 | |
| Mid UMB Bank, n.a. | $4,592 | 0.01% | 1,600 | Shares | 2026-08-13 | |
| Mid ROTHSCHILD INVESTMENT LLC | $1,148 | 0.00% | 400 | Shares | 2026-08-06 | |
| Mid EASTERN BANK Bank | $918 | 0.00% | 320 | Shares | 2026-07-01 | |
| Large HUNTINGTON NATIONAL BANK Bank | $2 | 0.00% | 1 | Principal | 2026-08-13 |
Key facts
CIK
811922
CUSIP
552939100
13F (30d)
29 filings
29 filers
Visit website
Investor relations