Priebe Wealth Holdings LLC
CIK
2009646
Location
MAPLE GROVE, MN
Portfolio Value
Micro
$14,182,198
Diversification
Moderately concentrated
Filing Date
Global Rank
#7,425
/ 7,998
▼ 327
· as of Jun 2025
Top Industry
Insurance - Diversified
45.8%
3Y Alpha vs SPY
-1.1%
Period ended 1 year ago
Filed Jul 25, 2025 · 12mo
7 quarters · since Dec 2023
Clone Performance
Feb 2024–Jul 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+49.6%
SPY
+54.1%
Annualised alpha
-1.5%
Max drawdown
−13.6%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
13 positions · as of Jun 30, 2025 · Δ vs Mar 31, 2025Top Position
37.8%
+11.9 pts
Top 5
82.8%
+25.8 pts
Top 10
95.2%
+24.2 pts
HHI
2,172
Moderately concentrated+1,112
Portfolio Trend
7 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2025| Sector | % Portfolio | Value |
|---|---|---|
| Financial Services | 62.4% | $8,849,343 |
| Unclassified | 17.4% | $2,470,195 |
| Technology | 10.6% | $1,499,806 |
| Healthcare | 5.5% | $782,198 |
| Consumer Cyclical | 2.3% | $319,565 |
| Industrials | 1.8% | $261,091 |
Last Quarter's Activity
Export CSVTrimmed
Positions the filer reduced
11 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ADX | Adams Diversified Equity Fund, Inc. | −31,907 | 149,363 | $3,242,670 | |
| NVDA | Nvidia Corp | −5,748 | 1,284 | $202,859 | |
| AAPL | Apple Inc. | −3,193 | 3,230 | $662,699 | |
| MSFT | Microsoft Corp | −1,960 | 494 | $245,720 | |
| TY | TRI-CONTINENTAL Corp | −1,549 | 7,577 | $239,887 | |
| BSX | Boston Scientific Corp | −749 | 2,231 | $239,631 | |
| MMM | 3M Co | −482 | 1,715 | $261,091 | |
| ABBV | AbbVie Inc. | −363 | 2,923 | $542,567 | |
| SPY | Spdr S&P 500 ETF Trust | −310 | 2,242 | $1,385,219 | |
| BRK-B | Berkshire Hathaway Inc | −250 | 11,048 | $5,366,786 | |
| TSLA | Tesla, Inc. | −98 | 1,006 | $319,565 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarterNo qualifying positions this quarter.
Sold Out
Positions the filer fully exited
23 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AMZN | Amazon Com Inc | 2,740 | $521,312 | |
| META | Meta Platforms, Inc. | 650 | $374,634 | |
| GBTC | Grayscale Bitcoin Trust ETF | 5,580 | $363,648 | |
| PEO | Adams Natural Resources Fund, Inc. | 14,896 | $339,777 | |
| JNJ | Johnson & Johnson | 2,021 | $335,162 | |
| CVX | Chevron Corp | 1,775 | $296,939 | |
| XEL | Xcel Energy Inc | 4,129 | $292,291 | |
| PM | Philip Morris International Inc. | 1,821 | $289,047 | |
| GOOGL | Alphabet Inc. | 1,824 | $282,063 | |
| CB | Chubb Ltd | 906 | $273,602 | |
| VZ | Verizon Communications Inc | 5,933 | $269,120 | |
| AMKR | Amkor Technology, Inc. | 14,800 | $267,288 | |
| HON | Honeywell International Inc | 1,250 | $261,635 | |
| ENB | Enbridge Inc | 5,464 | $242,109 | |
| BMY | Bristol Myers Squibb Co | 3,648 | $222,491 | |
| XOM | Exxon Mobil Corp | 1,866 | $221,923 | |
| SNY | Sanofi | 3,982 | $220,841 | |
| USB | US Bancorp De | 5,203 | $219,670 | |
| GILD | Gilead Sciences, Inc. | 1,894 | $212,222 | |
| AMGN | Amgen Inc | 671 | $209,050 | |
| PG | PROCTER & GAMBLE Co | 1,180 | $201,095 | |
| GGG | Graco Inc | 2,397 | $200,173 | |
| NFLX | Netflix Inc | 216 | $20,142 | |
| No positions match the current search. | ||||
13 positions ·
$14,182,198 total
· as of Jun 30, 2025
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 11,048 | $5,366,786 | 37.84% | |
| ADX |
Adams Diversified Equity Fund, Inc.
Financial Services
|
Reduced | 149,363 | $3,242,670 | 22.86% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 2,242 | $1,385,219 | 9.77% | |
| SGOL |
abrdn Gold ETF Trust
|
Added | 34,400 | $1,084,976 | 7.65% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 3,230 | $662,699 | 4.67% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Reduced | 2,923 | $542,567 | 3.83% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 5,600 | $388,528 | 2.74% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 1,006 | $319,565 | 2.25% | |
| MMM |
3M Co
Industrials
|
Reduced | 1,715 | $261,091 | 1.84% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 494 | $245,720 | 1.73% | |
| TY |
TRI-CONTINENTAL Corp
Financial Services
|
Reduced | 7,577 | $239,887 | 1.69% | |
| BSX |
Boston Scientific Corp
Healthcare
|
Reduced | 2,231 | $239,631 | 1.69% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 1,284 | $202,859 | 1.43% |