Skip to main content
APUE logo

APUE · ActivePassive U.S. Equity ETF ETF

Alerts for APUE
$47.52 -0.11 (-0.23%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 22,847 233,845 256,692 90.0%
2026-07-20 71,761 222,166 293,927 73.3%
2026-07-13 37,337 308,806 346,143 80.6%
2026-07-06 41,056 3,301,092 3,342,148 96.0%
2026-06-29 18,777 274,755 293,532 86.2%
2026-06-22 46,297 343,349 389,646 85.2%
2026-06-15 63,226 248,755 311,981 77.4%
2026-06-08 72,298 305,583 377,881 79.0%
2026-06-01 48,955 306,770 355,725 89.7%
2026-05-25 49,001 226,741 275,742 92.0%
2026-05-18 92,632 340,871 433,503 90.7%
2026-05-11 98,686 317,953 416,639 86.9%
2026-05-04 162,375 333,456 495,831 82.0%
2026-04-27 88,748 323,362 412,110 80.0%
2026-04-20 25,382 348,312 373,694 84.8%
2026-04-13 120,397 274,545 394,942 77.4%
2026-04-06 116,756 393,599 510,355 76.9%
2026-03-30 18,576 472,868 491,444 84.8%
2026-03-23 48,943 507,662 556,605 81.9%
2026-03-16 75,498 450,173 525,671 90.0%
2026-03-09 92,283 414,281 506,564 84.6%
2026-03-02 108,179 514,813 622,992 80.9%
2026-02-23 15,310 355,297 370,607 88.2%
2026-02-16 84,635 309,590 394,225 81.4%
2026-02-09 117,402 371,070 488,472 86.4%
2026-02-02 24,361 501,224 525,585 88.4%
2026-01-26 17,286 1,049,208 1,066,494 94.2%
2026-01-19 15,428 360,481 375,909 87.6%
2026-01-12 30,623 422,350 452,973 90.5%
2026-01-05 17,669 402,539 420,208 88.4%
2025-12-29 20,604 228,354 248,958 75.3%
2025-12-22 54,386 323,768 378,154 89.7%
2025-12-15 74,541 398,969 473,510 74.7%
2025-12-08 15,979 356,670 372,649 67.6%
2025-12-01 29,720 290,088 319,808 67.4%
2025-11-24 42,472 293,573 336,045 79.2%
2025-11-17 29,799 403,913 433,712 78.8%
2025-11-10 43,532 391,397 434,929 80.7%
2025-11-03 122,385 386,471 508,856 82.8%
2025-10-27 108,896 430,384 539,280 76.6%
2025-10-20 78,373 437,118 515,491 81.2%
2025-10-13 83,111 272,737 355,848 83.6%
2025-10-06 109,512 286,194 395,706 70.8%
2025-09-29 43,838 335,952 379,790 75.7%
2025-09-22 91,242 411,630 502,872 82.6%
2025-09-15 46,413 344,232 390,645 76.7%
2025-09-08 48,812 338,578 387,390 77.3%
Showing 1–47 of 47 weeks