BSJS · Invesco BulletShares 2028 High Yield Corporate Bond ETF ETF
$21.76
-0.01 (-0.07%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 31,777 | 765,578 | 797,355 | 85.7% |
| 2026-07-20 | 93,431 | 1,007,995 | 1,101,426 | 86.8% |
| 2026-07-13 | 66,523 | 810,320 | 876,843 | 85.5% |
| 2026-07-06 | 57,397 | 850,618 | 908,015 | 88.0% |
| 2026-06-29 | 40,871 | 552,926 | 593,797 | 82.3% |
| 2026-06-22 | 25,359 | 497,141 | 522,500 | 84.8% |
| 2026-06-15 | 37,255 | 621,184 | 658,439 | 88.9% |
| 2026-06-08 | 35,360 | 314,049 | 349,409 | 83.2% |
| 2026-06-01 | 31,390 | 424,068 | 455,458 | 86.8% |
| 2026-05-25 | 16,492 | 264,979 | 281,471 | 80.6% |
| 2026-05-18 | 73,193 | 610,725 | 683,918 | 82.1% |
| 2026-05-11 | 60,721 | 454,495 | 515,216 | 80.9% |
| 2026-05-04 | 61,174 | 484,021 | 545,195 | 79.5% |
| 2026-04-27 | 115,774 | 308,963 | 424,737 | 70.2% |
| 2026-04-20 | 78,392 | 404,877 | 483,269 | 67.2% |
| 2026-04-13 | 65,960 | 283,536 | 349,496 | 74.3% |
| 2026-04-06 | 38,517 | 291,914 | 330,431 | 63.5% |
| 2026-03-30 | 64,843 | 341,839 | 406,682 | 61.3% |
| 2026-03-23 | 32,918 | 636,383 | 669,301 | 70.2% |
| 2026-03-16 | 51,355 | 284,351 | 335,706 | 58.6% |
| 2026-03-09 | 69,735 | 388,399 | 458,134 | 59.7% |
| 2026-03-02 | 267,688 | 655,188 | 922,876 | 56.9% |
| 2026-02-23 | 69,513 | 479,532 | 549,045 | 60.2% |
| 2026-02-16 | 72,504 | 299,085 | 371,589 | 65.6% |
| 2026-02-09 | 105,670 | 407,379 | 513,049 | 71.8% |
| 2026-02-02 | 100,952 | 505,204 | 606,156 | 71.1% |
| 2026-01-26 | 41,722 | 473,902 | 515,624 | 81.8% |
| 2026-01-19 | 122,321 | 595,490 | 717,811 | 76.5% |
| 2026-01-12 | 80,585 | 447,544 | 528,129 | 68.9% |
| 2026-01-05 | 93,326 | 940,028 | 1,033,354 | 75.8% |
| 2025-12-29 | 89,479 | 403,912 | 493,391 | 71.5% |
| 2025-12-22 | 46,964 | 459,678 | 506,642 | 64.9% |
| 2025-12-15 | 120,613 | 400,731 | 521,344 | 71.3% |
| 2025-12-08 | 49,191 | 578,053 | 627,244 | 85.7% |
| 2025-12-01 | 87,245 | 1,429,634 | 1,516,879 | 84.4% |
| 2025-11-24 | 45,631 | 406,862 | 452,493 | 71.6% |
| 2025-11-17 | 31,056 | 349,547 | 380,603 | 72.4% |
| 2025-11-10 | 48,309 | 194,268 | 242,577 | 67.2% |
| 2025-11-03 | 56,688 | 311,920 | 368,608 | 68.0% |
| 2025-10-27 | 84,360 | 278,218 | 362,578 | 54.3% |
| 2025-10-20 | 37,776 | 289,276 | 327,052 | 72.1% |
| 2025-10-13 | 59,732 | 236,157 | 295,889 | 75.7% |
| 2025-10-06 | 30,317 | 249,281 | 279,598 | 68.2% |
| 2025-09-29 | 118,051 | 452,434 | 570,485 | 70.9% |
| 2025-09-22 | 122,146 | 703,270 | 825,416 | 78.9% |
| 2025-09-15 | 123,241 | 633,824 | 757,065 | 81.2% |
| 2025-09-08 | 38,306 | 743,121 | 781,427 | 78.7% |
Showing 1–47 of 47 weeks