CORP · PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund ETF
$94.39
+0.01 (+0.01%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 5,226 | $95.27 | $497,881 |
| 2026-08-13 | 677 | $94.97 | $64,295 |
| 2026-08-12 | 13 | $94.92 | $1,234 |
| 2026-08-11 | 1 | $94.84 | $95 |
| 2026-08-10 | 4,701 | $95.22 | $447,629 |
| 2026-08-07 | 4,772 | $95.10 | $453,817 |
| 2026-08-06 | 3,050 | $95.35 | $290,818 |
| 2026-08-05 | 239 | $95.32 | $22,781 |
| 2026-08-03 | 23,209 | $95.08 | $2,206,712 |
| 2026-07-31 | 50 | $95.27 | $4,764 |
| 2026-07-29 | 217 | $95.48 | $20,719 |
| 2026-07-28 | 257 | $95.20 | $24,466 |
| 2026-07-27 | 1 | $95.02 | $95 |
| 2026-07-24 | 15,773 | $94.99 | $1,498,277 |
| 2026-07-23 | 433 | $95.27 | $41,252 |
| 2026-07-22 | 394 | $95.45 | $37,607 |
| 2026-07-20 | 1 | $95.93 | $96 |
| 2026-07-17 | 1 | $95.88 | $96 |
| 2026-07-16 | 1 | $95.90 | $96 |
| 2026-07-15 | 495 | $95.65 | $47,347 |
| 2026-07-14 | 261 | $95.41 | $24,902 |
| 2026-07-13 | 793 | $95.79 | $75,961 |
| 2026-07-10 | 534 | $95.97 | $51,248 |
| 2026-07-09 | 855 | $95.87 | $81,969 |
| 2026-07-08 | 856 | $96.03 | $82,202 |
| 2026-07-07 | 15 | $96.52 | $1,448 |
| 2026-07-06 | 3,977 | $96.52 | $383,860 |
| 2026-07-02 | 610 | $96.33 | $58,761 |
| 2026-07-01 | 106 | $96.90 | $10,271 |
| 2026-06-30 | 1 | $97.40 | $97 |
| 2026-06-29 | 268 | $97.26 | $26,066 |
| 2026-06-26 | 1,044 | $97.19 | $101,466 |
| 2026-06-25 | 1,337 | $97.07 | $129,783 |
| 2026-06-24 | 1,413 | $96.68 | $136,609 |
| 2026-06-22 | 2 | $96.77 | $194 |
| 2026-06-18 | 1 | $96.52 | $97 |
| 2026-06-17 | 2 | $96.87 | $194 |
| 2026-06-15 | 1 | $96.71 | $97 |
| 2026-06-11 | 371 | $96.15 | $35,672 |
| 2026-06-10 | 2 | $96.28 | $193 |
Showing 1–40 of 40 settlements