CRDU · Tradr 2X Long CRDO Daily ETF ETF
$7.24
+0.49 (+7.26%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 578,163 | 1,963,753 | 2,541,916 | 37.4% |
| 2026-07-20 | 470,924 | 1,669,330 | 2,140,254 | 38.4% |
| 2026-07-13 | 279,991 | 665,100 | 945,091 | 11.0% |
| 2026-07-06 | 292,895 | 798,224 | 1,091,119 | 10.4% |
| 2026-06-29 | 229,793 | 721,573 | 951,366 | 11.3% |
| 2026-06-22 | 302,008 | 844,668 | 1,146,676 | 11.7% |
| 2026-06-15 | 198,753 | 833,765 | 1,032,518 | 12.1% |
| 2026-06-08 | 632,150 | 2,042,412 | 2,674,562 | 12.2% |
| 2026-06-01 | 851,244 | 2,786,482 | 3,637,726 | 10.8% |
| 2026-05-25 | 153,767 | 660,114 | 813,881 | 13.0% |
| 2026-05-18 | 329,991 | 1,047,967 | 1,377,958 | 11.9% |
| 2026-05-11 | 278,870 | 734,331 | 1,013,201 | 12.3% |
| 2026-05-04 | 162,846 | 584,845 | 747,691 | 11.4% |
| 2026-04-27 | 152,180 | 599,827 | 752,007 | 11.7% |
| 2026-04-20 | 297,427 | 857,804 | 1,155,231 | 11.6% |
| 2026-04-13 | 529,549 | 1,569,895 | 2,099,444 | 10.3% |
| 2026-04-06 | 158,934 | 666,514 | 825,448 | 12.9% |
| 2026-03-30 | 154,027 | 502,939 | 656,966 | 15.5% |
| 2026-03-23 | 207,697 | 864,013 | 1,071,710 | 13.9% |
| 2026-03-16 | 452,166 | 1,347,774 | 1,799,940 | 11.3% |
| 2026-03-09 | 231,558 | 825,737 | 1,057,295 | 14.5% |
| 2026-03-02 | 1,240,701 | 5,658,783 | 6,899,484 | 30.4% |
| 2026-02-23 | 625,247 | 1,637,515 | 2,262,762 | 30.2% |
| 2026-02-16 | 219,709 | 1,063,393 | 1,283,102 | 33.4% |
| 2026-02-09 | 702,251 | 2,831,301 | 3,533,552 | 31.2% |
| 2026-02-02 | 635,775 | 1,950,404 | 2,586,179 | 38.9% |
| 2026-01-26 | 371,222 | 1,369,741 | 1,740,963 | 37.1% |
| 2026-01-19 | 427,579 | 1,435,328 | 1,862,907 | 29.5% |
| 2026-01-12 | 393,748 | 1,015,560 | 1,409,308 | 30.6% |
| 2026-01-05 | 557,964 | 1,618,025 | 2,175,989 | 32.0% |
| 2025-12-29 | 133,293 | 352,083 | 485,376 | 28.9% |
| 2025-12-22 | 183,174 | 703,811 | 886,985 | 38.0% |
| 2025-12-15 | 182,133 | 748,516 | 930,649 | 32.7% |
| 2025-12-08 | 269,915 | 981,250 | 1,251,165 | 33.4% |
| 2025-12-01 | 288,031 | 839,286 | 1,127,317 | 29.6% |
| 2025-11-24 | 110,215 | 413,983 | 524,198 | 37.3% |
| 2025-11-17 | 133,390 | 729,088 | 862,478 | 35.6% |
| 2025-11-10 | 93,445 | 516,159 | 609,604 | 32.1% |
| 2025-11-03 | 114,147 | 542,900 | 657,047 | 33.6% |
| 2025-10-27 | 93,766 | 502,469 | 596,235 | 32.7% |
| 2025-10-20 | 154,044 | 606,266 | 760,310 | 29.9% |
| 2025-10-13 | 66,150 | 676,034 | 742,184 | 29.6% |
| 2025-10-06 | 40,624 | 579,582 | 620,206 | 29.7% |
| 2025-09-29 | 51,765 | 348,571 | 400,336 | 28.0% |
| 2025-09-22 | 16,061 | 234,408 | 250,469 | 33.2% |
| 2025-09-15 | 26,325 | 52,432 | 78,757 | 29.6% |
Showing 1–46 of 46 weeks