CSHI · NEOS Enhanced Income 1-3 Month T-Bill ETF ETF
$49.77
-0.02 (-0.04%)
At close · Sep 4
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
CSHI Latest Reported Short Interest
FINRA reported 109,001 CSHI shares sold short as of the August 14, 2026 settlement date, a decrease of 203,741 shares. Days to cover was 1.00 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-09-15
Scheduled
FINRA publishes Sep 24
|
— | — | — | — |
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
| 2026-08-14 | 109,001 | 312,742 | -203,741 | 1.00 |
| 2026-07-31 | 312,742 | 223,864 | +88,878 | 1.00 |
| 2026-07-15 | 223,864 | 148,645 | +75,219 | 1.00 |
| 2026-06-30 | 148,645 | 204,904 | -56,259 | 1.00 |
| 2026-06-15 | 204,904 | 93,357 | +111,547 | 1.00 |
| 2026-05-29 | 93,357 | 252,601 | -159,244 | 1.00 |
| 2026-05-15 | 252,601 | 258,759 | -6,158 | 1.00 |
| 2026-04-30 | 258,759 | 160,027 | +98,732 | 1.00 |
| 2026-04-15 | 160,027 | 190,400 | -30,373 | 1.00 |
| 2026-03-31 | 190,400 | 110,134 | +80,266 | 1.00 |
| 2026-03-13 | 110,134 | 74,301 | +35,833 | 1.00 |
| 2026-02-27 | 74,301 | 127,117 | -52,816 | 1.00 |
| 2026-02-13 | 127,117 | 74,035 | +53,082 | 1.00 |
| 2026-01-30 | 74,035 | 172,579 | -98,544 | 1.00 |
| 2026-01-15 | 172,579 | 51,535 | +121,044 | 1.00 |
| 2025-12-31 | 51,535 | 104,784 | -53,249 | 1.00 |
| 2025-12-15 | 104,784 | 74,028 | +30,756 | 1.00 |
| 2025-11-28 | 74,028 | 115,441 | -41,413 | 1.00 |
| 2025-11-14 | 115,441 | 176,173 | -60,732 | 1.00 |
| 2025-10-31 | 176,173 | 155,096 | +21,077 | 1.00 |
| 2025-10-15 | 155,096 | 76,714 | +78,382 | 1.00 |
| 2025-09-30 | 76,714 | 119,246 | -42,532 | 1.00 |
| 2025-09-15 | 119,246 | 71,608 | +47,638 | 1.00 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements