DRN · Direxion Daily Real Estate Bull 3X Shares ETF
$10.16
-0.25 (-2.40%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 2,950 | $11.11 | $32,775 |
| 2026-08-13 | 19,891 | $10.68 | $212,436 |
| 2026-08-12 | 52,223 | $10.39 | $542,597 |
| 2026-08-11 | 20,705 | $10.62 | $219,887 |
| 2026-08-10 | 7,257 | $11.07 | $80,335 |
| 2026-08-07 | 52,237 | $10.94 | $571,473 |
| 2026-08-06 | 59,410 | $11.24 | $667,768 |
| 2026-08-05 | 5,101 | $11.22 | $57,233 |
| 2026-08-04 | 807 | $11.24 | $9,071 |
| 2026-08-03 | 5,187 | $11.15 | $57,835 |
| 2026-07-31 | 26,678 | $11.33 | $302,262 |
| 2026-07-29 | 54,009 | $11.85 | $640,007 |
| 2026-07-28 | 43,813 | $11.71 | $513,050 |
| 2026-07-27 | 1,698 | $11.81 | $20,053 |
| 2026-07-24 | 3,612 | $11.10 | $40,093 |
| 2026-07-23 | 25,188 | $11.16 | $281,098 |
| 2026-07-22 | 5,194 | $11.28 | $58,588 |
| 2026-07-21 | 21,417 | $11.31 | $242,226 |
| 2026-07-17 | 1,851 | $11.50 | $21,287 |
| 2026-07-16 | 3,756 | $10.84 | $40,715 |
| 2026-07-15 | 1,632 | $10.80 | $17,626 |
| 2026-07-13 | 36,788 | $10.78 | $396,575 |
| 2026-07-10 | 1,445 | $10.62 | $15,346 |
| 2026-07-09 | 4,204 | $10.59 | $44,520 |
| 2026-07-08 | 555 | $11.14 | $6,183 |
| 2026-07-07 | 18,531 | $10.71 | $198,467 |
| 2026-07-06 | 2,680 | $11.01 | $29,507 |
| 2026-07-02 | 4 | $10.66 | $43 |
| 2026-07-01 | 95 | $10.54 | $1,001 |
| 2026-06-30 | 8,425 | $11.22 | $94,529 |
| 2026-06-29 | 3,132 | $11.43 | $35,799 |
| 2026-06-26 | 44,504 | $10.99 | $489,099 |
| 2026-06-25 | 1,836 | $10.91 | $20,031 |
| 2026-06-24 | 8,939 | $11.00 | $98,329 |
| 2026-06-23 | 11,728 | $10.63 | $124,669 |
| 2026-06-22 | 775 | $10.24 | $7,936 |
| 2026-06-18 | 11,368 | $10.34 | $117,545 |
| 2026-06-17 | 101,886 | $11.19 | $1,140,104 |
| 2026-06-16 | 188,999 | $11.11 | $2,099,779 |
| 2026-06-15 | 41,108 | $11.37 | $467,398 |
| 2026-06-12 | 69,176 | $11.08 | $766,470 |
| 2026-06-11 | 15,991 | $11.13 | $177,980 |
| 2026-06-10 | 7 | $11.12 | $78 |
| 2026-06-09 | 45,679 | $10.46 | $477,802 |
Showing 1–44 of 44 settlements