DYNF · iShares U.S. Equity Factor Rotation Active ETF ETF
$70.05
-0.25 (-0.36%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-12 | 4,436 | $69.69 | $309,145 |
| 2026-08-05 | 5,444 | $69.63 | $379,066 |
| 2026-08-03 | 11,463 | $67.45 | $773,179 |
| 2026-07-31 | 14 | $66.92 | $937 |
| 2026-07-30 | 229 | $65.64 | $15,032 |
| 2026-07-29 | 20 | $66.85 | $1,337 |
| 2026-07-27 | 7,802 | $67.18 | $524,138 |
| 2026-07-23 | 8,403 | $67.79 | $569,639 |
| 2026-07-20 | 32 | $66.99 | $2,144 |
| 2026-07-17 | 5 | $67.45 | $337 |
| 2026-07-15 | 100 | $68.04 | $6,804 |
| 2026-07-13 | 546 | $68.14 | $37,204 |
| 2026-07-10 | 2,940 | $67.75 | $199,185 |
| 2026-07-09 | 14 | $67.16 | $940 |
| 2026-07-06 | 8,019 | $67.13 | $538,315 |
| 2026-06-30 | 13,596 | $67.44 | $916,914 |
| 2026-06-25 | 4,023 | $66.46 | $267,369 |
| 2026-06-24 | 11,618 | $66.61 | $773,875 |
| 2026-06-22 | 97,680 | $67.72 | $6,614,890 |
| 2026-06-17 | 75 | $67.61 | $5,071 |
| 2026-06-16 | 10,353 | $67.95 | $703,486 |
| 2026-06-15 | 2 | $66.64 | $133 |
| 2026-06-12 | 3 | $66.26 | $199 |
| 2026-06-11 | 26 | $64.92 | $1,688 |
| 2026-06-10 | 1,412 | $65.92 | $93,079 |
| 2026-06-09 | 501,843 | $66.25 | $33,247,099 |
| 2026-06-08 | 10 | $65.88 | $659 |
Showing 1–27 of 27 settlements