Skip to main content
EMEQ logo

EMEQ · Nomura Focused Emerging Markets Equity ETF ETF

Alerts for EMEQ
$67.02 +1.93 (+2.96%) At close · Sep 4

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-08-14 11,874 $65.37 $776,203
2026-08-13 9,893 $64.59 $638,989
2026-08-12 6,390 $62.39 $398,672
2026-08-10 6,388 $62.42 $398,739
2026-08-07 28,789 $62.37 $1,795,570
2026-08-06 57,268 $64.31 $3,682,905
2026-08-05 151 $64.67 $9,765
2026-08-03 305 $61.81 $18,852
2026-07-31 8,753 $61.00 $533,933
2026-07-30 8,323 $57.60 $479,405
2026-07-28 3,307 $61.62 $203,777
2026-07-27 10,486 $62.10 $651,181
2026-07-22 7,595 $66.21 $502,865
2026-07-21 3,129 $63.07 $197,346
2026-07-20 2,270 $62.62 $142,147
2026-07-17 1,758 $63.19 $111,088
2026-07-16 12 $65.87 $790
2026-07-15 6,536 $66.14 $432,291
2026-07-14 716 $63.82 $45,695
2026-07-13 8,106 $68.36 $554,126
2026-07-10 12,348 $68.29 $843,245
2026-07-09 7,145 $67.54 $482,573
2026-07-08 4,888 $66.98 $327,398
2026-07-07 225 $69.63 $15,667
2026-07-02 5,178 $69.61 $360,441
2026-07-01 6,803 $72.86 $495,667
2026-06-30 1,097 $71.21 $78,117
2026-06-25 650 $71.63 $46,560
2026-06-24 3,899 $71.50 $278,779
2026-06-23 13,458 $78.10 $1,051,070
2026-06-17 4,796 $70.15 $336,439
2026-06-16 16,662 $71.70 $1,194,665
2026-06-15 3,783 $68.39 $258,719
2026-06-12 2,433 $67.84 $165,055
2026-06-11 1,669 $62.34 $104,045
2026-06-10 128 $63.95 $8,186
2026-06-09 3,868 $64.19 $248,287
2026-06-08 156,238 $62.17 $9,713,316
Showing 1–38 of 38 settlements