Skip to main content
ETHA logo

ETHA ETF

Alerts for ETHA
$18.52 -0.50 (-2.63%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 8,372,498 23,767 16,107,199 52.0%
2026-09-03 9,359,564 1,100 16,196,882 57.8%
2026-09-02 3,568,534 25,083 8,576,749 41.6%
2026-09-01 6,144,626 36,563 15,614,722 39.4%
2026-08-31 5,477,949 3,105 12,199,918 44.9%
2026-08-28 10,345,678 27,969 23,483,302 44.1%
2026-08-27 12,972,401 29,750 27,629,783 47.0%
2026-08-26 9,060,944 48,874 19,583,444 46.3%
2026-08-25 9,244,486 26,812 14,578,236 63.4%
2026-08-24 11,300,934 65,554 22,199,288 50.9%
2026-08-21 17,598,311 37,558 25,775,678 68.3%
2026-08-20 13,855,667 32,973 26,706,108 51.9%
2026-08-19 19,548,012 36,416 34,090,654 57.3%
2026-08-18 7,490,175 220 12,868,317 58.2%
2026-08-17 7,970,312 1,574 11,852,186 67.2%
2026-08-14 5,222,230 63,389 8,676,989 60.2%
2026-08-13 6,335,536 2,437 9,540,976 66.4%
2026-08-12 4,607,817 82,120 6,906,174 66.7%
2026-08-11 4,037,449 2,207 6,725,697 60.0%
2026-08-10 7,959,881 3,551 11,387,272 69.9%
2026-08-07 8,829,308 5,583 12,156,228 72.6%
2026-08-06 6,530,342 40 9,970,242 65.5%
2026-08-05 7,580,394 1,035 10,591,053 71.6%
2026-08-04 6,026,046 800 8,157,918 73.9%
2026-08-03 9,024,814 600 11,856,316 76.1%
2026-07-31 6,834,558 2,994 10,857,903 62.9%
2026-07-30 5,746,218 5,820 8,937,200 64.3%
2026-07-29 6,103,205 2,356 8,562,902 71.3%
2026-07-28 9,475,915 59,033 13,537,413 70.0%
2026-07-27 10,648,278 20,212 15,086,946 70.6%
2026-07-24 4,871,489 1,154 8,346,096 58.4%
2026-07-23 8,027,986 4,767 12,429,910 64.6%
2026-07-22 8,664,641 11,436 12,985,147 66.7%
2026-07-21 10,753,868 26,350 16,100,693 66.8%
2026-07-20 7,815,640 31,549 11,958,332 65.4%
2026-07-17 6,757,837 11,510 10,417,622 64.9%
2026-07-16 4,211,967 5,175 8,020,101 52.5%
2026-07-15 6,147,407 4,287 9,897,530 62.1%
2026-07-14 6,721,602 741 10,431,009 64.4%
2026-07-13 3,414,291 0 6,092,757 56.0%
2026-07-10 3,393,925 4,479 6,300,016 53.9%
2026-07-09 2,618,557 25 4,391,131 59.6%
2026-07-08 5,762,491 11,160 10,064,505 57.3%
2026-07-07 3,887,645 4,377 5,953,494 65.3%
2026-07-06 4,895,559 4,418 7,242,815 67.6%
2026-07-02 5,568,127 0 9,361,757 59.5%
2026-07-01 6,307,844 6,442 10,245,434 61.6%
2026-06-30 4,354,417 28,748 9,455,649 46.1%
2026-06-29 3,087,973 3,616 7,164,754 43.1%
2026-06-26 4,323,683 1,038 8,668,908 49.9%
Showing 1–50 of 64 days