HIBL · Direxion Daily S&P 500 High Beta Bull 3X Shares ETF
$106.84
+3.71 (+3.60%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 38,124 | 109,275 | 147,399 | 42.5% |
| 2026-07-20 | 21,122 | 86,705 | 107,827 | 46.1% |
| 2026-07-13 | 34,285 | 89,209 | 123,494 | 44.4% |
| 2026-07-06 | 23,825 | 130,459 | 154,284 | 47.7% |
| 2026-06-29 | 20,336 | 75,513 | 95,849 | 41.9% |
| 2026-06-22 | 23,122 | 143,639 | 166,761 | 45.5% |
| 2026-06-15 | 21,415 | 105,483 | 126,898 | 52.8% |
| 2026-06-08 | 23,022 | 150,116 | 173,138 | 43.9% |
| 2026-06-01 | 21,333 | 100,300 | 121,633 | 48.1% |
| 2026-05-25 | 15,560 | 63,425 | 78,985 | 53.6% |
| 2026-05-18 | 38,527 | 96,869 | 135,396 | 53.1% |
| 2026-05-11 | 59,395 | 107,883 | 167,278 | 50.0% |
| 2026-05-04 | 41,680 | 121,148 | 162,828 | 55.0% |
| 2026-04-27 | 42,499 | 80,303 | 122,802 | 44.2% |
| 2026-04-20 | 72,573 | 124,254 | 196,827 | 50.2% |
| 2026-04-13 | 44,891 | 163,720 | 208,611 | 51.3% |
| 2026-04-06 | 41,520 | 136,117 | 177,637 | 47.0% |
| 2026-03-30 | 51,021 | 164,816 | 215,837 | 38.3% |
| 2026-03-23 | 41,312 | 198,295 | 239,607 | 51.3% |
| 2026-03-16 | 35,670 | 193,370 | 229,040 | 58.2% |
| 2026-03-09 | 45,690 | 147,397 | 193,087 | 47.4% |
| 2026-03-02 | 56,938 | 216,112 | 273,050 | 47.5% |
| 2026-02-23 | 44,962 | 192,311 | 237,273 | 54.2% |
| 2026-02-16 | 48,413 | 76,380 | 124,793 | 48.3% |
| 2026-02-09 | 53,158 | 109,177 | 162,335 | 35.9% |
| 2026-02-02 | 101,028 | 187,091 | 288,119 | 46.6% |
| 2026-01-26 | 30,243 | 112,402 | 142,645 | 53.3% |
| 2026-01-19 | 27,891 | 108,465 | 136,356 | 43.6% |
| 2026-01-12 | 36,154 | 124,129 | 160,283 | 54.2% |
| 2026-01-05 | 43,217 | 165,271 | 208,488 | 50.7% |
| 2025-12-29 | 31,019 | 136,544 | 167,563 | 60.2% |
| 2025-12-22 | 21,980 | 149,687 | 171,667 | 64.1% |
| 2025-12-15 | 42,681 | 198,117 | 240,798 | 53.3% |
| 2025-12-08 | 53,656 | 204,568 | 258,224 | 49.7% |
| 2025-12-01 | 37,185 | 163,008 | 200,193 | 53.5% |
| 2025-11-24 | 23,795 | 129,396 | 153,191 | 45.1% |
| 2025-11-17 | 60,778 | 273,362 | 334,140 | 45.9% |
| 2025-11-10 | 47,789 | 171,396 | 219,185 | 47.0% |
| 2025-11-03 | 65,962 | 182,151 | 248,113 | 47.6% |
| 2025-10-27 | 35,715 | 116,548 | 152,263 | 46.4% |
| 2025-10-20 | 44,876 | 123,654 | 168,530 | 46.6% |
| 2025-10-13 | 63,457 | 154,334 | 217,791 | 44.0% |
| 2025-10-06 | 48,671 | 131,904 | 180,575 | 41.3% |
| 2025-09-29 | 23,938 | 66,390 | 90,328 | 47.5% |
| 2025-09-22 | 27,089 | 104,486 | 131,575 | 47.2% |
| 2025-09-15 | 34,349 | 97,531 | 131,880 | 42.0% |
| 2025-09-08 | 37,779 | 117,001 | 154,780 | 40.5% |
Showing 1–47 of 47 weeks