HOOY · Yieldmax Hood Option Income Strategy ETF ETF
$30.05
-0.67 (-2.18%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 34,777 | 390,408 | 425,185 | 60.4% |
| 2026-07-20 | 32,243 | 516,343 | 548,586 | 59.3% |
| 2026-07-13 | 56,879 | 437,593 | 494,472 | 54.8% |
| 2026-07-06 | 49,093 | 385,174 | 434,267 | 57.8% |
| 2026-06-29 | 46,651 | 251,914 | 298,565 | 52.5% |
| 2026-06-22 | 49,305 | 352,305 | 401,610 | 57.0% |
| 2026-06-15 | 23,765 | 1,085,711 | 1,109,476 | 100.0% |
| 2026-06-08 | 34,290 | 269,037 | 303,327 | 57.5% |
| 2026-06-01 | 31,356 | 297,751 | 329,107 | 52.0% |
| 2026-05-25 | 59,282 | 256,787 | 316,069 | 56.9% |
| 2026-05-18 | 41,994 | 893,035 | 935,029 | 100.0% |
| 2026-05-11 | 33,734 | 239,634 | 273,368 | 50.9% |
| 2026-05-04 | 34,659 | 297,231 | 331,890 | 57.0% |
| 2026-04-27 | 107,427 | 405,130 | 512,557 | 60.8% |
| 2026-04-20 | 31,863 | 306,636 | 338,499 | 63.6% |
| 2026-04-13 | 26,020 | 246,002 | 272,022 | 61.9% |
| 2026-04-06 | 24,088 | 169,487 | 193,575 | 68.4% |
| 2026-03-30 | 52,304 | 169,290 | 221,594 | 63.2% |
| 2026-03-23 | 13,112 | 145,310 | 158,422 | 66.0% |
| 2026-03-16 | 24,924 | 494,668 | 519,592 | 55.4% |
| 2026-03-09 | 19,387 | 170,890 | 190,277 | 49.5% |
| 2026-03-02 | 61,838 | 134,824 | 196,662 | 29.8% |
| 2026-02-23 | 40,241 | 501,296 | 541,537 | 61.1% |
| 2026-02-16 | 57,652 | 135,803 | 193,455 | 65.3% |
| 2026-02-09 | 69,813 | 317,427 | 387,240 | 66.8% |
| 2026-02-02 | 78,681 | 560,493 | 639,174 | 57.7% |
| 2026-01-26 | 72,292 | 424,299 | 496,591 | 54.5% |
| 2026-01-19 | 63,754 | 285,940 | 349,694 | 54.0% |
| 2026-01-12 | 59,199 | 324,866 | 384,065 | 54.8% |
| 2026-01-05 | 33,031 | 280,697 | 313,728 | 57.2% |
| 2025-12-29 | 47,151 | 295,608 | 342,759 | 56.9% |
| 2025-12-22 | 25,192 | 276,718 | 301,910 | 68.2% |
| 2025-12-15 | 58,184 | 444,181 | 502,365 | 54.0% |
| 2025-12-08 | 81,562 | 663,662 | 745,224 | 54.1% |
| 2025-12-01 | 57,797 | 540,838 | 598,635 | 50.9% |
| 2025-11-24 | 47,606 | 332,730 | 380,336 | 56.7% |
| 2025-11-17 | 103,206 | 823,925 | 927,131 | 60.3% |
| 2025-11-10 | 104,732 | 543,865 | 648,597 | 55.3% |
| 2025-11-03 | 231,165 | 612,315 | 843,480 | 57.9% |
| 2025-10-27 | 130,965 | 467,203 | 598,168 | 60.6% |
| 2025-10-20 | 167,171 | 585,994 | 753,165 | 59.4% |
| 2025-10-13 | 286,015 | 995,989 | 1,282,004 | 54.0% |
| 2025-10-06 | 35,595 | 313,768 | 349,363 | 51.9% |
| 2025-09-29 | 93,299 | 471,542 | 564,841 | 49.5% |
| 2025-09-22 | 78,486 | 354,794 | 433,280 | 54.2% |
| 2025-09-15 | 191,563 | 622,794 | 814,357 | 53.3% |
| 2025-09-08 | 143,338 | 394,090 | 537,428 | 57.9% |
Showing 1–47 of 47 weeks