Skip to main content
IBIT logo

IBIT ETF

Alerts for IBIT
$45.23 -1.12 (-2.42%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 6,763,784 14,583 14,419,029 46.9%
2026-09-03 22,119,906 107,270 28,890,540 76.6%
2026-09-02 4,299,960 18,625 8,755,417 49.1%
2026-09-01 5,617,238 41,212 17,537,844 32.0%
2026-08-31 7,088,862 31,719 11,500,872 61.6%
2026-08-28 14,357,430 152,618 27,051,481 53.1%
2026-08-27 11,835,505 81,850 18,506,689 64.0%
2026-08-26 7,995,169 56,886 13,690,849 58.4%
2026-08-25 9,435,481 25,840 19,020,547 49.6%
2026-08-24 17,236,202 85,096 28,521,280 60.4%
2026-08-21 18,804,270 112,287 34,223,648 54.9%
2026-08-20 17,821,286 41,623 32,246,714 55.3%
2026-08-19 31,267,726 15,948 43,051,058 72.6%
2026-08-18 5,461,264 12,573 9,919,994 55.1%
2026-08-17 9,477,433 5,653 14,550,012 65.1%
2026-08-14 3,055,352 2,997 7,548,391 40.5%
2026-08-13 3,496,864 16,439 7,512,354 46.5%
2026-08-12 3,751,894 11,787 7,621,496 49.2%
2026-08-11 4,287,736 17,367 8,588,968 49.9%
2026-08-10 6,262,736 14,976 13,500,332 46.4%
2026-08-07 5,808,993 6,032 10,020,927 58.0%
2026-08-06 4,806,095 2,802 9,464,911 50.8%
2026-08-05 6,008,738 3,672 10,392,723 57.8%
2026-08-04 6,320,221 11,764 10,563,473 59.8%
2026-08-03 8,999,593 545 14,813,496 60.8%
2026-07-31 7,203,895 21,042 18,096,676 39.8%
2026-07-30 7,179,848 401 10,756,844 66.7%
2026-07-29 3,974,267 15,414 8,472,415 46.9%
2026-07-28 1,722,178 34,546 6,876,844 25.0%
2026-07-27 3,021,861 6,873 6,885,743 43.9%
2026-07-24 3,393,832 16,032 9,891,430 34.3%
2026-07-23 4,084,196 35,590 9,469,367 43.1%
2026-07-22 3,556,436 261 6,628,174 53.7%
2026-07-21 6,350,209 393 11,748,353 54.1%
2026-07-20 4,273,373 1,204 9,143,257 46.7%
2026-07-17 4,782,402 34,897 10,401,797 46.0%
2026-07-16 2,377,275 22,353 6,024,241 39.5%
2026-07-15 4,823,468 5,274 9,180,763 52.5%
2026-07-14 5,532,150 1 11,722,495 47.2%
2026-07-13 2,818,119 5 10,397,269 27.1%
2026-07-10 3,554,504 45,211 7,601,154 46.8%
2026-07-09 3,472,219 126 9,374,722 37.0%
2026-07-08 3,791,909 33,064 11,412,569 33.2%
2026-07-07 5,034,764 11,574 10,455,248 48.2%
2026-07-06 7,898,504 155 14,858,612 53.2%
2026-07-02 8,611,829 13,580 12,973,819 66.4%
2026-07-01 9,483,976 5,551 16,682,812 56.8%
2026-06-30 7,712,259 60,573 17,358,107 44.4%
2026-06-29 4,045,658 2,090 11,460,575 35.3%
2026-06-26 4,223,386 20,948 17,640,682 23.9%
Showing 1–50 of 64 days