Skip to main content
JAAA logo

JAAA · Janus Henderson AAA CLO ETF ETF

Alerts for JAAA
$50.58 +0.04 (+0.08%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 3,290,279 4,987 5,079,154 64.8%
2026-09-03 3,133,816 1,000 4,487,300 69.8%
2026-09-02 6,490,550 1,790 9,769,254 66.4%
2026-09-01 6,002,003 2,064 9,890,270 60.7%
2026-08-31 5,183,176 500 8,528,171 60.8%
2026-08-28 4,293,411 3,847 7,875,771 54.5%
2026-08-27 3,815,936 0 5,990,286 63.7%
2026-08-26 3,787,488 3,027 7,143,212 53.0%
2026-08-25 1,949,339 797 3,519,512 55.4%
2026-08-24 2,059,917 765 3,922,253 52.5%
2026-08-21 1,816,342 1,609 2,972,559 61.1%
2026-08-20 3,355,012 7,948 4,740,823 70.8%
2026-08-19 2,159,347 101 4,218,543 51.2%
2026-08-18 1,627,668 0 3,805,406 42.8%
2026-08-17 1,167,573 0 3,933,318 29.7%
2026-08-14 1,366,242 135 5,442,839 25.1%
2026-08-13 1,468,753 0 6,827,053 21.5%
2026-08-12 1,859,564 0 6,145,438 30.3%
2026-08-11 1,843,459 3,841 3,093,318 59.6%
2026-08-10 1,492,659 0 2,465,600 60.5%
2026-08-07 3,377,861 270 6,458,576 52.3%
2026-08-06 2,402,307 2,500 3,759,750 63.9%
2026-08-05 2,064,405 0 3,691,495 55.9%
2026-08-04 2,496,652 0 4,104,114 60.8%
2026-08-03 3,748,322 0 5,286,479 70.9%
2026-07-31 7,220,398 0 7,967,508 90.6%
2026-07-30 4,685,489 341 6,119,604 76.6%
2026-07-29 876,426 100 2,186,120 40.1%
2026-07-28 1,847,995 0 5,451,267 33.9%
2026-07-27 1,471,680 7,905 2,696,862 54.6%
2026-07-24 2,818,093 100 3,974,568 70.9%
2026-07-23 1,464,859 468 2,730,230 53.7%
2026-07-22 1,136,540 385 2,981,811 38.1%
2026-07-21 1,482,941 19,961 2,966,806 50.0%
2026-07-20 1,785,427 0 3,189,534 56.0%
2026-07-17 1,348,460 2,669 3,319,891 40.6%
2026-07-16 920,872 6,036 2,808,491 32.8%
2026-07-15 814,671 0 3,310,533 24.6%
2026-07-14 1,122,465 0 6,128,645 18.3%
2026-07-13 1,110,201 479 2,521,843 44.0%
2026-07-10 1,310,203 0 3,229,067 40.6%
2026-07-09 1,388,532 1,118 2,682,412 51.8%
2026-07-08 1,466,562 381 3,058,471 48.0%
2026-07-07 1,466,769 2,827 3,065,395 47.8%
2026-07-06 4,035,699 0 5,213,726 77.4%
2026-07-02 5,789,138 7,002 7,813,681 74.1%
2026-07-01 3,568,263 0 5,460,257 65.3%
2026-06-30 1,611,612 378 4,561,616 35.3%
2026-06-29 1,582,247 0 3,296,863 48.0%
2026-06-26 1,433,473 22,300 2,962,711 48.4%
Showing 1–50 of 63 days