JPO · Yieldmax JPM Option Income Strategy ETF ETF
$14.40
-0.10 (-0.66%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 240 | $14.73 | $3,535 |
| 2026-08-13 | 7,829 | $14.88 | $116,496 |
| 2026-08-12 | 10,015 | $14.77 | $147,922 |
| 2026-08-10 | 4,195 | $14.71 | $61,708 |
| 2026-08-07 | 5,346 | $14.57 | $77,891 |
| 2026-08-06 | 890 | $14.79 | $13,163 |
| 2026-08-05 | 4,619 | $14.74 | $68,084 |
| 2026-08-04 | 271 | $14.57 | $3,948 |
| 2026-07-30 | 23,347 | $14.45 | $337,364 |
| 2026-07-29 | 12,731 | $14.83 | $188,801 |
| 2026-07-24 | 137 | $14.58 | $1,997 |
| 2026-07-17 | 1,555 | $14.43 | $22,439 |
| 2026-07-16 | 9,833 | $14.66 | $144,152 |
| 2026-07-15 | 5,567 | $14.50 | $80,722 |
| 2026-07-14 | 4,924 | $14.23 | $70,069 |
| 2026-07-09 | 7,560 | $14.16 | $107,050 |
| 2026-07-08 | 21 | $14.46 | $304 |
| 2026-07-07 | 3,420 | $14.37 | $49,145 |
| 2026-07-06 | 900 | $14.18 | $12,762 |
| 2026-07-02 | 992 | $14.27 | $14,156 |
| 2026-06-24 | 2,765 | $14.36 | $39,705 |
| 2026-06-23 | 11,896 | $14.28 | $169,875 |
| 2026-06-22 | 6,818 | $14.01 | $95,520 |
| 2026-06-17 | 331 | $14.34 | $4,747 |
Showing 1–24 of 24 settlements