KAT · Scharf ETF ETF
$58.56
-0.38 (-0.64%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 4,067 | 26,122 | 30,189 | 55.1% |
| 2026-07-20 | 11,000 | 24,056 | 35,056 | 74.4% |
| 2026-07-13 | 9,555 | 36,096 | 45,651 | 58.5% |
| 2026-07-06 | 6,492 | 30,889 | 37,381 | 71.3% |
| 2026-06-29 | 16,495 | 34,038 | 50,533 | 70.8% |
| 2026-06-22 | 1,747 | 97,533 | 99,280 | 88.6% |
| 2026-06-15 | 4,267 | 17,923 | 22,190 | 77.3% |
| 2026-06-08 | 5,472 | 67,234 | 72,706 | 84.4% |
| 2026-06-01 | 8,125 | 77,948 | 86,073 | 84.9% |
| 2026-05-25 | 3,468 | 34,527 | 37,995 | 85.6% |
| 2026-05-18 | 5,150 | 20,855 | 26,005 | 74.3% |
| 2026-05-11 | 1,911 | 35,831 | 37,742 | 88.8% |
| 2026-05-04 | 5,094 | 41,519 | 46,613 | 82.4% |
| 2026-04-27 | 3,275 | 56,856 | 60,131 | 88.0% |
| 2026-04-20 | 12,596 | 46,052 | 58,648 | 62.1% |
| 2026-04-13 | 7,162 | 32,197 | 39,359 | 58.5% |
| 2026-04-06 | 10,762 | 37,068 | 47,830 | 78.2% |
| 2026-03-30 | 17,514 | 64,070 | 81,584 | 66.6% |
| 2026-03-23 | 11,622 | 47,687 | 59,309 | 66.3% |
| 2026-03-16 | 8,240 | 26,103 | 34,343 | 49.8% |
| 2026-03-09 | 8,922 | 76,235 | 85,157 | 79.2% |
| 2026-03-02 | 2,777 | 23,477 | 26,254 | 56.6% |
| 2026-02-23 | 9,208 | 59,439 | 68,647 | 59.7% |
| 2026-02-16 | 7,822 | 26,517 | 34,339 | 63.6% |
| 2026-02-09 | 4,720 | 45,585 | 50,305 | 79.6% |
| 2026-02-02 | 55,004 | 99,074 | 154,078 | 77.8% |
| 2026-01-26 | 18,332 | 52,755 | 71,087 | 63.5% |
| 2026-01-19 | 1,642 | 33,292 | 34,934 | 81.6% |
| 2026-01-12 | 15,038 | 44,847 | 59,885 | 71.5% |
| 2026-01-05 | 9,838 | 69,894 | 79,732 | 68.7% |
| 2025-12-29 | 5,612 | 35,226 | 40,838 | 71.8% |
| 2025-12-22 | 11,715 | 39,966 | 51,681 | 70.3% |
| 2025-12-15 | 21,268 | 123,463 | 144,731 | 75.1% |
| 2025-12-08 | 5,983 | 49,923 | 55,906 | 65.2% |
| 2025-12-01 | 6,476 | 39,184 | 45,660 | 76.4% |
| 2025-11-24 | 1,524 | 18,506 | 20,030 | 50.2% |
| 2025-11-17 | 13,127 | 98,454 | 111,581 | 68.7% |
| 2025-11-10 | 10,017 | 55,939 | 65,956 | 65.0% |
| 2025-11-03 | 16,219 | 100,083 | 116,302 | 59.3% |
| 2025-10-27 | 10,851 | 75,830 | 86,681 | 62.7% |
| 2025-10-20 | 9,502 | 134,526 | 144,028 | 83.7% |
| 2025-10-13 | 7,328 | 51,996 | 59,324 | 65.9% |
| 2025-10-06 | 2,854 | 33,102 | 35,956 | 41.4% |
| 2025-09-29 | 9,428 | 70,929 | 80,357 | 49.8% |
| 2025-09-22 | 4,539 | 25,078 | 29,617 | 69.7% |
| 2025-09-15 | 2,782 | 100,731 | 103,513 | 62.2% |
| 2025-09-08 | 4,580 | 69,307 | 73,887 | 64.8% |
Showing 1–47 of 47 weeks