MAYM · FT Vest U.S. Equity Max Buffer ETF - May ETF
$33.27
-0.02 (-0.05%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 61 | 3,179 | 3,240 | 73.6% |
| 2026-07-20 | 22 | 644 | 666 | 47.6% |
| 2026-07-13 | 800 | 6,359 | 7,159 | 38.3% |
| 2026-07-06 | 21 | 1,565 | 1,586 | 36.9% |
| 2026-06-29 | 3,627 | 6,528 | 10,155 | 65.9% |
| 2026-06-22 | 1,853 | 3,241 | 5,094 | 67.9% |
| 2026-06-15 | 2,616 | 4,766 | 7,382 | 62.0% |
| 2026-06-08 | 5,660 | 15,599 | 21,259 | 49.8% |
| 2026-06-01 | 3,114 | 23,339 | 26,453 | 63.9% |
| 2026-05-25 | 5,174 | 35,722 | 40,896 | 59.8% |
| 2026-05-18 | 7,888 | 532,013 | 539,901 | 95.4% |
| 2026-05-11 | 6,887 | 70,144 | 77,031 | 79.9% |
| 2026-05-04 | 0 | 5,101 | 5,101 | 96.2% |
| 2026-04-27 | 846 | 659 | 1,505 | 39.6% |
| 2026-04-20 | 1,715 | 5,395 | 7,110 | 57.3% |
| 2026-04-13 | 1,052 | 7,631 | 8,683 | 97.6% |
| 2026-04-06 | 0 | 12,933 | 12,933 | 93.7% |
| 2026-03-30 | 171 | 59 | 230 | 15.3% |
| 2026-03-23 | 1,678 | 1,398 | 3,076 | 71.5% |
| 2026-03-16 | 2,697 | 5,016 | 7,713 | 61.2% |
| 2026-03-09 | 0 | 4 | 4 | 0.4% |
| 2026-03-02 | 0 | 781 | 781 | 65.1% |
| 2026-02-23 | 0 | 489 | 489 | 48.9% |
| 2026-02-16 | 41 | 98,146 | 98,187 | 95.9% |
| 2026-02-09 | 0 | 89,493 | 89,493 | 99.3% |
| 2026-02-02 | 20 | 1,107 | 1,127 | 23.0% |
| 2026-01-26 | 1,076 | 226 | 1,302 | 54.2% |
| 2026-01-19 | 52 | 1,665 | 1,717 | 53.7% |
| 2026-01-12 | 0 | 1,824 | 1,824 | 96.0% |
| 2026-01-05 | 3,511 | 5,227 | 8,738 | 48.5% |
| 2025-12-29 | 777 | 1,080 | 1,857 | 53.1% |
| 2025-12-22 | 1,103 | 2,186 | 3,289 | 73.1% |
| 2025-12-15 | 264 | 3,766 | 4,030 | 82.2% |
| 2025-12-08 | 920 | 2,671 | 3,591 | 32.9% |
| 2025-12-01 | 100 | 1,767 | 1,867 | 56.6% |
| 2025-11-24 | 356 | 606 | 962 | 64.1% |
| 2025-11-17 | 0 | 1,320 | 1,320 | 73.3% |
| 2025-11-10 | 441 | 11,321 | 11,762 | 94.1% |
| 2025-11-03 | 4,627 | 1,355 | 5,982 | 32.5% |
| 2025-10-27 | 1,272 | 707 | 1,979 | 60.0% |
| 2025-10-20 | 1,236 | 5,756 | 6,992 | 95.8% |
| 2025-10-13 | 100 | 10,773 | 10,873 | 81.8% |
| 2025-10-06 | 32 | 9,251 | 9,283 | 28.1% |
| 2025-09-29 | 0 | 8,127 | 8,127 | 88.3% |
| 2025-09-22 | 600 | 11,308 | 11,908 | 73.5% |
| 2025-09-15 | 1,241 | 4,263 | 5,504 | 65.5% |
| 2025-09-08 | 24 | 18 | 42 | 1.6% |
Showing 1–47 of 47 weeks