Skip to main content
MGK logo

MGK · VANGUARD MEGA CAP GROWTH INDEX FUND ETF

Alerts for MGK
$90.23 -0.44 (-0.49%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 325,220 85 522,365 62.3%
2026-09-03 214,030 2,859 961,228 22.3%
2026-09-02 221,304 5,291 416,653 53.1%
2026-09-01 341,029 2,411 719,358 47.4%
2026-08-31 328,418 427 511,100 64.3%
2026-08-28 290,276 357 527,878 55.0%
2026-08-27 1,412,704 1,883 1,795,315 78.7%
2026-08-26 216,851 168 414,711 52.3%
2026-08-25 295,569 313 600,754 49.2%
2026-08-24 241,697 166 675,926 35.8%
2026-08-21 235,172 13 460,986 51.0%
2026-08-20 303,651 1,131 525,036 57.8%
2026-08-19 172,527 2,217 438,023 39.4%
2026-08-18 182,470 212 572,981 31.8%
2026-08-17 255,291 1,725 649,318 39.3%
2026-08-14 266,285 1,351 477,441 55.8%
2026-08-13 227,837 4,009 475,816 47.9%
2026-08-12 275,066 3,192 512,882 53.6%
2026-08-11 342,358 30 783,446 43.7%
2026-08-10 201,254 1 457,758 44.0%
2026-08-07 222,941 94 455,137 49.0%
2026-08-06 185,491 435 447,775 41.4%
2026-08-05 292,197 11,649 1,697,276 17.2%
2026-08-04 331,352 181 749,684 44.2%
2026-08-03 292,780 3,929 669,995 43.7%
2026-07-31 374,200 639 776,816 48.2%
2026-07-30 252,313 1,601 811,291 31.1%
2026-07-29 244,286 4,265 628,467 38.9%
2026-07-28 525,643 11,701 866,373 60.7%
2026-07-27 139,447 4,501 809,594 17.2%
2026-07-24 748,490 2,155 2,672,454 28.0%
2026-07-23 370,985 948 867,722 42.8%
2026-07-22 171,100 904 427,524 40.0%
2026-07-21 140,572 365 577,383 24.3%
2026-07-20 291,328 2,621 588,409 49.5%
2026-07-17 309,362 1,722 864,656 35.8%
2026-07-16 265,699 7,263 926,519 28.7%
2026-07-15 425,355 5,812 736,597 57.7%
2026-07-14 214,069 0 508,135 42.1%
2026-07-13 257,077 0 596,065 43.1%
2026-07-10 389,669 2,856 679,153 57.4%
2026-07-09 267,435 235 615,341 43.5%
2026-07-08 243,633 1,231 515,943 47.2%
2026-07-07 360,197 3,537 755,161 47.7%
2026-07-06 223,329 1,147 698,068 32.0%
2026-07-02 204,159 181 535,215 38.1%
2026-07-01 271,863 200 930,832 29.2%
2026-06-30 365,697 384 752,034 48.6%
2026-06-29 341,288 15 1,005,333 33.9%
2026-06-26 290,226 2,483 699,949 41.5%
Showing 1–50 of 64 days