PMJL · PGIM S&P 500 Max Buffer ETF - July ETF
$26.93
-0.02 (-0.09%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 2,033 | $26.94 | $54,769 |
| 2026-08-13 | 1,305 | $26.91 | $35,118 |
| 2026-08-12 | 2,183 | $26.89 | $58,701 |
| 2026-08-11 | 2,982 | $26.90 | $80,216 |
| 2026-08-10 | 750 | $26.89 | $20,168 |
| 2026-08-07 | 1,002 | $26.86 | $26,914 |
| 2026-08-05 | 2,939 | $26.87 | $78,971 |
| 2026-08-04 | 6,057 | $26.79 | $162,267 |
| 2026-08-03 | 5,193 | $26.72 | $138,757 |
| 2026-07-31 | 3,194 | $26.68 | $85,216 |
| 2026-07-30 | 3,386 | $26.65 | $90,237 |
| 2026-07-29 | 1,658 | $26.66 | $44,202 |
| 2026-07-28 | 198 | $26.63 | $5,273 |
| 2026-07-27 | 1 | $26.62 | $27 |
| 2026-07-23 | 2,008 | $26.69 | $53,594 |
| 2026-07-22 | 2,014 | $26.69 | $53,754 |
| 2026-07-21 | 3 | $26.65 | $80 |
| 2026-07-20 | 867 | $26.67 | $23,123 |
| 2026-07-17 | 1,950 | $26.71 | $52,085 |
| 2026-07-16 | 3,424 | $26.73 | $91,524 |
| 2026-07-15 | 2,745 | $26.70 | $73,292 |
| 2026-07-14 | 1,939 | $26.69 | $51,752 |
| 2026-07-13 | 56,333 | $26.73 | $1,505,781 |
| 2026-07-10 | 55,534 | $26.69 | $1,482,202 |
| 2026-07-09 | 1,745 | $26.65 | $46,504 |
| 2026-07-08 | 26,006 | $26.68 | $693,840 |
| 2026-07-07 | 30,586 | $26.69 | $816,340 |
| 2026-07-06 | 30,537 | $26.64 | $813,506 |
| 2026-07-02 | 26,094 | $26.67 | $695,927 |
| 2026-07-01 | 843 | $26.61 | $22,432 |
| 2026-06-30 | 302 | $26.62 | $8,039 |
| 2026-06-29 | 9 | $26.61 | $239 |
| 2026-06-25 | 9 | $26.59 | $239 |
| 2026-06-24 | 9 | $26.63 | $240 |
| 2026-06-23 | 9 | $26.60 | $239 |
| 2026-06-22 | 30 | $26.59 | $798 |
Showing 1–36 of 36 settlements