Skip to main content
SHPU logo

SHPU · Direxion Daily SHOP Bull 2X ETF ETF

Alerts for SHPU
$16.55 -0.16 (-0.96%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 24,741 163,024 187,765 48.2%
2026-07-20 32,392 129,825 162,217 46.1%
2026-07-13 18,483 119,657 138,140 39.4%
2026-07-06 32,051 157,589 189,640 41.0%
2026-06-29 57,992 192,734 250,726 44.3%
2026-06-22 50,638 161,859 212,497 38.0%
2026-06-15 36,217 170,174 206,391 49.6%
2026-06-08 116,532 316,072 432,604 50.3%
2026-06-01 204,406 606,371 810,777 50.0%
2026-05-25 257,764 744,363 1,002,127 59.8%
2026-05-18 91,023 498,131 589,154 48.5%
2026-05-11 269,561 1,424,260 1,693,821 58.5%
2026-05-04 326,283 1,646,711 1,972,994 48.6%
2026-04-27 36,419 112,941 149,360 50.9%
2026-04-20 54,441 207,785 262,226 52.5%
2026-04-13 51,301 262,069 313,370 48.9%
2026-04-06 64,462 166,240 230,702 55.4%
2026-03-30 47,612 79,069 126,681 54.5%
2026-03-23 37,090 140,418 177,508 48.2%
2026-03-16 67,654 119,506 187,160 48.8%
2026-03-09 57,137 109,991 167,128 41.0%
2026-03-02 125,442 255,401 380,843 43.4%
2026-02-23 96,149 266,497 362,646 55.8%
2026-02-16 98,814 261,273 360,087 53.6%
2026-02-09 212,881 873,703 1,086,584 45.2%
2026-02-02 69,244 204,754 273,998 46.9%
2026-01-26 32,337 126,878 159,215 60.5%
2026-01-19 30,388 78,913 109,301 61.8%
2026-01-12 9,424 48,680 58,104 47.7%
2026-01-05 9,351 32,799 42,150 52.9%
2025-12-29 1,776 22,403 24,179 40.7%
2025-12-22 714 10,204 10,918 29.1%
2025-12-15 7,962 58,191 66,153 43.9%
2025-12-08 10,575 61,831 72,406 50.8%
2025-12-01 5,903 36,476 42,379 35.7%
2025-11-24 6,648 25,498 32,146 39.6%
2025-11-17 8,749 42,959 51,708 27.9%
2025-11-10 6,724 43,937 50,661 22.7%
2025-11-03 49,772 95,077 144,849 35.3%
2025-10-27 59,217 68,712 127,929 37.7%
2025-10-20 35,013 120,239 155,252 44.8%
2025-10-13 25,808 51,448 77,256 35.1%
2025-10-06 26,394 107,002 133,396 43.5%
2025-09-29 55,193 98,029 153,222 43.5%
2025-09-22 5,465 42,848 48,313 39.4%
2025-09-15 17,982 47,236 65,218 37.3%
2025-09-08 9,806 32,885 42,691 42.7%
Showing 1–47 of 47 weeks