Skip to main content
SPUS logo

SPUS · Sp Funds S&P 500 Sharia Industry Exclusions ETF ETF

Alerts for SPUS
$59.03 -0.13 (-0.22%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 251,229 997,080 1,248,309 52.1%
2026-07-20 232,729 775,728 1,008,457 58.0%
2026-07-13 202,037 805,063 1,007,100 60.7%
2026-07-06 151,276 880,007 1,031,283 62.8%
2026-06-29 282,660 949,247 1,231,907 63.8%
2026-06-22 233,423 943,451 1,176,874 54.6%
2026-06-15 305,814 1,474,873 1,780,687 69.5%
2026-06-08 244,199 1,250,272 1,494,471 47.2%
2026-06-01 334,840 1,348,669 1,683,509 59.8%
2026-05-25 208,991 604,601 813,592 56.6%
2026-05-18 267,819 984,834 1,252,653 49.3%
2026-05-11 469,234 1,206,653 1,675,887 62.3%
2026-05-04 440,798 1,126,484 1,567,282 63.5%
2026-04-27 384,409 933,192 1,317,601 59.0%
2026-04-20 526,815 1,143,135 1,669,950 60.1%
2026-04-13 343,226 1,076,889 1,420,115 55.0%
2026-04-06 284,312 1,200,959 1,485,271 55.0%
2026-03-30 398,904 1,391,855 1,790,759 54.1%
2026-03-23 270,370 1,095,785 1,366,155 40.9%
2026-03-16 361,241 838,765 1,200,006 29.5%
2026-03-09 837,395 1,432,271 2,269,666 47.5%
2026-03-02 989,953 1,397,351 2,387,304 48.4%
2026-02-23 418,854 1,236,611 1,655,465 50.7%
2026-02-16 277,607 688,067 965,674 48.1%
2026-02-09 296,424 968,844 1,265,268 50.0%
2026-02-02 359,816 1,225,108 1,584,924 47.8%
2026-01-26 298,095 1,173,920 1,472,015 51.3%
2026-01-19 217,924 861,426 1,079,350 38.1%
2026-01-12 247,276 776,914 1,024,190 55.8%
2026-01-05 174,089 901,397 1,075,486 53.1%
2025-12-29 149,089 867,092 1,016,181 53.3%
2025-12-22 81,400 592,193 673,593 63.2%
2025-12-15 231,396 721,671 953,067 48.2%
2025-12-08 159,717 663,728 823,445 41.6%
2025-12-01 213,099 709,841 922,940 54.4%
2025-11-24 272,251 582,015 854,266 51.9%
2025-11-17 623,716 894,459 1,518,175 28.1%
2025-11-10 351,502 685,557 1,037,059 33.9%
2025-11-03 392,487 720,100 1,112,587 32.1%
2025-10-27 619,699 1,217,715 1,837,414 55.0%
2025-10-20 231,833 636,315 868,148 41.8%
2025-10-13 228,012 660,778 888,790 33.8%
2025-10-06 351,465 836,494 1,187,959 44.8%
2025-09-29 527,428 938,276 1,465,704 55.9%
2025-09-22 302,311 603,898 906,209 51.7%
2025-09-15 322,289 567,728 890,017 46.2%
2025-09-08 324,357 495,230 819,587 42.9%
Showing 1–47 of 47 weeks