Skip to main content
SPXS logo

SPXS · Direxion Daily S&P 500 Bear 3X Shares ETF

Alerts for SPXS
$24.44 +0.31 (+1.28%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 7,149,555 15,002,407 22,151,962 33.6%
2026-07-20 3,615,607 11,153,753 14,769,360 32.5%
2026-07-13 3,830,101 10,647,793 14,477,894 28.5%
2026-07-06 3,540,975 10,478,416 14,019,391 32.8%
2026-06-29 3,524,241 7,690,516 11,214,757 32.3%
2026-06-22 4,598,138 11,364,942 15,963,080 27.6%
2026-06-15 3,658,877 9,145,085 12,803,962 30.4%
2026-06-08 8,432,899 19,690,660 28,123,559 23.3%
2026-06-01 6,283,529 14,533,969 20,817,498 32.8%
2026-05-25 4,631,514 10,937,612 15,569,126 32.8%
2026-05-18 6,218,983 17,187,840 23,406,823 26.1%
2026-05-11 5,346,466 14,439,458 19,785,924 38.4%
2026-05-04 4,544,808 14,018,135 18,562,943 31.1%
2026-04-27 6,234,956 14,884,907 21,119,863 38.7%
2026-04-20 7,650,083 17,907,565 25,557,648 34.6%
2026-04-13 5,908,226 26,429,673 32,337,899 46.7%
2026-04-06 4,374,603 20,670,838 25,045,441 39.1%
2026-03-30 6,858,586 18,836,562 25,695,148 26.4%
2026-03-23 6,408,375 17,640,931 24,049,306 21.9%
2026-03-16 8,129,522 16,557,888 24,687,410 26.2%
2026-03-09 14,852,188 18,531,955 33,384,143 24.9%
2026-03-02 14,129,880 20,293,434 34,423,314 25.8%
2026-02-23 5,699,801 14,825,573 20,525,374 37.6%
2026-02-16 3,848,528 9,611,391 13,459,919 32.0%
2026-02-09 4,818,946 10,644,192 15,463,138 29.0%
2026-02-02 5,535,800 13,506,233 19,042,033 33.7%
2026-01-26 4,648,407 9,984,509 14,632,916 32.2%
2026-01-19 2,979,793 8,580,667 11,560,460 27.7%
2026-01-12 3,136,664 8,971,268 12,107,932 33.3%
2026-01-05 2,508,120 7,407,254 9,915,374 31.0%
2025-12-29 1,853,584 4,687,909 6,541,493 31.6%
2025-12-22 2,200,220 4,951,588 7,151,808 42.1%
2025-12-15 2,482,593 10,646,658 13,129,251 32.4%
2025-12-08 3,342,247 8,061,569 11,403,816 29.9%
2025-12-01 2,631,673 8,710,642 11,342,315 43.8%
2025-11-24 2,499,335 7,462,592 9,961,927 37.3%
2025-11-17 6,291,716 16,542,375 22,834,091 27.6%
2025-11-10 3,807,030 9,514,176 13,321,206 31.7%
2025-11-03 3,930,737 10,741,876 14,672,613 48.3%
2025-10-27 4,392,508 9,009,063 13,401,571 48.7%
2025-10-20 2,466,169 7,808,153 10,274,322 50.1%
2025-10-13 3,587,417 11,728,781 15,316,198 46.4%
2025-10-06 3,350,561 7,073,225 10,423,786 43.0%
2025-09-29 3,490,552 5,521,877 9,012,429 40.3%
2025-09-22 8,581,129 106,819,740 115,400,869 100.0%
2025-09-15 9,690,587 89,464,266 99,154,853 100.0%
2025-09-08 9,255,883 84,649,877 93,905,760 100.0%
Showing 1–47 of 47 weeks