Skip to main content
UBND logo

UBND · VictoryShares Core Plus Bond ETF ETF

Alerts for UBND
$21.36 -0.01 (-0.02%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 44,932 497,317 542,249 77.6%
2026-07-20 146,129 1,227,411 1,373,540 84.0%
2026-07-13 86,965 1,851,758 1,938,723 87.9%
2026-07-06 183,620 2,875,936 3,059,556 89.6%
2026-06-29 105,624 364,707 470,331 77.4%
2026-06-22 100,095 972,377 1,072,472 87.6%
2026-06-15 118,403 609,147 727,550 83.4%
2026-06-08 248,452 585,740 834,192 65.3%
2026-06-01 249,359 671,034 920,393 85.1%
2026-05-25 146,326 563,224 709,550 78.7%
2026-05-18 268,499 930,326 1,198,825 79.8%
2026-05-11 256,481 1,543,428 1,799,909 87.4%
2026-05-04 77,430 550,602 628,032 77.8%
2026-04-27 97,226 596,728 693,954 86.5%
2026-04-20 77,896 955,977 1,033,873 81.1%
2026-04-13 55,340 527,158 582,498 82.0%
2026-04-06 147,599 371,021 518,620 66.2%
2026-03-30 47,442 1,924,182 1,971,624 90.2%
2026-03-23 34,978 384,580 419,558 69.1%
2026-03-16 170,523 849,552 1,020,075 76.8%
2026-03-09 80,372 412,101 492,473 56.8%
2026-03-02 105,261 440,748 546,009 62.4%
2026-02-23 82,129 342,466 424,595 63.1%
2026-02-16 199,001 566,379 765,380 68.4%
2026-02-09 199,360 561,467 760,827 68.9%
2026-02-02 101,927 534,665 636,592 72.1%
2026-01-26 146,591 2,047,161 2,193,752 86.2%
2026-01-19 312,800 2,202,414 2,515,214 83.6%
2026-01-12 119,998 613,357 733,355 68.4%
2026-01-05 61,480 2,181,743 2,243,223 95.0%
2025-12-29 70,475 250,933 321,408 68.5%
2025-12-22 77,835 1,110,285 1,188,120 89.6%
2025-12-15 52,430 2,068,699 2,121,129 93.8%
2025-12-08 54,099 429,167 483,266 65.3%
2025-12-01 90,376 631,370 721,746 75.9%
2025-11-24 48,572 456,493 505,065 76.8%
2025-11-17 45,929 1,276,969 1,322,898 87.9%
2025-11-10 31,345 1,181,069 1,212,414 91.0%
2025-11-03 78,855 884,058 962,913 81.3%
2025-10-27 89,907 375,837 465,744 54.4%
2025-10-20 30,751 351,355 382,106 80.1%
2025-10-13 66,257 2,074,400 2,140,657 91.6%
2025-10-06 85,637 252,345 337,982 73.2%
2025-09-29 141,457 318,070 459,527 72.7%
2025-09-22 91,134 1,261,795 1,352,929 84.1%
2025-09-15 137,764 879,262 1,017,026 78.6%
2025-09-08 56,797 5,225,215 5,282,012 97.7%
Showing 1–47 of 47 weeks