Skip to main content
VWOB logo

VWOB · VANGUARD EMERGING MARKETS GOVERNMENT BOND INDEX FUND ETF

Alerts for VWOB
$65.67 +0.05 (+0.08%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 89,952 175 174,579 51.5%
2026-09-03 179,895 0 340,737 52.8%
2026-09-02 180,457 54 297,994 60.6%
2026-09-01 339,787 10 453,887 74.9%
2026-08-31 179,494 144 253,113 70.9%
2026-08-28 134,377 13 216,516 62.1%
2026-08-27 94,274 32 170,404 55.3%
2026-08-26 67,049 235 160,313 41.8%
2026-08-25 211,490 29 294,835 71.7%
2026-08-24 129,819 341 213,882 60.7%
2026-08-21 95,263 72 206,651 46.1%
2026-08-20 94,230 311 197,106 47.8%
2026-08-19 116,969 441 263,089 44.5%
2026-08-18 91,749 68 213,579 43.0%
2026-08-17 123,384 1,780 247,829 49.8%
2026-08-14 135,553 405 217,525 62.3%
2026-08-13 129,358 0 278,127 46.5%
2026-08-12 83,208 5 210,987 39.4%
2026-08-11 143,729 21 213,282 67.4%
2026-08-10 142,067 285 223,501 63.6%
2026-08-07 557,435 4,142 665,934 83.7%
2026-08-06 138,912 1,607 265,816 52.3%
2026-08-05 1,033,269 24 1,105,050 93.5%
2026-08-04 199,185 219 349,565 57.0%
2026-08-03 134,232 586 676,126 19.9%
2026-07-31 151,631 700 272,485 55.6%
2026-07-30 56,425 128 486,226 11.6%
2026-07-29 63,370 190 508,733 12.5%
2026-07-28 71,896 0 200,826 35.8%
2026-07-27 89,946 0 217,211 41.4%
2026-07-24 61,807 890 433,955 14.2%
2026-07-23 134,095 1,617 380,816 35.2%
2026-07-22 186,126 9 294,285 63.2%
2026-07-21 62,159 894 137,618 45.2%
2026-07-20 73,991 31 173,653 42.6%
2026-07-17 75,449 451 132,729 56.8%
2026-07-16 153,903 326 215,571 71.4%
2026-07-15 78,818 126 208,391 37.8%
2026-07-14 133,090 12,999 240,058 55.4%
2026-07-13 99,161 0 185,766 53.4%
2026-07-10 105,439 0 218,554 48.2%
2026-07-09 89,662 252 256,660 34.9%
2026-07-08 126,494 108 257,734 49.1%
2026-07-07 252,792 692 349,436 72.3%
2026-07-06 165,956 0 271,255 61.2%
2026-07-02 220,558 1,060 325,545 67.8%
2026-07-01 380,677 786 586,343 64.9%
2026-06-30 407,556 252 525,351 77.6%
2026-06-29 202,226 10 288,624 70.1%
2026-06-26 164,030 151 260,633 62.9%
Showing 1–50 of 63 days