WCMI · First Trust WCM International Equity ETF ETF
$19.94
+0.09 (+0.45%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 601,399 | 2,211,358 | 2,812,757 | 61.7% |
| 2026-07-20 | 610,330 | 2,613,776 | 3,224,106 | 68.2% |
| 2026-07-13 | 697,148 | 2,297,300 | 2,994,448 | 61.6% |
| 2026-07-06 | 388,491 | 1,360,054 | 1,748,545 | 59.0% |
| 2026-06-29 | 471,100 | 1,274,865 | 1,745,965 | 63.0% |
| 2026-06-22 | 523,391 | 2,887,807 | 3,411,198 | 70.5% |
| 2026-06-15 | 656,119 | 2,410,696 | 3,066,815 | 73.7% |
| 2026-06-08 | 1,035,464 | 1,859,297 | 2,894,761 | 54.9% |
| 2026-06-01 | 799,997 | 1,188,626 | 1,988,623 | 59.8% |
| 2026-05-25 | 472,499 | 1,394,437 | 1,866,936 | 76.0% |
| 2026-05-18 | 390,532 | 1,172,548 | 1,563,080 | 70.2% |
| 2026-05-11 | 408,107 | 4,161,234 | 4,569,341 | 87.2% |
| 2026-05-04 | 265,635 | 990,277 | 1,255,912 | 62.3% |
| 2026-04-27 | 426,029 | 877,027 | 1,303,056 | 70.4% |
| 2026-04-20 | 441,454 | 6,128,059 | 6,569,513 | 89.0% |
| 2026-04-13 | 181,545 | 1,412,111 | 1,593,656 | 74.7% |
| 2026-04-06 | 337,122 | 722,060 | 1,059,182 | 70.5% |
| 2026-03-30 | 288,243 | 692,178 | 980,421 | 62.3% |
| 2026-03-23 | 409,509 | 1,130,215 | 1,539,724 | 64.3% |
| 2026-03-16 | 554,130 | 1,590,545 | 2,144,675 | 71.5% |
| 2026-03-09 | 218,660 | 1,935,320 | 2,153,980 | 81.5% |
| 2026-03-02 | 465,821 | 1,978,336 | 2,444,157 | 73.9% |
| 2026-02-23 | 338,787 | 1,341,923 | 1,680,710 | 69.0% |
| 2026-02-16 | 321,921 | 1,068,180 | 1,390,101 | 62.5% |
| 2026-02-09 | 502,253 | 2,293,166 | 2,795,419 | 65.3% |
| 2026-02-02 | 384,149 | 2,830,473 | 3,214,622 | 76.5% |
| 2026-01-26 | 266,498 | 1,596,763 | 1,863,261 | 75.0% |
| 2026-01-19 | 217,500 | 1,412,729 | 1,630,229 | 78.2% |
| 2026-01-12 | 268,735 | 1,658,402 | 1,927,137 | 75.0% |
| 2026-01-05 | 313,922 | 1,330,878 | 1,644,800 | 76.6% |
| 2025-12-29 | 158,295 | 809,361 | 967,656 | 68.5% |
| 2025-12-22 | 77,916 | 388,762 | 466,678 | 74.2% |
| 2025-12-15 | 186,174 | 500,970 | 687,144 | 53.7% |
| 2025-12-08 | 182,742 | 636,147 | 818,889 | 62.5% |
| 2025-12-01 | 139,731 | 483,684 | 623,415 | 72.4% |
| 2025-11-24 | 154,206 | 473,960 | 628,166 | 72.2% |
| 2025-11-17 | 188,009 | 1,608,914 | 1,796,923 | 84.2% |
| 2025-11-10 | 265,570 | 395,133 | 660,703 | 55.0% |
| 2025-11-03 | 194,941 | 745,550 | 940,491 | 75.1% |
| 2025-10-27 | 394,188 | 4,427,228 | 4,821,416 | 86.1% |
| 2025-10-20 | 151,226 | 761,740 | 912,966 | 77.0% |
| 2025-10-13 | 395,008 | 892,431 | 1,287,439 | 73.1% |
| 2025-10-06 | 202,893 | 1,058,771 | 1,261,664 | 80.8% |
| 2025-09-29 | 127,808 | 1,579,002 | 1,706,810 | 88.7% |
| 2025-09-22 | 149,086 | 1,927,897 | 2,076,983 | 90.3% |
| 2025-09-15 | 266,314 | 3,072,846 | 3,339,160 | 92.4% |
| 2025-09-08 | 83,442 | 1,171,462 | 1,254,904 | 82.6% |
Showing 1–47 of 47 weeks