Skip to main content
XLEI logo

XLEI · State Street(R) Energy Select Sector SPDR(R) Premium Income ETF ETF

Alerts for XLEI
$27.90 -0.11 (-0.39%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 48,335 0 70,320 68.7%
2026-09-03 554,514 0 594,632 93.3%
2026-09-02 93,795 700 147,017 63.8%
2026-09-01 94,999 1 141,892 67.0%
2026-08-31 94,131 0 171,130 55.0%
2026-08-28 75,096 0 81,732 91.9%
2026-08-27 61,934 0 87,291 71.0%
2026-08-26 62,187 0 69,403 89.6%
2026-08-25 50,208 0 59,991 83.7%
2026-08-24 36,633 0 56,113 65.3%
2026-08-21 48,453 0 63,082 76.8%
2026-08-20 47,777 0 62,868 76.0%
2026-08-19 69,626 0 83,391 83.5%
2026-08-18 47,267 0 56,133 84.2%
2026-08-17 28,080 0 36,968 76.0%
2026-08-14 45,688 1 59,669 76.6%
2026-08-13 21,353 0 35,167 60.7%
2026-08-12 31,244 0 43,787 71.4%
2026-08-11 63,439 0 79,107 80.2%
2026-08-10 133,742 0 178,729 74.8%
2026-08-07 17,751 0 41,054 43.2%
2026-08-06 15,224 0 29,094 52.3%
2026-08-05 7,936 1,000 60,516 13.1%
2026-08-04 16,090 0 59,530 27.0%
2026-08-03 18,909 0 59,238 31.9%
2026-07-31 28,729 0 48,518 59.2%
2026-07-30 20,725 0 46,511 44.6%
2026-07-29 36,836 0 54,458 67.6%
2026-07-28 28,717 0 37,319 77.0%
2026-07-27 13,417 0 30,672 43.7%
2026-07-24 9,708 0 24,069 40.3%
2026-07-23 19,996 0 45,641 43.8%
2026-07-22 32,947 0 42,918 76.8%
2026-07-21 14,852 0 31,318 47.4%
2026-07-20 6,882 0 20,253 34.0%
2026-07-17 10,056 0 26,052 38.6%
2026-07-16 11,422 0 51,752 22.1%
2026-07-15 7,636 0 28,892 26.4%
2026-07-14 7,311 0 22,235 32.9%
2026-07-13 23,372 0 38,594 60.6%
2026-07-10 6,069 0 17,572 34.5%
2026-07-09 9,880 0 19,424 50.9%
2026-07-08 9,738 0 28,370 34.3%
2026-07-07 21,156 0 39,137 54.1%
2026-07-06 12,367 0 46,588 26.5%
2026-07-02 12,500 0 27,540 45.4%
2026-07-01 21,611 0 35,266 61.3%
2026-06-30 18,538 0 41,213 45.0%
2026-06-29 21,301 0 38,559 55.2%
2026-06-26 7,402 0 22,418 33.0%
Showing 1–50 of 63 days