YQQQ · Yieldmax Short N100 Option Income Strategy ETF ETF
Positioning
Sep 18, 2026 · 12 days to expiryOpen interest by strike
Chain
Click any strike for greeks, breakeven and the calculator| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Bid | Ask | Last | Strike | Last | Bid | Ask | Δ | IV | Vol | OI |
| — | — | — | — | $2.35 | $3.10 | — | — | $0.00 | $0.40 | — | — | — | — | |
| — | — | — | — | $1.35 | $2.05 | — | — | $0.00 | $0.40 | — | — | — | — | |
| — | — | — | — | $0.35 | $1.05 | — | — | $0.00 | $0.20 | — | — | — | — | |
| 12 | 1 | — | — | $0.00 | $0.05 | $0.10 | — | $0.00 | $0.75 | — | — | — | — | |
| 6 | 1 | — | — | $0.00 | $0.05 | $0.10 | — | $0.95 | $1.75 | -0.87 | 58.2% | — | — | |
| 1 | 1 | — | — | $0.00 | $0.05 | $0.20 | — | $1.95 | $2.75 | -0.902 | 85.1% | — | — | |
| — | 2 | — | — | $0.00 | $0.25 | $0.05 | — | $2.95 | $3.80 | — | — | — | — | |
| — | — | — | — | $0.00 | $0.30 | — | $2.00 | $4.20 | $4.60 | — | — | 2 | 1 | |
| 3 | 3 | — | — | $0.00 | $0.30 | $0.20 | — | $4.90 | $5.80 | — | — | — | — | |
| — | 2 | — | — | $0.00 | $0.30 | $0.01 | — | $5.90 | $6.80 | — | — | — | — | |
| 3 | 3 | — | — | $0.00 | $0.20 | $0.05 | — | $6.90 | $7.80 | — | — | — | — | |
About this data
Each contract's last price, day range and volume belong to the daily-bar session shown in its details; unknown means the source omitted that timestamp. Open interest has its own effective date shown separately; implied volatility and greeks are model values computed when fetched. This chain has mixed daily-bar sessions · Mar 26, 2026–Aug 27, 2026; 14 unknown. Positioning totals are shown only when every returned open-interest value has the same known effective date. Bid and ask are real-time consolidated OPRA readings.
In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. Max pain is the listed strike where the most open interest would expire worthless — a positioning reference, not a forecast.