MAI Capital Management
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 99% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
3,582 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 26.6% | $2,258,317,507 |
| Unclassified | 14.2% | $1,207,832,051 |
| Financial Services | 13.1% | $1,114,175,611 |
| Healthcare | 9.0% | $763,710,718 |
| Industrials | 8.4% | $714,927,745 |
| Consumer Cyclical | 7.7% | $658,541,039 |
| Communication Services | 6.3% | $537,350,510 |
| Consumer Defensive | 6.0% | $513,457,519 |
| Energy | 4.0% | $339,590,994 |
| Basic Materials | 2.1% | $174,448,766 |
| Real Estate | 1.3% | $112,787,201 |
| Utilities | 1.2% | $105,238,152 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | +294,542 | 2,489,445 | $631,796,246 | |
| RYZ | Ryerson Holding Corp | +215,279 | 216,179 | $4,859,703 | |
| SJM | J M SMUCKER Co | +190,856 | 309,986 | $29,895,049 | |
| WMB | Williams Companies, Inc. | +172,743 | 230,632 | $16,785,396 | |
| BSX | Boston Scientific Corp | +168,770 | 330,209 | $20,720,614 | |
| NVDA | Nvidia Corp | +151,975 | 1,680,623 | $293,100,651 | |
| BRK-B | Berkshire Hathaway Inc | +108,520 | 372,176 | $178,346,739 | |
| UPS | United Parcel Service Inc | +95,958 | 254,198 | $25,007,999 | |
| HBAN | Huntington Bancshares Inc /Md/ | +90,938 | 171,808 | $2,688,795 | |
| MSFT | Microsoft Corp | +90,209 | 1,106,268 | $409,507,225 | |
| BMEA | Biomea Fusion, Inc. | +89,000 | 89,100 | $136,323 | |
| AMZN | Amazon Com Inc | +86,815 | 1,213,592 | $252,754,805 | |
| PCG | PG&E Corp | +75,102 | 88,681 | $1,558,125 | |
| KMB | Kimberly Clark Corp | +74,773 | 219,595 | $21,184,329 | |
| IBRX | ImmunityBio, Inc. | +69,277 | 72,843 | $558,705 | |
| IBIT | iShares Bitcoin Trust ETF | +63,800 | 182,522 | $7,012,495 | |
| NFLX | Netflix Inc | +60,247 | 556,302 | $53,488,437 | |
| MQY | Blackrock Muniyield Quality Fund, Inc. | +51,268 | 63,106 | $692,903 | |
| SPY | Spdr S&P 500 ETF Trust | +50,609 | 1,002,938 | $652,250,698 | |
| UNM | Unum Group | +48,275 | 103,527 | $7,560,576 | |
| BWIN | Baldwin Insurance Group, Inc. | +42,591 | 221,457 | $4,858,766 | |
| SOFI | SoFi Technologies, Inc. | +40,207 | 48,830 | $775,420 | |
| UBSI | United Bankshares Inc/Wv | +38,667 | 40,827 | $1,691,054 | |
| KO | Coca Cola Co | +36,011 | 592,205 | $45,037,190 | |
| EMR | Emerson Electric Co | +31,815 | 103,633 | $13,577,995 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GBDC | GOLUB CAPITAL BDC, Inc. | −143,206 | 1,220,738 | $15,454,543 | |
| UNH | Unitedhealth Group Inc | −133,528 | 61,801 | $16,722,732 | |
| OBDC | Blue Owl Capital Corp | −124,934 | 525,555 | $5,812,638 | |
| PSLV | Sprott Physical Silver Trust | −79,804 | 15,872 | $387,118 | |
| JNJ | Johnson & Johnson | −76,323 | 549,990 | $134,439,555 | |
| ORCL | Oracle Corp | −70,116 | 294,221 | $43,282,851 | |
| ABT | Abbott Laboratories | −68,843 | 417,847 | $42,900,351 | |
| QCOM | Qualcomm Inc/De | −37,010 | 334,787 | $43,113,869 | |
| ELV | Elevance Health, Inc. | −35,491 | 9,021 | $2,640,897 | |
| CBRE | Cbre Group, Inc. | −35,135 | 67,226 | $9,106,433 | |
| OWL | Blue Owl Capital Inc. | −33,492 | 745,937 | $6,810,404 | |
| CRDF | Cardiff Oncology, Inc. | −22,087 | 29,504 | $47,796 | |
| ADBE | Adobe Inc. | −20,993 | 41,418 | $10,067,887 | |
| RTX | RTX Corp | −20,502 | 544,470 | $105,028,263 | |
| OPEN | Opendoor Technologies Inc. | −19,611 | 703 | $3,290 | |
| MDLZ | Mondelez International, Inc. | −16,421 | 265,178 | $15,284,859 | |
| PG | PROCTER & GAMBLE Co | −14,368 | 585,532 | $84,574,242 | |
| GNLX | GENELUX Corp | −14,121 | 11,757 | $28,451 | |
| HD | Home Depot, Inc. | −13,867 | 229,376 | $75,439,472 | |
| GOOGL | Alphabet Inc. | −12,660 | 828,418 | $238,219,880 | |
| TRVI | Trevi Therapeutics, Inc. | −12,644 | 65,125 | $776,941 | |
| AAL | American Airlines Group Inc. | −9,903 | 6,828 | $73,332 | |
| VZ | Verizon Communications Inc | −9,147 | 1,010,612 | $50,732,722 | |
| CSCO | Cisco Systems, Inc. | −9,014 | 1,032,889 | $80,141,857 | |
| SLV | iShares Silver Trust | −8,608 | 80,093 | $5,457,537 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AZN | Astrazeneca PLC | 12,860 | $2,536,249 | |
| COMP | Compass, Inc. | 137,278 | $1,003,502 | |
| NRP | Natural Resource Partners LP | 7,216 | $873,136 | |
| AMCR | Amcor plc | 9,209 | $366,057 | |
| VSNT | Versant Media Group, Inc. | 9,727 | $360,093 | |
| NKX | Nuveen California Amt-Free Quality Municipal Income Fund | 30,000 | $357,000 | |
| PNFP | Pinnacle Financial Partners, Inc. | 2,277 | $196,140 | |
| RARE | Ultragenyx Pharmaceutical Inc. | 8,884 | $186,119 | |
| ESOA | Energy Services of America CORP | 10,378 | $136,263 | |
| SGML | Sigma Lithium Corp | 11,000 | $135,740 | |
| AMLX | Amylyx Pharmaceuticals, Inc. | 9,014 | $125,294 | |
| HCC | Warrior Met Coal, Inc. | 1,296 | $120,722 | |
| NXP | Nuveen Select Tax Free Income Portfolio | 8,277 | $118,774 | |
| ABEV | Ambev S.A. | 39,971 | $116,715 | |
| FMS | Fresenius Medical Care AG | 4,554 | $102,738 | |
| SBSW | Sibanye Stillwater Ltd | 8,149 | $100,395 | |
| UDN | Invesco Db US Dollar Index Bearish Fund | 5,451 | $98,118 | |
| AMPX | Amprius Technologies, Inc. | 4,803 | $80,978 | |
| ERO | Ero Copper Corp. | 3,000 | $80,010 | |
| MHD | Blackrock Muniholdings Fund, Inc. | 5,519 | $62,254 | |
| AWP | abrdn Global Premier Properties Fund | 5,566 | $61,504 | |
| SNDA | Sonida Senior Living, Inc. | 1,831 | $59,049 | |
| QGEN | Qiagen N.V. | 1,238 | $49,569 | |
| SFD | Smithfield Foods Inc | 1,661 | $46,458 | |
| KYIV | Kyivstar Group Ltd. | 4,416 | $44,689 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| MSDL | Morgan Stanley Direct Lending Fund | 50,216 | $827,559 | |
| TRI | Thomson Reuters Corp /Can/ | 627 | $82,695 | |
| EXAS | EXACT SCIENCES CORP | 585 | $59,412 | |
| NGD | New Gold Inc. /FI | 6,800 | $59,228 | |
| NMTC | NEUROONE MEDICAL TECHNOLOGIES Corp | 50,000 | $37,900 | |
| DVS | DOLLY VARDEN SILVER CORP | 6,350 | $28,003 | |
| OGG | Osisko Gold Group Inc. | 6,133 | $21,404 | |
| GANX | Gain Therapeutics, Inc. | 4,410 | $14,200 | |
| HSDT | Solana Co | 4,000 | $11,560 | |
| TX | Ternium S.A. | 265 | $10,120 | |
| FLUX | Flux Power Holdings, Inc. | 7,500 | $9,525 | |
| HYT | Blackrock Corporate High Yield Fund, Inc. | 1,012 | $9,006 | |
| ENGN | enGene Therapeutics Inc. | 776 | $7,007 | |
| TAOX | TAO Synergies Inc. | 1,742 | $6,410 | |
| EDF | Virtus Stone Harbor Emerging Markets Income Fund | 1,000 | $4,970 | |
| BTG | B2gold Corp | 708 | $3,193 | |
| DIAX | Nuveen Dow 30sm Dynamic Overwrite Fund | 200 | $3,052 | |
| IDN | Intellicheck, Inc. | 300 | $2,004 | |
| SBR | Sabine Royalty Trust | 15 | $1,028 | |
| SRAD | Sportradar Group AG | 42 | $998 | |
| WRN | Western Copper & Gold Corp | 200 | $534 | |
| CYRX | Cryoport, Inc. | 51 | $489 | |
| ENLT | Enlight Renewable Energy Ltd. | 10 | $454 | |
| DGNX | Diginex Ltd | 100 | $417 | |
| SPPP | Sprott Physical Platinum & Palladium Trust | 22 | $370 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPY |
Spdr S&P 500 ETF Trust
PUT
CALL
+ SHARES
|
Added | 1,002,938 | $652,250,698 | 7.67% | |
| AAPL |
Apple Inc.
PUT
CALL
+ SHARES
Technology
|
Added | 2,489,445 | $631,796,246 | 7.43% | |
| MSFT |
Microsoft Corp
PUT
CALL
+ SHARES
Technology
|
Added | 1,106,268 | $409,507,225 | 4.82% | |
| NVDA |
Nvidia Corp
PUT
CALL
+ SHARES
Technology
|
Added | 1,680,623 | $293,100,651 | 3.45% | |
| AMZN |
Amazon Com Inc
PUT
CALL
+ SHARES
Consumer Cyclical
|
Added | 1,213,592 | $252,754,805 | 2.97% | |
| GOOGL |
Alphabet Inc.
PUT
CALL
+ SHARES
Communication Services
|
Reduced | 828,418 | $238,219,880 | 2.80% | |
| QQQ |
Invesco Qqq Trust, Series 1
CALL
+ SHARES
|
Added | 408,780 | $235,939,640 | 2.78% | |
| AVGO |
Broadcom Inc.
CALL
+ SHARES
Technology
|
Reduced | 610,088 | $188,828,336 | 2.22% | |
| BRK-B |
Berkshire Hathaway Inc
CALL
+ SHARES
Financial Services
|
Added | 372,176 | $178,346,739 | 2.10% | |
| MDY |
Spdr S&P Midcap 400 ETF Trust
|
Reduced | 264,073 | $162,869,663 | 1.92% | |
| JPM |
Jpmorgan Chase & Co
CALL
+ SHARES
Financial Services
|
Added | 471,411 | $138,670,259 | 1.63% | |
| JNJ |
Johnson & Johnson
CALL
+ SHARES
Healthcare
|
Reduced | 549,990 | $134,439,555 | 1.58% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 577,833 | $125,672,899 | 1.48% | |
| V |
Visa Inc.
CALL
+ SHARES
Financial Services
|
Reduced | 376,728 | $113,862,270 | 1.34% | |
| META |
Meta Platforms, Inc.
CALL
+ SHARES
Communication Services
|
Added | 189,317 | $108,313,935 | 1.27% | |
| COST |
Costco Wholesale Corp /New
CALL
+ SHARES
Consumer Defensive
|
Added | 107,078 | $106,695,731 | 1.26% | |
| RTX |
RTX Corp
CALL
+ SHARES
Industrials
|
Reduced | 544,470 | $105,028,263 | 1.24% | |
| XOM |
ExxonMobil Holdings Corp
CALL
+ SHARES
Energy
|
Added | 560,221 | $95,047,094 | 1.12% | |
| LLY |
ELI LILLY & Co
PUT
CALL
+ SHARES
Healthcare
|
Added | 98,289 | $90,403,273 | 1.06% | |
| SHW |
Sherwin Williams Co
PUT
+ SHARES
Basic Materials
|
Added | 280,660 | $89,965,563 | 1.06% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
CALL
+ SHARES
Technology
|
Reduced | 257,148 | $86,903,166 | 1.02% | |
| PG |
PROCTER & GAMBLE Co
CALL
+ SHARES
Consumer Defensive
|
Reduced | 585,532 | $84,574,242 | 0.99% | |
| CSCO |
Cisco Systems, Inc.
CALL
+ SHARES
Technology
|
Reduced | 1,032,889 | $80,141,857 | 0.94% | |
| WMT |
Walmart Inc.
CALL
+ SHARES
Consumer Defensive
|
Added | 627,329 | $77,964,448 | 0.92% | |
| HD |
Home Depot, Inc.
PUT
CALL
+ SHARES
Consumer Cyclical
|
Reduced | 229,376 | $75,439,472 | 0.89% | |
| IAU |
Ishares Gold Trust
|
Added | 751,879 | $66,285,652 | 0.78% | |
| CVX |
Chevron Corp
CALL
+ SHARES
Energy
|
Added | 290,352 | $60,073,828 | 0.71% | |
| NFLX |
Netflix Inc
CALL
+ SHARES
Communication Services
|
Added | 556,302 | $53,488,437 | 0.63% | |
| MA |
Mastercard Inc
CALL
+ SHARES
Financial Services
|
Added | 105,831 | $52,879,517 | 0.62% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Added | 1,083,470 | $52,819,162 | 0.62% | |
| PEP |
Pepsico Inc
Consumer Defensive
|
Reduced | 339,630 | $52,741,142 | 0.62% | |
| MCD |
Mcdonalds Corp
CALL
+ SHARES
Consumer Cyclical
|
Reduced | 164,922 | $51,256,108 | 0.60% | |
| VZ |
Verizon Communications Inc
Communication Services
|
Reduced | 1,010,612 | $50,732,722 | 0.60% | |
| CB |
Chubb Ltd
Financial Services
|
Added | 154,147 | $50,241,131 | 0.59% | |
| ETN |
Eaton Corp plc
CALL
+ SHARES
Industrials
|
Reduced | 130,434 | $46,652,328 | 0.55% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 592,205 | $45,037,190 | 0.53% | |
| TSLA |
Tesla, Inc.
PUT
CALL
+ SHARES
Consumer Cyclical
|
Added | 120,792 | $44,904,426 | 0.53% | |
| ORCL |
Oracle Corp
CALL
+ SHARES
Technology
|
Reduced | 294,221 | $43,282,851 | 0.51% | |
| QCOM |
Qualcomm Inc/De
PUT
CALL
+ SHARES
Technology
|
Reduced | 334,787 | $43,113,869 | 0.51% | |
| ABT |
Abbott Laboratories
Healthcare
|
Reduced | 417,847 | $42,900,351 | 0.50% | |
| CAT |
Caterpillar Inc
CALL
+ SHARES
Industrials
|
Added | 58,934 | $41,752,381 | 0.49% | |
| MRK |
Merck & Co., Inc.
PUT
+ SHARES
Healthcare
|
Added | 346,023 | $41,623,106 | 0.49% | |
| BKNG |
Booking Holdings Inc.
Consumer Cyclical
|
Reduced | 9,784 | $41,193,770 | 0.48% | |
| HON |
Honeywell International Inc
Industrials
|
Reduced | 176,386 | $39,868,533 | 0.47% | |
| SYK |
Stryker Corp
Healthcare
|
Added | 113,754 | $37,378,426 | 0.44% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Added | 232,257 | $37,091,442 | 0.44% | |
| GE |
General Electric Co
CALL
+ SHARES
Industrials
|
Added | 122,033 | $34,629,304 | 0.41% | |
| AMAT |
Applied Materials Inc /De
PUT
CALL
+ SHARES
Technology
|
Added | 92,682 | $31,677,780 | 0.37% | |
| AMGN |
Amgen Inc
Healthcare
|
Added | 87,280 | $30,709,468 | 0.36% | |
| AXP |
American Express Co
CALL
+ SHARES
Financial Services
|
Reduced | 100,676 | $30,452,476 | 0.36% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.