RAYMOND JAMES & ASSOCIATES
CIK
1084208
Location
ST PETERSBURG, FL
Portfolio Value
Mid
$2,407,502,429
Diversification
Diversified
Filing Date
Global Rank
#63
/ 7,304
—
Top Industry
Semiconductors
7.7%
3Y Alpha vs SPY
-4.2%
Period ended 1 year ago
Filed Oct 18, 2024 · 1y
19 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+60.4%
SPY
+78.1%
Annualised alpha
-4.2%
Max drawdown
−16.6%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
2,356 positions · as of Sep 30, 2024 · Δ vs Jun 30, 2024Top Position
4.7%
−0.7 pts
Top 5
16.6%
−1.4 pts
Top 10
24.4%
−1.1 pts
HHI
101
Diversified−9
Portfolio Trend
19 quarters · across all stocks
Sector Breakdown
As of Sep 30, 2024| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 25.2% | $25,707,314,007 |
| Financial Services | 14.7% | $15,006,850,812 |
| Healthcare | 12.6% | $12,822,524,953 |
| Industrials | 10.4% | $10,583,882,973 |
| Consumer Cyclical | 9.5% | $9,681,859,990 |
| Consumer Defensive | 6.4% | $6,530,001,160 |
| Communication Services | 5.9% | $5,981,033,924 |
| Energy | 4.5% | $4,535,515,386 |
| Unclassified | 3.3% | $3,353,421,152 |
| Utilities | 2.9% | $2,960,281,230 |
| Basic Materials | 2.4% | $2,407,502,429 |
| Real Estate | 2.3% | $2,300,396,887 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | +11,347,563 | 12,674,158 | $2,186,292,255 | |
| T | At&T Inc. | +5,502,840 | 17,520,578 | $385,452,716 | |
| FIS | Fidelity National Information Services, Inc. | +3,357,329 | 4,103,793 | $343,692,663 | |
| O | Realty Income Corp | +3,112,560 | 6,479,542 | $410,932,553 | |
| VZ | Verizon Communications Inc | +2,785,664 | 19,243,928 | $864,244,806 | |
| HPE | Hewlett Packard Enterprise Co | +2,116,824 | 4,404,520 | $90,116,479 | |
| BTI | British American Tobacco p.l.c. | +2,091,561 | 4,371,326 | $159,903,105 | |
| CMG | Chipotle Mexican Grill Inc | +1,441,172 | 2,969,776 | $171,118,493 | |
| ADI | Analog Devices Inc | +1,422,054 | 2,348,104 | $540,463,097 | |
| USA | Liberty All Star Equity Fund | +1,053,725 | 1,683,699 | $11,954,262 | |
| AMZN | Amazon Com Inc | +952,680 | 14,211,392 | $2,648,008,671 | |
| LYG | Lloyds Banking Group plc | +929,478 | 3,416,484 | $10,659,430 | |
| NEE | Nextera Energy Inc | +851,873 | 6,809,093 | $575,572,631 | |
| CMS | Cms Energy Corp | +851,364 | 1,125,859 | $79,519,421 | |
| PHYS | Sprott Physical Gold Trust | +677,623 | 1,602,282 | $32,654,507 | |
| PEG | Public Service Enterprise Group Inc | +663,012 | 2,869,113 | $255,953,570 | |
| KOS | Kosmos Energy Ltd. | +660,261 | 923,914 | $3,723,373 | |
| XOM | Exxon Mobil Corp | +638,822 | 4,815,002 | $564,414,534 | |
| JNJ | Johnson & Johnson | +596,984 | 6,864,404 | $1,112,445,312 | |
| UNH | Unitedhealth Group Inc | +587,088 | 2,361,396 | $1,380,661,013 | |
| WRB | Berkley W R Corp | +490,669 | 1,333,418 | $75,644,803 | |
| WMT | Walmart Inc. | +484,196 | 16,766,325 | $1,353,880,743 | |
| HFRO | Highland Opportunities & Income Fund | +473,237 | 3,691,545 | $22,629,170 | |
| IAU | Ishares Gold Trust | +445,602 | 4,388,896 | $218,128,131 | |
| MFG | Mizuho Financial Group Inc | +435,592 | 543,718 | $2,272,741 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | −7,148,392 | 6,156,783 | $327,663,991 | |
| OPTU | Optimum Communications, Inc. | −3,707,866 | 17,921 | $44,085 | |
| DVN | Devon Energy Corp/De | −3,227,036 | 5,956,742 | $233,027,747 | |
| HAL | Halliburton Co | −2,734,044 | 1,408,387 | $40,913,642 | |
| CLVT | Clarivate PLC | −2,598,280 | 4,646,510 | $32,990,221 | |
| INTC | Intel Corp | −2,592,266 | 2,034,103 | $47,720,056 | |
| CAG | Conagra Brands Inc. | −1,486,248 | 403,071 | $13,107,868 | |
| WMB | Williams Companies, Inc. | −842,234 | 7,348,035 | $335,437,797 | |
| ELAN | Elanco Animal Health Inc | −777,405 | 463,504 | $6,808,873 | |
| AAPL | Apple Inc. | −723,983 | 18,737,211 | $4,365,770,163 | |
| NVDA | Nvidia Corp | −723,687 | 23,909,284 | $2,903,543,448 | |
| SHEL | Shell plc | −667,046 | 1,031,201 | $68,007,705 | |
| HBAN | Huntington Bancshares Inc /Md/ | −649,669 | 5,976,946 | $87,861,106 | |
| NVST | Envista Holdings Corp | −609,575 | 422,775 | $8,354,034 | |
| MUFG | Mitsubishi Ufj Financial Group Inc | −563,373 | 1,962,448 | $19,977,720 | |
| RQI | Cohen & Steers Quality Income Realty Fund Inc | −489,303 | 871,115 | $12,343,699 | |
| XRAY | DENTSPLY SIRONA Inc. | −486,411 | 671,095 | $18,159,830 | |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | −475,724 | 2,114,205 | $23,256,255 | |
| DLB | Dolby Laboratories, Inc. | −464,894 | 6,376 | $487,955 | |
| D | Dominion Energy, Inc | −463,878 | 1,302,487 | $75,270,723 | |
| MPC | Marathon Petroleum Corp | −423,710 | 3,863,182 | $629,350,979 | |
| KVUE | Kenvue Inc. | −420,987 | 4,710,359 | $108,950,603 | |
| QCOM | Qualcomm Inc/De | −393,850 | 2,397,891 | $407,761,364 | |
| CB | Chubb Ltd | −393,463 | 2,657,618 | $766,430,455 | |
| PTEN | Patterson Uti Energy Inc | −376,001 | 229,005 | $1,751,888 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| WGS | GeneDx Holdings Corp. | 190,619 | $8,089,870 | |
| AMKR | Amkor Technology, Inc. | 168,236 | $5,148,021 | |
| DHT | DHT Holdings, Inc. | 453,693 | $5,004,233 | |
| COCO | Vita Coco Company, Inc. | 140,952 | $3,990,351 | |
| SPRY | ARS Pharmaceuticals, Inc. | 204,783 | $2,969,353 | |
| DOLE | Dole plc | 156,598 | $2,550,981 | |
| HCI | HCI Group, Inc. | 20,930 | $2,240,765 | |
| PLXS | Plexus Corp | 14,895 | $2,036,295 | |
| WINA | Winmark Corp | 4,751 | $1,819,300 | |
| ALAB | Astera Labs, Inc. | 33,344 | $1,746,892 | |
| MYGN | Myriad Genetics Inc | 55,204 | $1,512,037 | |
| CMP | Compass Minerals International Inc | 85,000 | $1,021,700 | |
| EMO | ClearBridge Energy Midstream Opportunity Fund Inc. | 23,509 | $992,079 | |
| PLGO | Pelagos Insurance Capital Ltd | 50,200 | $906,612 | |
| MCY | Mercury General Corp | 13,957 | $879,011 | |
| QXO | QXO, Inc. | 53,162 | $838,364 | |
| NTST | NETSTREIT Corp. | 45,870 | $758,231 | |
| NVEC | Nve Corp /New/ | 8,735 | $697,664 | |
| DAKT | Daktronics Inc /Sd/ | 50,013 | $645,667 | |
| TTMI | Ttm Technologies Inc | 33,652 | $614,149 | |
| AMSC | American Superconductor Corp /De/ | 23,889 | $563,780 | |
| SABA | Saba Capital Income & Opportunities Fund II | 64,534 | $549,184 | |
| LZB | La-Z-Boy Inc | 12,031 | $516,490 | |
| ZTO | ZTO Express (Cayman) Inc. | 20,677 | $512,169 | |
| COLD | Americold Realty Trust | 17,929 | $506,852 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| TS | Tenaris SA | 145,228 | $4,432,358 | |
| FIVN | Five9, Inc. | 96,034 | $4,235,099 | |
| SITM | SITIME Corp | 32,607 | $4,055,658 | |
| RXST | RxSight, Inc. | 58,988 | $3,549,307 | |
| DH | Definitive Healthcare Corp. | 486,819 | $2,658,031 | |
| CCRN | Cross Country Healthcare Inc | 165,324 | $2,288,084 | |
| INDB | Independent Bank Corp | 40,977 | $2,078,353 | |
| UUP | Invesco DB US Dollar Index Bullish Fund | 64,614 | $1,882,205 | |
| BYND | Beyond Meat, Inc. | 217,963 | $1,462,531 | |
| WGO | Winnebago Industries Inc | 22,429 | $1,215,651 | |
| ACI | Albertsons Companies, Inc. | 56,190 | $1,109,752 | |
| GBX | Greenbrier Companies Inc | 19,981 | $990,058 | |
| BMBL | Bumble Inc. | 82,288 | $864,846 | |
| EYE | National Vision Holdings, Inc. | 62,657 | $820,180 | |
| GPOR | Gulfport Energy Corp | 5,347 | $807,397 | |
| PECO | Phillips Edison & Company, Inc. | 24,092 | $788,049 | |
| BFC | Bank First Corp | 9,012 | $744,301 | |
| GRAL | GRAIL, Inc. | 46,997 | $722,343 | |
| PERI | Perion Network Ltd. | 81,336 | $679,155 | |
| YORW | York Water Co | 17,929 | $664,986 | |
| VIR | Vir Biotechnology, Inc. | 74,113 | $659,605 | |
| SYNA | SYNAPTICS Inc | 7,401 | $652,768 | |
| TME | Tencent Music Entertainment Group | 45,660 | $641,523 | |
| CAF | Morgan Stanley China A Share Fund, Inc. | 52,071 | $611,834 | |
| KRC | Kilroy Realty Corp | 18,035 | $562,150 | |
| No positions match the current search. | ||||
116 positions ·
$2,407,502,429 total
· Basic Materials only
· as of Sep 30, 2024
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 116 positions by value
· page 1 of 3
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| APD |
Air Products & Chemicals, Inc.
Basic Materials
|
Added | 2,043,099 | $608,312,296 | 25.27% | |
| LIN |
Linde PLC
Basic Materials
|
Added | 601,963 | $287,052,076 | 11.92% | |
| SHW |
Sherwin Williams Co
Basic Materials
|
Added | 545,698 | $208,276,555 | 8.65% | |
| FCX |
Freeport-Mcmoran Inc
Basic Materials
|
Added | 2,286,232 | $114,128,701 | 4.74% | |
| LYB |
LyondellBasell Industries N.V.
Basic Materials
|
Added | 912,538 | $87,512,394 | 3.63% | |
| PPG |
Ppg Industries Inc
Basic Materials
|
Added | 607,248 | $80,436,070 | 3.34% | |
| EMN |
Eastman Chemical Co
Basic Materials
|
Added | 572,808 | $64,125,855 | 2.66% | |
| VMC |
Vulcan Materials CO
Basic Materials
|
Added | 248,884 | $62,328,020 | 2.59% | |
| DOW |
Dow Inc.
Basic Materials
|
Added | 1,081,513 | $59,083,055 | 2.45% | |
| ECL |
Ecolab Inc.
Basic Materials
|
Added | 198,285 | $50,628,109 | 2.10% | |
| NEM |
NEWMONT Corp /DE/
Basic Materials
|
Added | 942,973 | $50,401,906 | 2.09% | |
| SMG |
Scotts Miracle-Gro Co
Basic Materials
|
Reduced | 550,831 | $47,757,047 | 1.98% | |
| SSD |
Simpson Manufacturing Co., Inc.
Basic Materials
|
Added | 241,022 | $46,100,277 | 1.91% | |
| MLM |
Martin Marietta Materials Inc
Basic Materials
|
Reduced | 67,418 | $36,287,738 | 1.51% | |
| CRH |
Crh Public Ltd Co
Basic Materials
|
Reduced | 386,639 | $35,856,900 | 1.49% | |
| WPM |
Wheaton Precious Metals Corp.
Basic Materials
|
Reduced | 545,460 | $33,316,696 | 1.38% | |
| RIO |
Rio Tinto PLC
Basic Materials
|
Reduced | 424,862 | $30,237,428 | 1.26% | |
| CTVA |
Corteva, Inc.
Basic Materials
|
Added | 505,375 | $29,710,996 | 1.23% | |
| UFPI |
Ufp Industries Inc
Basic Materials
|
Added | 222,660 | $29,215,218 | 1.21% | |
| AEM |
Agnico Eagle Mines Ltd
Basic Materials
|
Reduced | 349,573 | $28,161,600 | 1.17% | |
| RPM |
Rpm International Inc/De/
Basic Materials
|
Added | 218,782 | $26,472,622 | 1.10% | |
| FNV |
FRANCO NEVADA Corp
Basic Materials
|
Added | 187,263 | $23,267,427 | 0.97% | |
| NUE |
Nucor Corp
Basic Materials
|
Reduced | 142,315 | $21,395,637 | 0.89% | |
| TECK |
Teck Resources Ltd
Basic Materials
|
Added | 407,868 | $21,307,024 | 0.89% | |
| EXP |
Eagle Materials Inc
Basic Materials
|
Reduced | 65,264 | $18,773,189 | 0.78% | |
| BHP |
BHP Group Ltd
Basic Materials
|
Reduced | 259,349 | $16,108,166 | 0.67% | |
| SA |
Seabridge Gold Inc
Basic Materials
|
Added | 866,186 | $14,543,262 | 0.60% | |
| VALE |
Vale S.A.
Basic Materials
|
Added | 1,162,330 | $13,576,014 | 0.56% | |
| CF |
CF Industries Holdings, Inc.
Basic Materials
|
Added | 143,050 | $12,273,690 | 0.51% | |
| NTR |
Nutrien Ltd.
Basic Materials
|
Added | 250,970 | $12,061,618 | 0.50% | |
| CE |
Celanese Corp
Basic Materials
|
Added | 78,790 | $10,712,288 | 0.44% | |
| RGLD |
Royal Gold Inc
Basic Materials
|
Added | 75,699 | $10,620,569 | 0.44% | |
| ASH |
Ashland Inc.
Basic Materials
|
Added | 118,226 | $10,282,115 | 0.43% | |
| RS |
Reliance, Inc.
Basic Materials
|
Added | 33,713 | $9,750,136 | 0.40% | |
| IFF |
International Flavors & Fragrances Inc
Basic Materials
|
Reduced | 92,909 | $9,748,941 | 0.40% | |
| STLD |
Steel Dynamics Inc
Basic Materials
|
Added | 77,210 | $9,734,636 | 0.40% | |
| BCPC |
Balchem Corp
Basic Materials
|
Added | 54,089 | $9,519,664 | 0.40% | |
| IOSP |
Innospec Inc.
Basic Materials
|
Added | 83,843 | $9,481,804 | 0.39% | |
| OLN |
OLIN Corp
Basic Materials
|
Added | 192,826 | $9,251,791 | 0.38% | |
| DD |
DuPont de Nemours, Inc.
Basic Materials
|
Reduced | 244,847 | $9,128,997 | 0.38% | |
| ALB |
Albemarle Corp
Basic Materials
|
Reduced | 83,776 | $7,934,424 | 0.33% | |
| WDFC |
Wd 40 Co
Basic Materials
|
Reduced | 28,677 | $7,395,224 | 0.31% | |
| SBSW |
Sibanye Stillwater Ltd
Basic Materials
|
Added | 1,676,719 | $6,891,315 | 0.29% | |
| HUN |
Huntsman CORP
Basic Materials
|
Added | 271,287 | $6,565,145 | 0.27% | |
| SCCO |
Southern Copper Corp/
Basic Materials
|
Reduced | 58,123 | $6,454,123 | 0.27% | |
| AXTA |
Axalta Coating Systems Ltd.
Basic Materials
|
Added | 168,187 | $6,086,687 | 0.25% | |
| ESI |
Element Solutions Inc
Basic Materials
|
Added | 215,914 | $5,864,224 | 0.24% | |
| KWR |
Quaker Chemical Corp
Basic Materials
|
Added | 34,728 | $5,851,320 | 0.24% | |
| AGI |
Alamos Gold Inc
Basic Materials
|
Reduced | 289,791 | $5,778,432 | 0.24% | |
| MOS |
Mosaic Co
Basic Materials
|
Reduced | 207,820 | $5,565,419 | 0.23% |