UNH
Unitedhealth Group IncPrice & Indicators
TL;DR.
AI-generated from the earnings call and 8-K · may contain errors · not investment advice
Blended from price, momentum, positioning, fundamentals & volatility · daily-close · not investment advice. Market backdrop is context, not part of the score.
Technicals
trend & momentum for long-term holders BuyIllustrative technical + ownership context — a signal mix, not investment advice.
Key metrics
the company's own KPIs, from its earnings releases, calls, and filings| Metric | Latest | Period | YoY |
|---|---|---|---|
| Adjusted net earnings per share non-GAAP | $7.23 | First Quarter 2026 | — |
| Days claims payable | 48.6 | First Quarter 2026 | — |
| Days sales outstanding | 21.6 | First Quarter 2026 | — |
| Debt-to-capital ratio | 42.9% | First Quarter 2026 | — |
| Medical care ratio | 83.9% | First Quarter 2026 | — |
| Operating cost ratio | 13.8% | First Quarter 2026 | — |
| Optum consumers served | 122M | First Quarter 2026 | — |
| Optum Health adjusted operating earnings non-GAAP | 1.3B | First Quarter 2026 | — |
| UnitedHealthcare consumers served | 49.1M | First Quarter 2026 | — |
| care provider digital transaction volume growth year-over-year | 75% | Q1 2026 call | — |
| consumer contacts through digital formats | 80% | Q1 2026 call | — |
| digital visits | 73M | Q1 2026 call | — |
| digital visits growth over last two years | 42% | Q1 2026 call | — |
| electronic prior authorization requests processed in real-time | 50% | Q1 2026 call | — |
| in-network providers using portal or API tools | 75% | Q1 2026 call | — |
| prior authorization requests approved on average in one business day | 90% | Q1 2026 call | — |
| prior authorization requests submitted electronically | 95% | Q1 2026 call | — |
| Adjusted Earnings from Operations non-GAAP | $21.7B | Full Year 2025 | — |
| adjusted medical care ratio non-GAAP | 88.9% | Full Year 2025 | — |
| adjusted operating cost ratio non-GAAP | 12.9% | Full Year 2025 | — |
| consumers served | 49.8M | Full Year 2025 | — |
| people served | 49.8M | Full Year 2025 | — |
Figures exactly as the company stated them · click a metric with a to chart its history · period links open the stating document · "call" marks figures stated on the earnings call, "filing" figures stated in the 10-K/10-Q · YoY needs the prior-year figure on file
Versus peers
Healthcare Plans — same industry group| Company | Mkt cap | YTD | Rev growth Y/Y | P/E | Short % shares |
|---|---|---|---|---|---|
|
UNH
this stock
Unitedhealth Group Inc
|
$385.62B | +29.6% | +11.8% | 32.0 | 2.0% |
|
CVS
CVS HEALTH Corp
|
$132.89B | +32.3% | +10.9% | 45.7 | 1.6% |
|
ELV
Elevance Health, Inc.
|
$90.39B | +19.5% | +9.4% | 17.6 | 2.8% |
|
CI
Cigna Group
|
$77.63B | +7.2% | +11.2% | 12.4 | 2.4% |
|
HUM
Humana Inc
|
$47.09B | +53.9% | +10.1% | 41.9 | 3.6% |
Peers by industry group · P/E from as-reported trailing EPS · short % is of shares outstanding
At a glance
key data from every sectionPerformance
| 5D | 20D | 120D | MTD | YTD | |
|---|---|---|---|---|---|
| UNH | -0.2% | +4.2% | +26.3% | +2.2% | +29.6% |
| SPY | +1.4% | +4.1% | +9.1% | +1.1% | +10.7% |
| vs SPY | -1.5% | +0.1% | +17.2% | +1.1% | +18.9% |
Capital returns
Dividends per share over the trailing 365 days by ex-date · buyback figures as last reported in SEC filings ("spent" derived as authorized − remaining; when several programs run concurrently, authorized is their combined total per the newest filing) · components shown separately — trailing-year buyback spend isn't tracked, so no combined shareholder yield is derived.