Glenmede Investment Management, LP
CIK
1644465
Location
PHILADELPHIA, PA
Portfolio Value
Mid
$4,971,235,072
Diversification
Diversified
Filing Date
Global Rank
#329
/ 7,983
▼ 9
Top Industry
Software - Infrastructure
10.8%
3Y Alpha vs SPY
-3.9%
Period ended 9 months ago
Filed Nov 13, 2025 · 7mo
2 quarters · since Jun 2025
Clone Performance
Aug 2025–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+15.0%
SPY
+17.3%
Annualised alpha
-2.9%
Max drawdown
−8.1%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
1,123 positions · as of Sep 30, 2025 · Δ vs Jun 30, 2025Top Position
5.5%
+0.1 pts
Top 5
18.7%
+0.9 pts
Top 10
27.3%
+1.3 pts
HHI
126
Diversified+8
Portfolio Trend
2 quarters · across all stocks
Sector Breakdown
As of Sep 30, 2025| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 32.0% | $4,971,235,072 |
| Financial Services | 13.8% | $2,144,363,896 |
| Healthcare | 11.6% | $1,801,204,515 |
| Consumer Cyclical | 10.6% | $1,650,097,034 |
| Industrials | 8.6% | $1,344,366,366 |
| Consumer Defensive | 5.1% | $788,110,362 |
| Communication Services | 5.0% | $780,788,421 |
| Unclassified | 4.2% | $661,126,387 |
| Energy | 3.8% | $591,841,257 |
| Basic Materials | 2.3% | $353,599,321 |
| Utilities | 1.9% | $287,923,115 |
| Real Estate | 1.2% | $183,099,302 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| CPRX | Catalyst Pharmaceuticals, Inc. | +603,084 | 680,224 | $13,400,411 | |
| NEO | Neogenomics Inc | +484,005 | 1,561,790 | $12,057,017 | |
| GEN | Gen Digital Inc. | +458,560 | 522,047 | $14,820,913 | |
| MRVL | Marvell Technology, Inc. | +432,764 | 436,769 | $36,719,169 | |
| INTC | Intel Corp | +390,273 | 914,269 | $30,673,723 | |
| MRX | Marex Group plc | +324,004 | 345,739 | $11,623,743 | |
| KHC | Kraft Heinz Co | +298,346 | 381,247 | $9,927,670 | |
| NTAP | NetApp, Inc. | +291,857 | 525,780 | $62,283,897 | |
| NEOG | Neogen Corp | +258,085 | 2,150,704 | $12,280,519 | |
| BMY | Bristol Myers Squibb Co | +252,666 | 1,065,333 | $48,046,517 | |
| TPR | Tapestry, Inc. | +224,691 | 275,651 | $31,209,204 | |
| IART | Integra Lifesciences Holdings Corp | +160,238 | 842,430 | $12,072,020 | |
| EVH | Evolent Health, Inc. | +160,164 | 1,238,477 | $10,477,514 | |
| VICI | Vici Properties Inc. | +159,827 | 200,078 | $6,524,543 | |
| CNH | CNH Industrial N.V. | +150,205 | 161,948 | $1,757,134 | |
| OVV | Ovintiv Inc. | +98,654 | 122,811 | $4,959,107 | |
| AVGO | Broadcom Inc. | +86,161 | 385,409 | $127,150,282 | |
| BSX | Boston Scientific Corp | +77,375 | 99,081 | $9,673,276 | |
| PD | PagerDuty, Inc. | +74,665 | 753,308 | $12,444,647 | |
| CL | Colgate Palmolive Co | +71,762 | 480,609 | $38,419,882 | |
| NVDA | Nvidia Corp | +71,705 | 1,388,555 | $259,076,590 | |
| MU | Micron Technology Inc | +67,363 | 88,179 | $14,754,109 | |
| UBER | Uber Technologies, Inc | +60,821 | 94,370 | $9,245,428 | |
| AVTR | Avantor, Inc. | +57,016 | 69,658 | $869,330 | |
| PRGS | Progress Software Corp /Ma | +50,526 | 295,352 | $12,974,811 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| CMCSA | Comcast Corp | −601,337 | 915,875 | $26,969,769 | |
| VIRT | Virtu Financial, Inc. | −374,101 | 15,021 | $533,245 | |
| QCOM | Qualcomm Inc/De | −234,919 | 253,691 | $42,204,033 | |
| WFC | Wells Fargo & Company/Mn | −229,688 | 137,733 | $11,544,778 | |
| BAC | Bank Of America Corp /De/ | −227,100 | 705,517 | $36,397,621 | |
| CNC | Centene Corp | −219,391 | 18,695 | $667,036 | |
| PINS | Pinterest, Inc. | −177,498 | 18,660 | $600,291 | |
| DVN | Devon Energy Corp/De | −175,184 | 172,000 | $6,030,319 | |
| ORLY | O Reilly Automotive Inc | −156,993 | 38,253 | $4,124,055 | |
| MLAB | Mesa Laboratories Inc /Co/ | −139,498 | 3,010 | $201,700 | |
| KMX | Carmax Inc | −138,121 | 7,256 | $325,575 | |
| DKS | Dick's Sporting Goods, Inc. | −135,172 | 5,655 | $1,256,653 | |
| HPE | Hewlett Packard Enterprise Co | −128,283 | 1,082,087 | $26,576,056 | |
| AXTA | Axalta Coating Systems Ltd. | −127,383 | 373,813 | $10,698,527 | |
| PFE | Pfizer Inc | −127,376 | 958,252 | $24,416,260 | |
| BWA | Borgwarner Inc | −111,878 | 276,024 | $12,134,015 | |
| NWSA | News Corp | −111,399 | 57,002 | $1,750,530 | |
| RMBS | Rambus Inc | −109,253 | 188,187 | $19,609,085 | |
| JBI | Janus International Group, Inc. | −109,043 | 1,825,526 | $18,017,941 | |
| GOOGL | Alphabet Inc. | −105,592 | 1,335,545 | $324,670,989 | |
| ORCL | Oracle Corp | −98,006 | 1,261,667 | $354,831,225 | |
| AMZN | Amazon Com Inc | −96,139 | 1,191,186 | $261,548,708 | |
| JBL | Jabil Inc | −95,991 | 153,456 | $33,326,039 | |
| APH | Amphenol Corp /De/ | −94,992 | 1,517,796 | $187,827,254 | |
| PDM | Piedmont Realty Trust, Inc. | −94,433 | 1,536,198 | $13,825,782 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| COR | Cencora, Inc. | 169,665 | $53,025,401 | |
| FTNT | Fortinet, Inc. | 508,525 | $42,756,781 | |
| IVT | InvenTrust Properties Corp. | 394,752 | $11,297,801 | |
| VNOM | Viper Energy, Inc. | 281,036 | $10,741,195 | |
| AEP | American Electric Power Co Inc | 83,479 | $9,391,387 | |
| ALGN | Align Technology Inc | 60,413 | $7,564,914 | |
| BNL | Broadstone Net Lease, Inc. | 146,263 | $2,613,719 | |
| FLEX | Flex Ltd. | 28,982 | $1,680,086 | |
| APP | AppLovin Corp | 2,097 | $1,506,778 | |
| CLS | Celestica Inc | 4,263 | $1,050,317 | |
| CORT | Corcept Therapeutics Inc | 10,146 | $843,234 | |
| LGND | Ligand Pharmaceuticals Inc | 4,739 | $839,466 | |
| VRT | Vertiv Holdings Co | 5,275 | $795,786 | |
| CDE | Coeur Mining, Inc. | 40,330 | $756,590 | |
| ZS | Zscaler, Inc. | 2,068 | $619,696 | |
| CYTK | Cytokinetics Inc | 10,990 | $604,010 | |
| VEEV | Veeva Systems Inc | 1,800 | $536,238 | |
| EMBJ | Embraer S.A. | 8,848 | $534,861 | |
| NKTR | Nektar Therapeutics | 9,200 | $523,480 | |
| TTD | Trade Desk, Inc. | 10,272 | $503,430 | |
| ARGX | Argenx SE | 664 | $489,739 | |
| INOD | Innodata Inc | 6,036 | $465,194 | |
| OLPX | Olaplex Holdings, Inc. | 318,418 | $417,127 | |
| OKLO | Oklo Inc. | 3,709 | $414,035 | |
| OTEX | Open Text Corp | 10,590 | $395,854 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| PR | Permian Resources Corp | 593,741 | $8,086,751 | |
| TAP | Molson Coors Beverage Co | 161,643 | $7,773,410 | |
| SPXC | SPX Technologies, Inc. | 8,868 | $1,486,986 | |
| RS | Reliance, Inc. | 4,603 | $1,444,881 | |
| NTNX | Nutanix, Inc. | 14,830 | $1,133,604 | |
| HESM | Hess Midstream LP | 29,300 | $1,128,343 | |
| PLMR | Palomar Holdings, Inc. | 7,071 | $1,090,701 | |
| SKWD | Skyward Specialty Insurance Group, Inc. | 17,002 | $982,545 | |
| TEAM | Atlassian Corp | 4,692 | $952,898 | |
| EQNR | Equinor ASA | 37,788 | $949,990 | |
| GTLS | Chart Industries Inc | 4,943 | $813,864 | |
| AIN | Albany International Corp /De/ | 7,586 | $532,006 | |
| PPC | Pilgrims Pride Corp | 11,116 | $499,996 | |
| LNTH | Lantheus Holdings, Inc. | 4,846 | $396,693 | |
| GIL | Gildan Activewear Inc. | 7,308 | $359,845 | |
| BCS | Barclays PLC | 19,338 | $359,493 | |
| GGAL | Grupo Financiero Galicia SA | 6,347 | $319,825 | |
| MLTX | MoonLake Immunotherapeutics | 6,635 | $313,172 | |
| BNS | Bank Of Nova Scotia | 5,110 | $282,429 | |
| EAT | Brinker International, Inc | 1,544 | $278,429 | |
| REPL | Replimune Group, Inc. | 25,650 | $238,288 | |
| MAN | ManpowerGroup Inc. | 5,418 | $218,887 | |
| TRUP | Trupanion, Inc. | 3,889 | $215,256 | |
| NICE | NICE Ltd. | 1,256 | $212,150 | |
| LSTR | Landstar System Inc | 1,517 | $210,893 | |
| No positions match the current search. | ||||
197 positions ·
$4,971,235,072 total
· Technology only
· as of Sep 30, 2025
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 197 positions by value
· page 1 of 4
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| UIS |
Unisys Corp
Technology
|
Added | 24,951 | $97,308 | 0.00% | |
| GRAB |
Grab Holdings Ltd
Technology
|
Added | 17,391 | $104,693 | 0.00% | |
| ERIC |
Ericsson Lm Telephone Co
Technology
|
Added | 14,818 | $122,544 | 0.00% | |
| FLYW |
Flywire Corp
Technology
|
NEW | 12,112 | $163,996 | 0.00% | |
| LPL |
LG Display Co., Ltd.
Technology
|
Reduced | 31,841 | $166,210 | 0.00% | |
| WIT |
Wipro Ltd
Technology
|
Reduced | 67,204 | $176,746 | 0.00% | |
| MLAB |
Mesa Laboratories Inc /Co/
Technology
|
Reduced | 3,010 | $201,700 | 0.00% | |
| LITE |
Lumentum Holdings Inc.
Technology
|
NEW | 1,251 | $203,550 | 0.00% | |
| TOST |
Toast, Inc.
Technology
|
Reduced | 5,666 | $206,865 | 0.00% | |
| UMC |
United Microelectronics Corp
Technology
|
Reduced | 27,377 | $207,517 | 0.00% | |
| XYZ |
Block, Inc.
Technology
|
NEW | 2,893 | $209,076 | 0.00% | |
| ALRM |
Alarm.com Holdings, Inc.
Technology
|
Added | 3,991 | $211,842 | 0.00% | |
| MANH |
Manhattan Associates Inc
Technology
|
Reduced | 1,054 | $216,048 | 0.00% | |
| NET |
Cloudflare, Inc.
Technology
|
NEW | 1,013 | $217,379 | 0.00% | |
| GWRE |
Guidewire Software, Inc.
Technology
|
Reduced | 964 | $221,585 | 0.00% | |
| GIB |
Cgi Inc
Technology
|
Reduced | 2,540 | $226,389 | 0.00% | |
| DFIN |
Donnelley Financial Solutions, Inc.
Technology
|
Added | 4,410 | $226,806 | 0.00% | |
| SNOW |
Snowflake Inc.
Technology
|
NEW | 1,029 | $232,090 | 0.00% | |
| RAL |
Ralliant Corp
Technology
|
NEW | 5,498 | $240,427 | 0.00% | |
| SITM |
SITIME Corp
Technology
|
NEW | 847 | $255,209 | 0.01% | |
| NOK |
Nokia Corp
Technology
|
Reduced | 53,446 | $257,075 | 0.01% | |
| CVLT |
Commvault Systems Inc
Technology
|
Reduced | 1,376 | $259,761 | 0.01% | |
| ASX |
ASE Technology Holding Co., Ltd.
Technology
|
Added | 23,478 | $260,371 | 0.01% | |
| FICO |
Fair Isaac Corp
Technology
|
Reduced | 174 | $260,396 | 0.01% | |
| PLXS |
Plexus Corp
Technology
|
Added | 1,811 | $262,033 | 0.01% | |
| NSIT |
Insight Enterprises Inc
Technology
|
Reduced | 2,376 | $269,462 | 0.01% | |
| CRSR |
Corsair Gaming, Inc.
Technology
|
Added | 30,300 | $270,276 | 0.01% | |
| PI |
Impinj Inc
Technology
|
NEW | 1,515 | $273,836 | 0.01% | |
| DUOL |
Duolingo, Inc.
Technology
|
Reduced | 870 | $280,000 | 0.01% | |
| INFY |
Infosys Ltd
Technology
|
Reduced | 17,604 | $286,417 | 0.01% | |
| MXL |
Maxlinear, Inc
Technology
|
NEW | 19,409 | $312,096 | 0.01% | |
| TYL |
Tyler Technologies Inc
Technology
|
Added | 615 | $321,743 | 0.01% | |
| CHKP |
Check Point Software Technologies Ltd
Technology
|
Reduced | 1,693 | $350,298 | 0.01% | |
| FN |
Fabrinet
Technology
|
Reduced | 965 | $351,858 | 0.01% | |
| FOUR |
Shift4 Payments, Inc.
Technology
|
Added | 4,565 | $353,331 | 0.01% | |
| ARRY |
Array Technologies, Inc.
Technology
|
Added | 44,250 | $360,637 | 0.01% | |
| IONQ |
IonQ, Inc.
Technology
|
Added | 5,951 | $365,986 | 0.01% | |
| AVT |
Avnet Inc
Technology
|
Added | 7,159 | $374,272 | 0.01% | |
| SNDK |
Sandisk Corp
Technology
|
NEW | 3,407 | $382,265 | 0.01% | |
| WK |
Workiva Inc
Technology
|
Reduced | 4,477 | $385,380 | 0.01% | |
| OTEX |
Open Text Corp
Technology
|
NEW | 10,590 | $395,854 | 0.01% | |
| LYFT |
Lyft, Inc.
Technology
|
Reduced | 18,830 | $414,447 | 0.01% | |
| LDOS |
Leidos Holdings, Inc.
Technology
|
Added | 2,240 | $423,269 | 0.01% | |
| FRSH |
Freshworks Inc.
Technology
|
Added | 37,365 | $439,786 | 0.01% | |
| SLAB |
Silicon Laboratories Inc.
Technology
|
Reduced | 3,432 | $450,038 | 0.01% | |
| CSGS |
Csg Systems International Inc
Technology
|
Added | 6,994 | $450,273 | 0.01% | |
| INOD |
Innodata Inc
Technology
|
NEW | 6,036 | $465,194 | 0.01% | |
| VECO |
Veeco Instruments Inc
Technology
|
Reduced | 15,805 | $480,945 | 0.01% | |
| GDDY |
GoDaddy Inc.
Technology
|
Reduced | 3,635 | $497,377 | 0.01% | |
| ARW |
Arrow Electronics, Inc.
Technology
|
Reduced | 4,120 | $498,520 | 0.01% |