Quadrature Capital Ltd
Filing Date
Global Rank
#496
/ 8,586
▼ 18
Top Industry
Semiconductors
8.3%
3Y Alpha vs SPY
+4.1%
Period ended 3 months ago
Filed May 15, 2026 · 32d
25 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+97.2%
SPY
+78.1%
Annualised alpha
+4.2%
Max drawdown
−19.2%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
1,177 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
3.6%
+0.1 pts
Top 5
15.1%
−0.0 pts
Top 10
26.8%
+1.1 pts
HHI
114
Diversified−14
Portfolio Trend
25 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 32.4% | $2,471,601,504 |
| Financial Services | 14.6% | $1,110,656,894 |
| Consumer Cyclical | 10.2% | $778,756,891 |
| Healthcare | 9.8% | $743,439,443 |
| Industrials | 7.4% | $566,630,618 |
| Energy | 7.0% | $535,208,964 |
| Unclassified | 6.6% | $504,225,876 |
| Basic Materials | 5.0% | $382,505,592 |
| Communication Services | 3.2% | $245,182,334 |
| Utilities | 1.8% | $137,533,455 |
| Consumer Defensive | 1.3% | $102,175,464 |
| Real Estate | 0.6% | $43,658,735 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| DNN | Denison Mines Corp. | +1,897,077 | 2,564,363 | $9,052,201 | |
| NIO | NIO Inc. | +1,456,191 | 1,493,802 | $9,007,626 | |
| AMC | Amc Entertainment Holdings, Inc. | +1,353,312 | 2,500,327 | $2,450,320 | |
| CRCL | Circle Internet Group, Inc. | +986,173 | 1,562,672 | $149,094,535 | |
| SAP | Sap SE | +803,214 | 1,147,405 | $196,447,210 | |
| SMCI | Super Micro Computer, Inc. | +653,777 | 737,550 | $16,794,013 | |
| VZ | Verizon Communications Inc | +631,540 | 794,522 | $39,885,004 | |
| BTE | Baytex Energy Corp. | +629,037 | 685,440 | $3,063,916 | |
| SGOL | abrdn Gold ETF Trust | +612,920 | 620,280 | $27,676,893 | |
| AQN | Algonquin Power & Utilities Corp. | +578,728 | 802,428 | $4,926,907 | |
| UROY | Uranium Royalty Corp. | +570,277 | 584,552 | $2,133,614 | |
| MFC | Manulife Financial Corp | +509,900 | 2,373,200 | $81,733,008 | |
| NTR | Nutrien Ltd. | +502,475 | 544,100 | $41,057,786 | |
| NXE | NexGen Energy Ltd. | +496,570 | 606,470 | $7,035,052 | |
| CCJ | Cameco Corp | +491,806 | 583,476 | $63,371,328 | |
| LAC | Lithium Americas Corp. | +417,817 | 948,099 | $3,744,991 | |
| CVX | Chevron Corp | +413,231 | 473,464 | $97,959,701 | |
| BP | Bp PLC | +392,450 | 508,766 | $23,912,002 | |
| AMZN | Amazon Com Inc | +353,996 | 865,058 | $180,165,629 | |
| AKAM | Akamai Technologies Inc | +289,878 | 312,974 | $35,945,063 | |
| BAM | Brookfield Asset Management Ltd. | +268,600 | 566,600 | $25,185,370 | |
| PBR | Petrobras - Petroleo Brasileiro SA | +254,538 | 626,876 | $13,007,677 | |
| DBO | Invesco DB Oil Fund | +245,702 | 262,633 | $5,165,991 | |
| ABT | Abbott Laboratories | +233,319 | 315,208 | $32,362,405 | |
| USO | United States Oil Fund, LP | +217,386 | 239,115 | $30,427,383 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| STLA | Stellantis N.V. | −6,328,993 | 7,896,577 | $55,986,730 | |
| BTG | B2gold Corp | −6,089,555 | 2,101,205 | $9,518,458 | |
| F | Ford Motor Co | −4,112,969 | 65,289 | $753,435 | |
| CNI | Canadian National Railway Co | −1,809,305 | 452,000 | $46,452,040 | |
| BMNR | Bitmine Immersion Technologies, Inc. | −1,789,254 | 322,913 | $6,387,219 | |
| B | Barrick Mining Corp | −1,338,048 | 1,037,703 | $42,327,905 | |
| RGTI | Rigetti Computing, Inc. | −1,254,238 | 951,705 | $13,361,938 | |
| AAL | American Airlines Group Inc. | −1,045,431 | 946,791 | $10,168,535 | |
| HIVE | HIVE Digital Technologies Ltd. | −995,323 | 105,365 | $200,193 | |
| QBTS | D-Wave Quantum Inc. | −975,035 | 145,767 | $2,103,417 | |
| BCE | Bce Inc | −973,267 | 3,255,392 | $82,166,094 | |
| FISV | Fiserv Inc | −950,844 | 234,270 | $13,072,266 | |
| VALE | Vale S.A. | −849,501 | 214,494 | $3,412,599 | |
| CVE | Cenovus Energy Inc. | −845,663 | 180,837 | $4,797,605 | |
| SU | Suncor Energy Inc | −802,849 | 666,500 | $44,062,315 | |
| SBET | Sharplink, Inc. | −802,618 | 73,035 | $471,075 | |
| PLUG | Plug Power Inc | −692,523 | 410,400 | $927,504 | |
| NOW | ServiceNow, Inc. | −627,050 | 260,249 | $27,209,032 | |
| GAU | Galiano Gold Inc. | −610,984 | 732,407 | $1,838,341 | |
| RKLB | Rocket Lab Corp | −605,601 | 7,625 | $489,677 | |
| SNDK | Sandisk Corp | −543,107 | 296,400 | $188,314,776 | |
| BMO | Bank Of Montreal /Can/ | −496,682 | 11,100 | $1,502,274 | |
| CLSK | Cleanspark, Inc. | −489,028 | 22,926 | $195,100 | |
| ACHR | Archer Aviation Inc. | −473,246 | 280,366 | $1,449,492 | |
| AMD | Advanced Micro Devices Inc | −468,556 | 916,342 | $186,411,453 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| GLD | Spdr Gold Trust | 537,107 | $231,111,771 | |
| MSFT | Microsoft Corp | 416,331 | $154,113,246 | |
| CRWD | CrowdStrike Holdings, Inc. | 324,282 | $126,602,935 | |
| INTC | Intel Corp | 2,785,065 | $122,904,918 | |
| WDC | Western Digital Corp | 354,942 | $96,008,261 | |
| BNS | Bank Of Nova Scotia | 1,231,200 | $85,334,472 | |
| ORCL | Oracle Corp | 516,640 | $76,002,910 | |
| GLDM | World Gold Trust | 671,197 | $62,213,249 | |
| AVGO | Broadcom Inc. | 188,866 | $58,455,915 | |
| IAUM | iShares Gold Trust Micro | 991,744 | $46,314,444 | |
| ADP | Automatic Data Processing Inc | 225,771 | $45,872,151 | |
| BSX | Boston Scientific Corp | 670,091 | $42,048,210 | |
| LRCX | Lam Research Corp | 191,901 | $41,001,567 | |
| STX | Seagate Technology Holdings plc | 97,594 | $38,233,425 | |
| MA | Mastercard Inc | 71,529 | $35,740,180 | |
| T | At&T Inc. | 1,202,818 | $34,869,693 | |
| AXP | American Express Co | 114,040 | $34,494,819 | |
| PAAS | Pan American Silver Corp | 527,928 | $28,840,706 | |
| IAU | Ishares Gold Trust | 324,542 | $28,611,622 | |
| ALNY | Alnylam Pharmaceuticals, Inc. | 85,241 | $28,203,689 | |
| AZO | Autozone Inc | 8,344 | $28,184,196 | |
| COIN | Coinbase Global, Inc. | 160,575 | $28,038,000 | |
| PH | Parker-Hannifin Corp | 31,198 | $27,929,697 | |
| EXE | EXPAND ENERGY Corp | 238,683 | $26,202,619 | |
| APD | Air Products & Chemicals, Inc. | 89,545 | $26,011,927 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| NFLX | Netflix Inc | 1,669,122 | $156,496,878 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 494,492 | $150,271,173 | |
| BKNG | Booking Holdings Inc. | 26,602 | $142,462,491 | |
| AEM | Agnico Eagle Mines Ltd | 838,500 | $142,150,905 | |
| MELI | Mercadolibre Inc | 61,787 | $124,455,082 | |
| IREN | IREN Ltd | 2,870,637 | $108,423,959 | |
| ENB | Enbridge Inc | 2,206,300 | $105,527,329 | |
| SPOT | Spotify Technology S.A. | 124,470 | $72,280,973 | |
| CEG | Constellation Energy Corp | 174,491 | $61,642,435 | |
| URI | United Rentals, Inc. | 66,924 | $54,162,931 | |
| UAL | United Airlines Holdings, Inc. | 305,389 | $34,148,597 | |
| APP | AppLovin Corp | 49,484 | $33,343,308 | |
| KMB | Kimberly Clark Corp | 314,600 | $31,739,994 | |
| BABA | Alibaba Group Holding Ltd | 206,606 | $30,284,307 | |
| VRT | Vertiv Holdings Co | 176,669 | $28,622,144 | |
| GM | General Motors Co | 349,222 | $28,398,733 | |
| ETN | Eaton Corp plc | 88,859 | $28,302,480 | |
| MSI | Motorola Solutions, Inc. | 71,441 | $27,384,764 | |
| FNV | FRANCO NEVADA Corp | 130,600 | $27,070,768 | |
| APLD | Applied Digital Corp. | 1,015,481 | $24,899,594 | |
| PG | PROCTER & GAMBLE Co | 173,036 | $24,797,789 | |
| CAH | Cardinal Health Inc | 115,861 | $23,809,435 | |
| ANET | Arista Networks, Inc. | 170,693 | $22,365,903 | |
| ARGX | Argenx SE | 25,399 | $21,359,289 | |
| DAL | Delta Air Lines, Inc. | 294,585 | $20,444,199 | |
| No positions match the current search. | ||||
167 positions ·
$2,471,601,504 total
· Technology only
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 167 positions by value
· page 1 of 4
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| ASML |
Asml Holding NV
Technology
|
Added | 207,868 | $274,558,290 | 11.11% | |
| SAP |
Sap SE
Technology
|
Added | 1,147,405 | $196,447,210 | 7.95% | |
| MU |
Micron Technology Inc
Technology
|
Reduced | 575,592 | $194,458,001 | 7.87% | |
| SNDK |
Sandisk Corp
Technology
|
Reduced | 296,400 | $188,314,776 | 7.62% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 916,342 | $186,411,453 | 7.54% | |
| MSFT |
Microsoft Corp
Technology
|
NEW | 416,331 | $154,113,246 | 6.24% | |
| CRWD |
CrowdStrike Holdings, Inc.
Technology
|
NEW | 324,282 | $126,602,935 | 5.12% | |
| INTC |
Intel Corp
Technology
|
NEW | 2,785,065 | $122,904,918 | 4.97% | |
| WDC |
Western Digital Corp
Technology
|
NEW | 354,942 | $96,008,261 | 3.88% | |
| ORCL |
Oracle Corp
Technology
|
NEW | 516,640 | $76,002,910 | 3.08% | |
| ACN |
Accenture plc
Technology
|
Added | 364,227 | $72,222,571 | 2.92% | |
| AVGO |
Broadcom Inc.
Technology
|
NEW | 188,866 | $58,455,915 | 2.37% | |
| MSTR |
Strategy Inc
Technology
|
Reduced | 419,224 | $52,319,155 | 2.12% | |
| ADP |
Automatic Data Processing Inc
Technology
|
NEW | 225,771 | $45,872,151 | 1.86% | |
| CLS |
Celestica Inc
Technology
|
Reduced | 155,403 | $43,773,917 | 1.77% | |
| LRCX |
Lam Research Corp
Technology
|
NEW | 191,901 | $41,001,567 | 1.66% | |
| STX |
Seagate Technology Holdings plc
Technology
|
NEW | 97,594 | $38,233,425 | 1.55% | |
| AKAM |
Akamai Technologies Inc
Technology
|
Added | 312,974 | $35,945,063 | 1.45% | |
| ADBE |
Adobe Inc.
Technology
|
Reduced | 144,757 | $35,187,531 | 1.42% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Reduced | 234,914 | $34,363,219 | 1.39% | |
| NOW |
ServiceNow, Inc.
Technology
|
Reduced | 260,249 | $27,209,032 | 1.10% | |
| NET |
Cloudflare, Inc.
Technology
|
NEW | 94,421 | $19,482,829 | 0.79% | |
| AAPL |
Apple Inc.
Technology
|
Added | 73,192 | $18,575,397 | 0.75% | |
| MRVL |
Marvell Technology, Inc.
Technology
|
NEW | 175,543 | $17,387,534 | 0.70% | |
| SMCI |
Super Micro Computer, Inc.
Technology
|
Added | 737,550 | $16,794,013 | 0.68% | |
| IONQ |
IonQ, Inc.
Technology
|
Reduced | 565,293 | $16,297,397 | 0.66% | |
| DOCN |
DigitalOcean Holdings, Inc.
Technology
|
NEW | 185,708 | $15,930,032 | 0.64% | |
| HUBS |
Hubspot Inc
Technology
|
Added | 56,974 | $13,907,353 | 0.56% | |
| FTNT |
Fortinet, Inc.
Technology
|
NEW | 170,136 | $13,903,513 | 0.56% | |
| RGTI |
Rigetti Computing, Inc.
Technology
|
Reduced | 951,705 | $13,361,938 | 0.54% | |
| DELL |
Dell Technologies Inc.
Technology
|
Added | 77,349 | $12,695,291 | 0.51% | |
| LITE |
Lumentum Holdings Inc.
Technology
|
Added | 16,561 | $11,638,408 | 0.47% | |
| MDB |
MongoDB, Inc.
Technology
|
NEW | 47,226 | $11,559,508 | 0.47% | |
| CRM |
Salesforce, Inc.
Technology
|
Reduced | 55,243 | $10,312,210 | 0.42% | |
| TER |
Teradyne, Inc
Technology
|
NEW | 29,340 | $8,698,136 | 0.35% | |
| ZS |
Zscaler, Inc.
Technology
|
NEW | 58,595 | $8,220,292 | 0.33% | |
| TCGL |
TechCreate Group Ltd.
Technology
|
NEW | 46,268 | $7,996,961 | 0.32% | |
| ARM |
Arm Holdings PLC /Uk
Technology
|
NEW | 52,297 | $7,911,490 | 0.32% | |
| DUOL |
Duolingo, Inc.
Technology
|
Added | 65,599 | $6,466,093 | 0.26% | |
| IBM |
International Business Machines Corp
Technology
|
NEW | 25,155 | $6,097,320 | 0.25% | |
| DOCU |
Docusign, Inc.
Technology
|
NEW | 126,039 | $5,975,508 | 0.24% | |
| GIB |
Cgi Inc
Technology
|
NEW | 81,500 | $5,957,650 | 0.24% | |
| INTU |
Intuit Inc.
Technology
|
NEW | 13,482 | $5,829,347 | 0.24% | |
| OKTA |
Okta, Inc.
Technology
|
NEW | 69,437 | $5,465,386 | 0.22% | |
| SEDG |
Solaredge Technologies, Inc.
Technology
|
NEW | 87,161 | $4,449,569 | 0.18% | |
| XYZ |
Block, Inc.
Technology
|
Added | 73,026 | $4,394,704 | 0.18% | |
| WDAY |
Workday, Inc.
Technology
|
Added | 29,301 | $3,806,785 | 0.15% | |
| SNX |
Td Synnex Corp
Technology
|
NEW | 20,249 | $3,416,208 | 0.14% | |
| QLYS |
Qualys, Inc.
Technology
|
NEW | 38,352 | $3,369,223 | 0.14% | |
| GFS |
GLOBALFOUNDRIES Inc.
Technology
|
NEW | 69,448 | $3,089,047 | 0.12% |