AKAM
Akamai Technologies Inc
$125.13
-1.06 (-0.84%)
At close · Jul 13
View the 10-Q filed May 8, 2026
Customer concentration
— top customer 10% of receivables
One customer — 10% of receivables (December 31, 2025)
“As of December 31, 2025, there was one customer with an accounts receivable balance of 10% of total accounts receivable.”
Market Cap
$18.19B
Shares
145,385,451
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
The Jun 30, 2026 filing window is
still open — showing the latest known positions. Funds that have not filed yet
carry their prior-quarter positions; a fund that filed without this stock counts
as sold out.
Holders: 782
Total Value: $18,193,168,716
Total Shares: 158,391,935
Showing 1–100
of 828 holdings by value
· page 1 of 9
Institutional Ownership Trend
26 quarters
Superinvestors Holding AKAM
All superinvestors →Holder Concentration
Across 779 13F filersTop Holder
6.6%
of institutional value
Top 5
23.3%
of institutional value
Top 10
34.5%
of institutional value
HHI
198
Broadly held
| Holder | Value (USD) | % of 13F | Shares | Type | Discretion | Filed | Open | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $1,196,159,409 | 6.57% | 10,414,971 | Shares | Sole | 2026-05-13 | ||||
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $1,078,186,647 | 5.93% | 9,387,781 | Shares | Defined | 2026-05-15 | ||||
| Mega Capital World Investors | $776,895,704 | 4.27% | 6,764,438 | Shares | Defined | 2026-05-13 | ||||
| Mega STATE STREET CORP | $633,534,880 | 3.48% | 5,516,194 | Shares | Defined | 2026-05-15 | ||||
| Mega FIRST TRUST ADVISORS LP | $549,035,831 | 3.02% | 4,780,460 | Shares | Sole | 2026-05-13 | ||||
| Mega GEODE CAPITAL MANAGEMENT, LLC | $472,776,693 | 2.60% | 4,116,471 | Shares | Defined | 2026-05-15 | ||||
| Mega Invesco Ltd. | $399,560,503 | 2.20% | 3,478,977 | Shares | Defined | 2026-05-12 | ||||
| Mega DIMENSIONAL FUND ADVISORS LP | $397,931,473 | 2.19% | 3,464,793 | Shares | Sole | 2026-05-07 | ||||
| Large Point72 Asset Management, L.P. | $379,098,602 | 2.08% | 3,300,815 | Shares | Defined | 2026-05-15 | ||||
| Mega BANK OF AMERICA CORP /DE/ Bank | $378,377,341 | 2.08% | 3,294,535 | Shares | Defined | 2026-05-18 | ||||
| Mega Bank of New York Mellon Corp Bank | $366,316,591 | 2.01% | 3,189,522 | Shares | Defined | 2026-05-05 | ||||
| Mega VICTORY CAPITAL MANAGEMENT INC | $287,339,424 | 1.58% | 2,501,867 | Shares | Sole | 2026-05-15 | ||||
| Large VOYA INVESTMENT MANAGEMENT LLC | $282,595,430 | 1.55% | 2,460,561 | Shares | Defined | 2026-05-12 | ||||
| Mega NORDEA INVESTMENT MANAGEMENT AB | $280,010,500 | 1.54% | 2,438,054 | Shares | Defined | 2026-05-13 | ||||
| Mid EDMOND DE ROTHSCHILD HOLDING S.A. | $278,715,338 | 1.53% | 2,426,777 | Shares | Sole | 2026-05-13 | ||||
| Large BANK OF NOVA SCOTIA Bank | $268,783,569 | 1.48% | 2,340,301 | Shares | Sole | 2026-05-14 | ||||
| Mega MORGAN STANLEY | $247,472,686 | 1.36% | 2,154,747 | Shares | Defined | 2026-05-15 | ||||
| Large EARNEST PARTNERS LLC | $238,923,144 | 1.31% | 2,080,306 | Shares | Sole | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $237,478,905 | 1.31% | 2,067,731 | Shares | Defined | 2026-05-15 | ||||
| Mega BARCLAYS PLC | $225,680,250 | 1.24% | 1,965,000 | Call | Defined | 2026-05-15 | ||||
| Mega WELLS FARGO & COMPANY/MN | $225,002,747 | 1.24% | 1,959,101 | Shares | Defined | 2026-05-11 | ||||
| Mega JANE STREET GROUP, LLC | $213,919,610 | 1.18% | 1,862,600 | Call | Defined | 2026-05-12 | ||||
| Mega TWO SIGMA INVESTMENTS, LP | $208,062,145 | 1.14% | 1,811,599 | Shares | Sole | 2026-05-15 | ||||
| Mega Legal & General Group Plc | $207,958,550 | 1.14% | 1,810,697 | Shares | Defined | 2026-05-08 | ||||
| Mid DISCIPLINED GROWTH INVESTORS INC /MN | $190,512,261 | 1.05% | 1,658,792 | Shares | Sole | 2026-05-15 | ||||
| Large WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $185,949,041 | 1.02% | 1,619,060 | Shares | Sole | 2026-05-08 | ||||
| Mega FMR LLC | $177,642,629 | 0.98% | 1,546,736 | Shares | Defined | 2026-05-15 | ||||
| Mega NORTHERN TRUST CORP Bank | $168,277,297 | 0.92% | 1,465,192 | Shares | Defined | 2026-05-14 | ||||
| Large MACKENZIE FINANCIAL CORP | $166,282,241 | 0.91% | 1,447,821 | Shares | Sole | 2026-05-13 | ||||
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $159,434,310 | 0.88% | 1,388,196 | Shares | Sole | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $158,136,965 | 0.87% | 1,376,900 | Call | Other | 2026-05-15 | ||||
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $156,394,804 | 0.86% | 1,361,731 | Shares | Defined | 2026-05-15 | ||||
| Large Vontobel Holding Ltd. | $153,393,427 | 0.84% | 1,335,598 | Shares | Sole | 2026-05-08 | ||||
| Mid Rubric Capital Management LP | $149,305,000 | 0.82% | 1,300,000 | Shares | Sole | 2026-05-15 | ||||
| Large Polar Capital Holdings Plc | $148,921,975 | 0.82% | 1,296,665 | Shares | Defined | 2026-05-15 | ||||
| Mega ROYAL BANK OF CANADA Bank | $138,343,598 | 0.76% | 1,204,559 | Shares | Defined | 2026-05-15 | ||||
| Mid Champlain Investment Partners, LLC | $129,245,299 | 0.71% | 1,125,340 | Shares | Sole | 2026-05-13 | ||||
| Mega Nuveen, LLC | $123,066,827 | 0.68% | 1,071,544 | Shares | Defined | 2026-04-30 | ||||
| Mid FRONTIER CAPITAL MANAGEMENT CO LLC | $119,049,949 | 0.65% | 1,036,569 | Shares | Sole | 2026-05-15 | ||||
| Mega AQR CAPITAL MANAGEMENT LLC | $117,530,366 | 0.65% | 1,023,338 | Shares | Other | 2026-05-15 | ||||
| Mega GOLDMAN SACHS GROUP INC | $117,473,747 | 0.65% | 1,022,845 | Shares | Defined | 2026-05-15 | ||||
| Mid Analog Century Management LP | $106,468,591 | 0.59% | 927,023 | Shares | Sole | 2026-05-15 | ||||
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $105,517,516 | 0.58% | 918,742 | Shares | Defined | 2026-05-15 | ||||
| Mega MILLENNIUM MANAGEMENT LLC | $99,949,475 | 0.55% | 870,261 | Shares | Sole | 2026-05-15 | ||||
| Mega JPMORGAN CHASE & CO | $98,615,256 | 0.54% | 858,644 | Shares | Other | 2026-05-13 | ||||
| Mega BANK OF MONTREAL /CAN/ Bank | $98,501,328 | 0.54% | 857,652 | Shares | Defined | 2026-05-13 | ||||
| Large Woodline Partners LP | $98,417,951 | 0.54% | 856,926 | Shares | Sole | 2026-05-15 | ||||
| Mega UBS Group AG | $97,811,311 | 0.54% | 851,644 | Shares | Defined | 2026-05-05 | ||||
| Large SEI INVESTMENTS CO | $97,791,903 | 0.54% | 851,475 | Shares | Sole | 2026-05-13 | ||||
| Large Retirement Systems of Alabama Pension | $96,400,381 | 0.53% | 839,359 | Shares | Sole | 2026-04-24 | ||||
| Mega CITADEL ADVISORS LLC | $95,314,015 | 0.52% | 829,900 | Call | Defined | 2026-05-15 | ||||
| Large LSV ASSET MANAGEMENT | $94,523,847 | 0.52% | 823,020 | Shares | Sole | 2026-05-11 | ||||
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $92,991,058 | 0.51% | 809,674 | Shares | Defined | 2026-05-08 | ||||
| Mega NEUBERGER BERMAN GROUP LLC | $92,430,246 | 0.51% | 804,791 | Shares | Defined | 2026-05-14 | ||||
| Mid Southpoint Capital Advisors LP | $91,880,000 | 0.51% | 800,000 | Shares | Defined | 2026-05-15 | ||||
| Mega AMERICAN CENTURY COMPANIES INC | $86,136,810 | 0.47% | 749,994 | Shares | Defined | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $83,897,925 | 0.46% | 730,500 | Put | Other | 2026-05-15 | ||||
| Mega BNP PARIBAS ARBITRAGE, SA | $82,150,367 | 0.45% | 715,284 | Shares | Defined | 2026-05-12 | ||||
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $79,578,643 | 0.44% | 692,892 | Shares | Defined | 2026-05-13 | ||||
| Mega RAYMOND JAMES FINANCIAL INC | $79,381,218 | 0.44% | 691,173 | Shares | Defined | 2026-05-14 | ||||
| Mid Atreides Management, LP | $78,423,829 | 0.43% | 682,837 | Shares | Sole | 2026-05-18 | ||||
| Mega BARCLAYS PLC | $74,133,032 | 0.41% | 645,477 | Shares | Defined | 2026-05-15 | ||||
| Large Alyeska Investment Group, L.P. | $72,717,277 | 0.40% | 633,150 | Shares | Sole | 2026-05-15 | ||||
| Small Blue Grotto Capital, LLC | $68,932,051 | 0.38% | 600,192 | Shares | Sole | 2026-05-15 | ||||
| Mid SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | $66,957,550 | 0.37% | 583,000 | Shares | Sole | 2026-05-15 | ||||
| Mega DEUTSCHE BANK AG\ Bank | $62,489,768 | 0.34% | 544,099 | Shares | Defined | 2026-05-06 | ||||
| Large DekaBank Deutsche Girozentrale Bank | $59,798,375 | 0.33% | 520,665 | Shares | Defined | 2026-05-07 | ||||
| Mega ALLIANCEBERNSTEIN L.P. | $58,746,464 | 0.32% | 511,506 | Shares | Defined | 2026-05-15 | ||||
| Large MARSHALL WACE, LLP | $58,613,467 | 0.32% | 510,348 | Shares | Other | 2026-05-15 | ||||
| Large PEAK6 LLC | $58,343,800 | 0.32% | 508,000 | Call | Defined | 2026-05-14 | ||||
| Mega Amundi | $56,633,567 | 0.31% | 493,109 | Shares | Defined | 2026-05-18 | ||||
| Mid Contour Asset Management LLC | $56,139,712 | 0.31% | 488,809 | Shares | Defined | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $55,196,910 | 0.30% | 480,600 | Put | Defined | 2026-05-15 | ||||
| Small Parsifal Capital Management, LP | $54,634,145 | 0.30% | 475,700 | Shares | Sole | 2026-05-15 | ||||
| Mid TODD ASSET MANAGEMENT LLC | $54,303,147 | 0.30% | 472,818 | Shares | Defined | 2026-05-12 | ||||
| Mega ENVESTNET ASSET MANAGEMENT INC | $53,365,741 | 0.29% | 464,656 | Shares | Sole | 2026-05-04 | ||||
| Large VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | $48,770,133 | 0.27% | 424,642 | Shares | Sole | 2026-05-15 | ||||
| Mid Portolan Capital Management, LLC | $48,632,313 | 0.27% | 423,442 | Shares | Sole | 2026-05-15 | ||||
| Mid Invenomic Capital Management LP | $46,586,835 | 0.26% | 405,632 | Shares | Sole | 2026-05-15 | ||||
| Mega JANE STREET GROUP, LLC | $45,285,355 | 0.25% | 394,300 | Put | Defined | 2026-05-12 | ||||
| Mid Cartenna Capital, LP | $43,068,750 | 0.24% | 375,000 | Shares | Sole | 2026-05-15 | ||||
| Large NATIXIS ADVISORS, LLC | $42,621,753 | 0.23% | 371,108 | Shares | Defined | 2026-05-13 | ||||
| Large JONES FINANCIAL COMPANIES LLLP | $40,787,943 | 0.22% | 355,141 | Shares | Sole | 2026-05-15 | ||||
| Large NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $40,747,516 | 0.22% | 354,789 | Shares | Defined | 2026-05-07 | ||||
| Large Allianz Asset Management GmbH | $39,890,849 | 0.22% | 347,330 | Shares | Defined | 2026-05-11 | ||||
| Mid Portman Square Capital LLP | $39,531,370 | 0.22% | 344,200 | Put | Sole | 2026-04-27 | ||||
| Large TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY Pension | $39,494,503 | 0.22% | 343,879 | Shares | Sole | 2026-05-04 | ||||
| Mega Vanguard Global Advisers, LLC | $36,393,323 | 0.20% | 316,877 | Shares | Defined | 2026-05-08 | ||||
| Large Vident Advisory, LLC | $36,271,465 | 0.20% | 315,816 | Shares | Defined | 2026-05-15 | ||||
| Mid Quadrature Capital Ltd | $35,945,063 | 0.20% | 312,974 | Shares | Other | 2026-05-15 | ||||
| Mega CITIGROUP INC | $35,110,103 | 0.19% | 305,704 | Shares | Defined | 2026-05-11 | ||||
| Mid Triodos Investment Management BV | $34,216,571 | 0.19% | 297,924 | Shares | Sole | 2026-05-07 | ||||
| Large Walleye Trading LLC | $32,881,555 | 0.18% | 286,300 | Call | Sole | 2026-05-11 | ||||
| Mega Swiss National Bank Bank | $32,697,795 | 0.18% | 284,700 | Shares | Sole | 2026-05-07 | ||||
| Mega PRINCIPAL FINANCIAL GROUP INC | $31,428,127 | 0.17% | 273,645 | Shares | Defined | 2026-05-04 | ||||
| Large CANADA LIFE ASSURANCE Co Insurance | $31,147,434 | 0.17% | 271,201 | Shares | Sole | 2026-05-14 | ||||
| Mega RHUMBLINE ADVISERS | $31,021,674 | 0.17% | 270,106 | Shares | Sole | 2026-05-12 | ||||
| Mega California Public Employees Retirement System Pension | $29,800,244 | 0.16% | 259,471 | Shares | Sole | 2026-05-06 | ||||
| Mega BANK OF MONTREAL /CAN/ Bank | $28,712,500 | 0.16% | 250,000 | Call | Defined | 2026-05-13 | ||||
| Mid Clearline Capital LP | $27,322,011 | 0.15% | 237,893 | Shares | Sole | 2026-05-15 | ||||
| No holders match your search. | ||||||||||
Key facts
CIK
1086222
CUSIP
00971T101
13F (30d)
70 filings
45 filers
Visit website
Investor relations