AM INVESTMENT STRATEGIES LLC
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
101 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 31.9% | $153,415,021 |
| Financial Services | 28.1% | $135,135,499 |
| Consumer Cyclical | 15.5% | $74,477,074 |
| Industrials | 9.4% | $45,340,584 |
| Healthcare | 3.7% | $17,706,606 |
| Communication Services | 3.3% | $15,832,621 |
| Utilities | 2.1% | $10,306,045 |
| Consumer Defensive | 2.0% | $9,409,237 |
| Unclassified | 1.7% | $8,260,452 |
| Energy | 1.3% | $6,428,972 |
| Real Estate | 0.4% | $2,055,166 |
| Basic Materials | 0.4% | $1,827,031 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| BMNR | Bitmine Immersion Technologies, Inc. | +8,700 | 41,311 | $549,849 | |
| MSTR | Strategy Inc | +4,047 | 14,239 | $1,237,796 | |
| AAPL | Apple Inc. | +4,029 | 295,154 | $85,405,761 | |
| HD | Home Depot, Inc. | +1,910 | 7,384 | $2,604,189 | |
| EPD | Enterprise Products Partners L.P. | +1,598 | 125,180 | $4,601,616 | |
| TSLA | Tesla, Inc. | +810 | 53,435 | $22,474,761 | |
| BRK-B | Berkshire Hathaway Inc | +500 | 118,180 | $59,136,090 | |
| MU | Micron Technology Inc | +400 | 8,942 | $10,321,661 | |
| APO | Apollo Global Management, Inc. | +302 | 69,972 | $8,278,387 | |
| WM | Waste Management Inc | +160 | 2,669 | $594,866 | |
| SBCF | Seacoast Banking Corp Of Florida | +157 | 76,543 | $2,545,054 | |
| NVDA | Nvidia Corp | +155 | 63,841 | $12,773,945 | |
| WMT | Walmart Inc. | +129 | 34,558 | $3,914,039 | |
| MS | Morgan Stanley | +101 | 22,533 | $4,710,298 | |
| AXP | American Express Co | +100 | 815 | $275,673 | |
| PANW | Palo Alto Networks Inc | +39 | 1,761 | $600,536 | |
| META | Meta Platforms, Inc. | +35 | 23,162 | $13,046,922 | |
| GE | General Electric Co | +23 | 58,570 | $21,889,366 | |
| AMGN | Amgen Inc | +20 | 8,350 | $3,023,702 | |
| SLF | Sun Life Financial Inc | +19 | 8,182 | $641,632 | |
| GS | Goldman Sachs Group Inc | +19 | 6,479 | $6,552,666 | |
| MRK | Merck & Co., Inc. | +17 | 15,254 | $1,960,139 | |
| LLY | ELI LILLY & Co | +15 | 1,434 | $1,719,982 | |
| BMY | Bristol Myers Squibb Co | +15 | 7,289 | $419,992 | |
| TFC | Truist Financial Corp | +15 | 86,379 | $4,303,401 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| PNFP | Pinnacle Financial Partners, Inc. | −59,904 | 24,508 | $2,472,367 | |
| FLO | Flowers Foods Inc | −37,286 | 10,560 | $83,424 | |
| UPS | United Parcel Service Inc | −6,876 | 11,985 | $1,288,387 | |
| HSTM | Healthstream Inc | −5,000 | 52,738 | $1,437,110 | |
| SRAD | Sportradar Group AG | −4,925 | 374,920 | $5,612,552 | |
| BA | Boeing Co | −3,445 | 2,990 | $647,245 | |
| CVX | Chevron Corp | −1,332 | 4,459 | $739,123 | |
| FHN | First Horizon Corp | −1,170 | 89,030 | $2,282,729 | |
| FBTC | Fidelity Wise Origin Bitcoin Fund | −999 | 64,380 | $3,286,599 | |
| MCD | Mcdonalds Corp | −957 | 3,377 | $912,836 | |
| AMZN | Amazon Com Inc | −858 | 202,492 | $48,261,943 | |
| JPM | Jpmorgan Chase & Co | −745 | 25,257 | $8,267,373 | |
| MSFT | Microsoft Corp | −576 | 30,398 | $11,339,061 | |
| AMD | Advanced Micro Devices Inc | −531 | 1,295 | $752,278 | |
| BX | Blackstone Inc. | −495 | 1,729 | $203,451 | |
| GPN | Global Payments Inc | −400 | 7,183 | $521,198 | |
| PRK | Park National Corp /Oh/ | −328 | 1,313 | $240,265 | |
| SO | Southern Co | −163 | 97,708 | $9,351,632 | |
| PLTR | Palantir Technologies Inc. | −125 | 3,782 | $441,245 | |
| JNJ | Johnson & Johnson | −104 | 18,858 | $4,789,366 | |
| GOOGL | Alphabet Inc. | −103 | 6,729 | $2,404,742 | |
| ASML | Asml Holding NV | −82 | 9,510 | $18,919,573 | |
| BUD | Anheuser-Busch InBev SA/NV | −75 | 3,559 | $293,261 | |
| CB | Chubb Ltd | −50 | 1,391 | $473,969 | |
| CAT | Caterpillar Inc | −22 | 5,719 | $6,090,163 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| COIN | Coinbase Global, Inc. | 28,055 | $4,101,360 | |
| ESLT | Elbit Systems Ltd | 1,069 | $811,071 | |
| MKL | Markel Group Inc. | 309 | $603,480 | |
| SPCX | Space Exploration Technologies Corp | 2,180 | $372,474 | |
| AVGO | Broadcom Inc. | 753 | $284,445 | |
| C | Citigroup Inc | 1,821 | $254,867 | |
| BRO | Brown & Brown, Inc. | 3,542 | $227,219 | |
| BAC | Bank Of America Corp /De/ | 3,941 | $224,558 | |
| LIN | Linde PLC | 395 | $204,981 | |
| IBIT | iShares Bitcoin Trust ETF | 3,012 | $100,269 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| HUT | Hut 8 Corp. | 39,000 | $1,829,490 | |
| STWD | Starwood Property Trust, Inc. | 73,722 | $1,269,492 | |
| STT | State Street Corp | 6,432 | $814,033 | |
| MRVL | Marvell Technology, Inc. | 5,970 | $591,328 | |
| CHWY | Chewy, Inc. | 12,411 | $335,097 | |
| REAL | TheRealReal, Inc. | 27,572 | $250,353 | |
| GLD | Spdr Gold Trust | 510 | $219,447 | |
| NFLX | Netflix Inc | 2,180 | $209,607 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 295,154 | $85,405,761 | 17.79% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Added | 118,180 | $59,136,090 | 12.32% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 202,492 | $48,261,943 | 10.05% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 53,435 | $22,474,761 | 4.68% | |
| GE |
General Electric Co
Industrials
|
Added | 58,570 | $21,889,366 | 4.56% | |
| ASML |
Asml Holding NV
Technology
|
Reduced | 9,510 | $18,919,573 | 3.94% | |
| USB |
US Bancorp De
Financial Services
|
Held | 217,900 | $13,161,160 | 2.74% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 23,162 | $13,046,922 | 2.72% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 63,841 | $12,773,945 | 2.66% | |
| GEV |
GE Vernova Inc.
Industrials
|
Held | 9,834 | $11,553,573 | 2.41% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 30,398 | $11,339,061 | 2.36% | |
| MU |
Micron Technology Inc
Technology
|
Added | 8,942 | $10,321,661 | 2.15% | |
| RJF |
Raymond James Financial Inc
Financial Services
|
Held | 64,063 | $9,739,497 | 2.03% | |
| SO |
Southern Co
Utilities
|
Reduced | 97,708 | $9,351,632 | 1.95% | |
| APO |
Apollo Global Management, Inc.
Financial Services
|
Added | 69,972 | $8,278,387 | 1.72% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 25,257 | $8,267,373 | 1.72% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Added | 6,479 | $6,552,666 | 1.36% | |
| CAT |
Caterpillar Inc
Industrials
|
Reduced | 5,719 | $6,090,163 | 1.27% | |
| SRAD |
Sportradar Group AG
Technology
|
Reduced | 374,920 | $5,612,552 | 1.17% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 18,858 | $4,789,366 | 1.00% | |
| MS |
Morgan Stanley
Financial Services
|
Added | 22,533 | $4,710,298 | 0.98% | |
| EPD |
Enterprise Products Partners L.P.
Energy
|
Added | 125,180 | $4,601,616 | 0.96% | |
| TFC |
Truist Financial Corp
Financial Services
|
Added | 86,379 | $4,303,401 | 0.90% | |
| COIN |
Coinbase Global, Inc.
Financial Services
|
NEW | 28,055 | $4,101,360 | 0.85% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 34,558 | $3,914,039 | 0.82% | |
| ONB |
Old National Bancorp /In/
Financial Services
|
Held | 134,163 | $3,474,821 | 0.72% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 6,905 | $3,297,620 | 0.69% | |
| FBTC |
Fidelity Wise Origin Bitcoin Fund
|
Reduced | 64,380 | $3,286,599 | 0.68% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 3,360 | $3,143,179 | 0.65% | |
| AMGN |
Amgen Inc
Healthcare
|
Added | 8,350 | $3,023,702 | 0.63% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 7,384 | $2,604,189 | 0.54% | |
| SBCF |
Seacoast Banking Corp Of Florida
Financial Services
|
Added | 76,543 | $2,545,054 | 0.53% | |
| PNFP |
Pinnacle Financial Partners, Inc.
Financial Services
|
Reduced | 24,508 | $2,472,367 | 0.51% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 6,729 | $2,404,742 | 0.50% | |
| FHN |
First Horizon Corp
Financial Services
|
Reduced | 89,030 | $2,282,729 | 0.48% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 3,010 | $2,247,777 | 0.47% | |
| CBL |
Cbl & Associates Properties Inc
Real Estate
|
Held | 38,711 | $2,055,166 | 0.43% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 15,254 | $1,960,139 | 0.41% | |
| GEHC |
GE HealthCare Technologies Inc.
Healthcare
|
Added | 30,073 | $1,924,972 | 0.40% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Reduced | 21,307 | $1,731,619 | 0.36% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 1,434 | $1,719,982 | 0.36% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Held | 2,225 | $1,638,490 | 0.34% | |
| USLM |
United States Lime & Minerals Inc
Basic Materials
|
Held | 15,000 | $1,570,050 | 0.33% | |
| HSTM |
Healthstream Inc
Healthcare
|
Reduced | 52,738 | $1,437,110 | 0.30% | |
| UPS |
United Parcel Service Inc
Industrials
|
Reduced | 11,985 | $1,288,387 | 0.27% | |
| MSTR |
Strategy Inc
Technology
|
Added | 14,239 | $1,237,796 | 0.26% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Held | 4,149 | $1,044,054 | 0.22% | |
| DIA |
Spdr Dow Jones Industrial Average ETF Trust
|
Held | 1,890 | $987,317 | 0.21% | |
| DHR |
Danaher Corp /De/
Healthcare
|
Reduced | 5,122 | $975,638 | 0.20% | |
| V |
Visa Inc.
Financial Services
|
Held | 2,701 | $926,686 | 0.19% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.