Nuveen, LLC
CIK
1871926
Location
CHARLOTTE, NC
Portfolio Value
Mega
$346,113,293,905
Diversification
Diversified
Filing Date
Global Rank
#30
/ 8,603
—
· as of Mar 2026
Top Industry
Semiconductors
12.7%
3Y Alpha vs SPY
-3.3%
Period ended 3 months ago
Filed Apr 30, 2026 · 2mo
5 quarters · since Mar 2025
Clone Performance
May 2025–Jul 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+23.7%
SPY
+27.7%
Annualised alpha
-3.3%
Max drawdown
−9.2%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
3,118 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
7.1%
+0.0 pts
Top 5
24.2%
−2.4 pts
Top 10
32.6%
−3.1 pts
HHI
161
Diversified−24
Portfolio Trend
5 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 32.7% | $113,251,063,589 |
| Financial Services | 12.2% | $42,086,353,135 |
| Consumer Cyclical | 10.5% | $36,196,433,937 |
| Industrials | 10.3% | $35,495,278,021 |
| Healthcare | 10.2% | $35,206,041,497 |
| Communication Services | 6.9% | $23,949,823,207 |
| Consumer Defensive | 5.0% | $17,356,714,961 |
| Real Estate | 3.4% | $11,876,926,495 |
| Energy | 3.4% | $11,757,925,738 |
| Utilities | 2.7% | $9,450,843,244 |
| Basic Materials | 2.7% | $9,313,056,736 |
| Unclassified | 0.0% | $172,833,345 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| INTC | Intel Corp | +7,446,420 | 32,729,540 | $1,444,354,599 | |
| CPRT | Copart Inc | +5,528,594 | 9,712,769 | $322,463,930 | |
| APH | Amphenol Corp /De/ | +5,322,488 | 13,122,461 | $1,658,022,946 | |
| KO | Coca Cola Co | +4,846,791 | 23,934,238 | $1,820,198,799 | |
| NAT | NORDIC AMERICAN TANKERS Ltd | +4,530,996 | 4,982,910 | $29,199,851 | |
| NVDA | Nvidia Corp | +4,355,483 | 140,183,243 | $24,447,957,577 | |
| ORLY | O Reilly Automotive Inc | +3,721,733 | 15,070,600 | $1,391,167,085 | |
| AAPL | Apple Inc. | +3,502,098 | 78,503,018 | $19,923,280,937 | |
| BHC | Bausch Health Companies Inc. | +3,464,801 | 3,798,957 | $20,514,367 | |
| BTE | Baytex Energy Corp. | +3,358,562 | 3,867,937 | $17,289,678 | |
| BORR | Borr Drilling Ltd | +3,237,190 | 3,975,871 | $22,940,774 | |
| BFLY | Butterfly Network, Inc. | +3,197,805 | 3,749,936 | $15,149,740 | |
| MRK | Merck & Co., Inc. | +3,141,695 | 10,099,764 | $1,214,900,610 | |
| T | At&T Inc. | +3,112,874 | 29,030,731 | $841,600,890 | |
| RCKT | Rocket Pharmaceuticals, Inc. | +2,970,741 | 3,128,753 | $11,200,934 | |
| F | Ford Motor Co | +2,635,685 | 15,113,429 | $174,408,969 | |
| HLN | Haleon plc | +2,529,738 | 8,699,093 | $87,077,919 | |
| ABBV | AbbVie Inc. | +2,507,133 | 11,115,159 | $2,417,435,929 | |
| KVUE | Kenvue Inc. | +2,460,214 | 11,546,249 | $199,057,331 | |
| HRL | Hormel Foods Corp /De/ | +2,442,521 | 3,124,443 | $70,768,633 | |
| NFLX | Netflix Inc | +2,433,961 | 23,012,961 | $2,212,696,199 | |
| BSX | Boston Scientific Corp | +2,362,020 | 11,734,314 | $736,328,203 | |
| BRX | Brixmor Property Group Inc. | +2,344,600 | 4,380,192 | $126,149,529 | |
| SATL | Satellogic Inc. | +2,322,003 | 2,827,159 | $15,379,743 | |
| SW | Smurfit Westrock plc | +2,317,483 | 24,590,686 | $979,938,835 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| RKT | Rocket Companies, Inc. | −25,368,111 | 7,170,026 | $102,172,869 | |
| CCL | Carnival Corp Ltd. | −17,934,890 | 8,794,634 | $227,605,127 | |
| NOW | ServiceNow, Inc. | −5,535,715 | 3,995,038 | $417,681,221 | |
| UBER | Uber Technologies, Inc | −4,144,086 | 7,581,678 | $545,350,098 | |
| DD | DuPont de Nemours, Inc. | −4,121,993 | 6,540,681 | $898,689,568 | |
| KKR | KKR & Co. Inc. | −4,051,566 | 2,272,674 | $210,222,344 | |
| MSFT | Microsoft Corp | −4,038,876 | 44,121,970 | $16,332,629,634 | |
| ELAN | Elanco Animal Health Inc | −3,850,285 | 2,243,204 | $53,679,870 | |
| MNST | Monster Beverage Corp | −3,742,692 | 5,004,081 | $362,595,708 | |
| GEN | Gen Digital Inc. | −3,414,112 | 7,306,495 | $137,581,298 | |
| TME | Tencent Music Entertainment Group | −2,996,484 | 987,269 | $9,161,856 | |
| DXCM | Dexcom Inc | −2,907,804 | 1,724,467 | $108,296,526 | |
| RBLX | Roblox Corp | −2,897,241 | 2,068,575 | $116,998,601 | |
| INVH | Invitation Homes Inc. | −2,718,868 | 1,441,695 | $35,826,119 | |
| KIM | Kimco Realty Corp | −2,537,045 | 3,227,236 | $72,515,991 | |
| PTON | Peloton Interactive, Inc. | −2,524,632 | 2,352,667 | $10,092,941 | |
| NUVB | Nuvation Bio Inc. | −2,337,884 | 514,117 | $2,205,561 | |
| FOLD | AMICUS THERAPEUTICS, INC. | −2,327,658 | 2,300,567 | $33,266,198 | |
| CLBT | Cellebrite DI Ltd. | −2,194,839 | 84,801 | $1,168,557 | |
| TDOC | Teladoc Health, Inc. | −2,135,660 | 524,002 | $2,855,810 | |
| HTHT | H World Group Ltd | −2,131,479 | 348,906 | $17,546,481 | |
| EMR | Emerson Electric Co | −1,967,305 | 3,730,005 | $488,705,254 | |
| BBBY | Bed Bath & Beyond, Inc. | −1,958,866 | 347,637 | $1,613,035 | |
| DAL | Delta Air Lines, Inc. | −1,926,724 | 2,157,662 | $143,441,368 | |
| SNOW | Snowflake Inc. | −1,925,643 | 3,352,208 | $505,580,008 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AZN | Astrazeneca PLC | 6,779,534 | $1,337,059,694 | |
| SUNB | Sunbelt Rentals Holdings, Inc. | 2,483,995 | $161,683,233 | |
| AMCR | Amcor plc | 1,200,233 | $47,709,261 | |
| JAN | Janus Living, Inc. | 1,425,749 | $33,604,903 | |
| QGEN | Qiagen N.V. | 712,704 | $28,536,667 | |
| INDV | Indivior Pharmaceuticals, Inc. | 930,911 | $28,374,166 | |
| MDA | MDA Space Ltd. | 953,398 | $24,140,036 | |
| PNFP | Pinnacle Financial Partners, Inc. | 249,973 | $21,532,673 | |
| DFTX | Definium Therapeutics, Inc. | 698,130 | $13,194,655 | |
| VSNT | Versant Media Group, Inc. | 292,106 | $10,813,763 | |
| BNO | United States Brent Oil Fund, LP | 100,000 | $5,201,000 | |
| ASST | Strive, Inc. | 369,998 | $3,707,379 | |
| SUNC | SunocoCorp LLC | 56,398 | $3,476,936 | |
| EQPT | EquipmentShare.com Inc | 162,830 | $3,316,847 | |
| BN | BROOKFIELD Corp /ON/ | 81,723 | $3,307,329 | |
| GLSI | Greenwich LifeSciences, Inc. | 88,717 | $2,130,981 | |
| ELA | Envela Corp | 120,238 | $2,003,164 | |
| BTI | British American Tobacco p.l.c. | 27,399 | $1,602,019 | |
| AMBQ | Ambiq Micro, Inc. | 35,721 | $907,669 | |
| CFBK | Cf Bankshares Inc. | 32,461 | $905,984 | |
| GILT | Gilat Satellite Networks Ltd | 53,086 | $797,351 | |
| XZO | Exzeo Group, Inc. | 49,222 | $722,086 | |
| MPTI | M-tron Industries, Inc. | 10,077 | $673,647 | |
| ATAI | AtaiBeckley Inc. | 177,123 | $627,015 | |
| PSNY | Polestar Automotive Holding UK PLC | 33,669 | $620,182 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
23 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| EXAS | EXACT SCIENCES CORP | 813,252 | $82,593,872 | |
| ELME | Elme Communities | 866,884 | $15,083,781 | |
| GDS | GDS Holdings Ltd | 377,800 | $13,185,220 | |
| SMWB | Similarweb Ltd. | 1,520,398 | $11,387,780 | |
| TGNA | TEGNA INC | 450,856 | $8,751,114 | |
| NGD | New Gold Inc. /FI | 593,004 | $5,165,064 | |
| WES | Western Midstream Partners, LP | 126,542 | $4,998,408 | |
| BARK | Bark, Inc. | 361,631 | $4,361,269 | |
| ADV | Advantage Solutions Inc. | 198,038 | $4,356,836 | |
| AIV | Apartment Investment & Management Co | 462,476 | $2,747,106 | |
| COOK | Traeger, Inc. | 44,174 | $2,385,396 | |
| LI | Li Auto Inc. | 104,343 | $1,766,526 | |
| TVGN | Tevogen Bio Holdings Inc. | 90,253 | $1,493,687 | |
| MDY | Spdr S&P Midcap 400 ETF Trust | 2,053 | $1,238,533 | |
| WW | Ww International, Inc. | 39,012 | $1,139,734 | |
| VTMX | Vesta Real Estate Corporation, S.A.B. de C.V. | 20,391 | $621,721 | |
| LWAY | Lifeway Foods, Inc. | 21,401 | $518,545 | |
| BPRN | Princeton Bancorp, Inc. | 7,503 | $260,278 | |
| EFSI | Eagle Financial Services Inc | 5,999 | $238,760 | |
| BVFL | BV Financial, Inc. | 11,285 | $204,709 | |
| SUNS | Sunrise Realty Trust, Inc. | 13,527 | $127,558 | |
| LFT | Lument Finance Trust, Inc. | 58,265 | $82,153 | |
| AFCG | Advanced Flower Capital Inc. | 22,606 | $64,426 | |
| No positions match the current search. | ||||
3,118 positions ·
$346,113,293,905 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 3,118 positions by value
· page 1 of 63
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| NVDA |
Nvidia Corp
Technology
|
Added | 140,183,243 | $24,447,957,577 | 7.06% | |
| AAPL |
Apple Inc.
Technology
|
Added | 78,503,018 | $19,923,280,937 | 5.76% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 44,121,970 | $16,332,629,634 | 4.72% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 57,301,203 | $11,934,121,547 | 3.45% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 36,250,901 | $11,220,016,367 | 3.24% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 30,580,268 | $8,793,661,865 | 2.54% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 10,395,730 | $5,947,709,003 | 1.72% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 13,589,023 | $5,051,719,299 | 1.46% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 5,337,672 | $4,909,430,574 | 1.42% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 15,065,123 | $4,431,556,580 | 1.28% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 8,232,789 | $4,113,595,350 | 1.19% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 3,074,057 | $3,063,082,615 | 0.88% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 12,490,455 | $3,053,166,819 | 0.88% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 23,989,217 | $2,981,379,887 | 0.86% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Added | 5,591,328 | $2,679,364,376 | 0.77% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 11,115,159 | $2,417,435,929 | 0.70% | |
| LRCX |
Lam Research Corp
Technology
|
Added | 11,006,627 | $2,351,675,923 | 0.68% | |
| NFLX |
Netflix Inc
Communication Services
|
Added | 23,012,961 | $2,212,696,199 | 0.64% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 6,630,518 | $2,180,711,063 | 0.63% | |
| V |
Visa Inc.
Financial Services
|
Reduced | 7,137,635 | $2,157,278,801 | 0.62% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Reduced | 6,000,931 | $2,051,058,205 | 0.59% | |
| LIN |
Linde PLC
Basic Materials
|
Added | 4,077,362 | $2,021,392,983 | 0.58% | |
| CVX |
Chevron Corp
Energy
|
Added | 9,707,721 | $2,008,527,473 | 0.58% | |
| GE |
General Electric Co
Industrials
|
Added | 6,467,680 | $1,835,333,552 | 0.53% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 23,934,238 | $1,820,198,799 | 0.53% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 12,576,518 | $1,816,552,259 | 0.52% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Added | 11,341,064 | $1,811,167,919 | 0.52% | |
| WFC |
Wells Fargo & Company/Mn
Financial Services
|
Reduced | 22,359,145 | $1,780,011,531 | 0.51% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 21,957,089 | $1,703,650,534 | 0.49% | |
| AXP |
American Express Co
Financial Services
|
Added | 5,590,781 | $1,691,099,435 | 0.49% | |
| APH |
Amphenol Corp /De/
Technology
|
Added | 13,122,461 | $1,658,022,946 | 0.48% | |
| ETN |
Eaton Corp plc
Industrials
|
Reduced | 4,622,834 | $1,653,449,035 | 0.48% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 2,310,258 | $1,636,725,381 | 0.47% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Added | 10,929,816 | $1,598,813,483 | 0.46% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Reduced | 9,668,405 | $1,598,574,082 | 0.46% | |
| REGN |
Regeneron Pharmaceuticals, Inc.
Healthcare
|
Added | 2,065,064 | $1,595,551,047 | 0.46% | |
| GEV |
GE Vernova Inc.
Industrials
|
Reduced | 1,809,202 | $1,579,252,425 | 0.46% | |
| ANET |
Arista Networks, Inc.
Technology
|
Added | 12,597,466 | $1,546,716,874 | 0.45% | |
| NEE |
Nextera Energy Inc
Utilities
|
Reduced | 16,466,114 | $1,529,372,667 | 0.44% | |
| PLD |
Prologis, Inc.
Real Estate
|
Reduced | 11,154,654 | $1,474,422,164 | 0.43% | |
| INTC |
Intel Corp
Technology
|
Added | 32,729,540 | $1,444,354,599 | 0.42% | |
| C |
Citigroup Inc
Financial Services
|
Reduced | 12,463,390 | $1,413,473,058 | 0.41% | |
| ORLY |
O Reilly Automotive Inc
Consumer Cyclical
|
Added | 15,070,600 | $1,391,167,085 | 0.40% | |
| HON |
Honeywell International Inc
Industrials
|
Reduced | 5,753,212 | $1,363,816,162 | 0.39% | |
| AZN |
Astrazeneca PLC
Healthcare
|
NEW | 6,779,534 | $1,337,059,694 | 0.39% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 6,529,913 | $1,328,380,200 | 0.38% | |
| RTX |
RTX Corp
Industrials
|
Reduced | 6,718,663 | $1,296,030,091 | 0.37% | |
| PANW |
Palo Alto Networks Inc
Technology
|
Added | 7,994,923 | $1,281,746,054 | 0.37% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 10,099,764 | $1,214,900,610 | 0.35% | |
| ISRG |
Intuitive Surgical Inc
Healthcare
|
Reduced | 2,621,423 | $1,208,449,787 | 0.35% |