CEO, CFO, Board Member
2024-06-27–present
Board Member
DuPont de Nemours, Inc. (DD)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Recorded current and former roles; source labels appear when available.
2024-06-27–present
Recorded roles and earnings-call appearances connecting this person to public companies.
CEO, CFO, Board Member
2024-06-27–present
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2024 | DuPont de Nemours, Inc. (DD) | Chief Executive Officer | $1,012,500 | $12,568,683 |
| 2023 | DuPont de Nemours, Inc. (DD) | Chief Executive Officer | $750,000 | $4,300,419 |
| 2022 | DuPont de Nemours, Inc. (DD) | Chief Executive Officer | $741,667 | $4,539,708 |
| 2021 | DuPont de Nemours, Inc. (DD) | Chief Financial Officer | $700,000 | $5,037,074 |
| 2020 | DuPont de Nemours, Inc. (DD) | Chief Financial Officer | $646,667 | $3,764,811 |
Earnings-call appearances and filed executive appointments or departures, newest first.