CLOQ · Cyberloq Technologies, Inc. · Documents
$0.14
+0.02 (+13.19%)
At close · Oct 2
Return incl. dividend (before tax)
Going-concern doubt
— flagged Aug 19, 2026
Substantial doubt about the company's ability to continue as a going concern.
“Accordingly, there is substantial doubt about the entity’s ability to continue as a going concern within one year after the financial statements are issued.”View the 10-Q filed Aug 19, 2026
Market Cap
$22.43M
Shares
146.15M
Volume · Oct 2
6000
Avg daily vol (3M)
15.54K
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| 8-K | 2026-10-02 | 2026-09-29 | |
| 8-K | 2026-09-16 | — | |
| 10-Q | 2026-08-19 | 2026-06-30 | |
| 10-Q | 2026-05-15 | 2026-03-31 | |
| 10-K | 2026-03-13 | 2025-12-31 | |
| 8-K | 2026-02-26 | — | |
| 10-Q | 2025-11-14 | 2025-09-30 | |
| 10-Q | 2025-08-13 | 2025-06-30 | |
| 8-K | 2025-06-02 | 2025-05-29 | |
| 10-Q | 2025-05-13 | 2025-03-31 | |
| 8-K | 2025-04-24 | 2025-04-23 | |
| 10-K | 2025-03-28 | 2024-12-31 | |
| 8-K | 2025-02-18 | 2024-12-04 | |
| 10-Q | 2024-11-14 | 2024-09-30 | |
| 10-Q | 2024-08-20 | 2024-06-30 | |
| 8-K | 2024-08-01 | 2024-07-31 | |
| 10-Q | 2024-05-15 | 2024-03-31 | |
| 10-K | 2024-03-29 | 2023-12-31 | |
| 8-K | 2024-02-15 | 2024-02-13 | |
| 10-Q | 2023-11-06 | 2023-09-30 | |
| 8-K | 2023-09-27 | 2023-09-25 | |
| 10-Q | 2023-08-04 | 2023-06-30 | |
| 8-K | 2023-06-28 | 2023-05-08 | |
| 10-Q | 2023-05-12 | 2023-03-31 | |
| 10-K | 2023-03-29 | 2022-12-31 | |
| 8-K | 2023-03-13 | 2023-03-07 | |
| 8-K | 2023-02-15 | 2023-02-13 | |
| 8-K | 2023-01-20 | 2023-01-19 | |
| 10-Q | 2022-11-01 | 2022-09-30 | |
| 8-K | 2022-09-15 | 2022-09-13 | |
| 8-K | 2022-09-07 | 2022-09-02 | |
| 10-Q | 2022-08-15 | 2022-06-30 | |
| 8-K | 2022-05-23 | 2022-05-20 | |
| 10-Q | 2022-05-16 | 2022-03-31 | |
| 10-K | 2022-03-31 | 2021-12-31 | |
| 8-K | 2022-02-28 | — | |
| 10-Q | 2021-11-15 | 2021-09-30 | |
| 8-K | 2021-10-12 | — | |
| 10-Q | 2021-08-16 | 2021-06-30 | |
| 8-K | 2021-08-12 | 2021-08-10 | |
| 8-K | 2021-06-25 | — | |
| 10-Q | 2021-05-17 | 2021-03-31 | |
| 10-K | 2021-03-31 | 2020-12-31 | |
| 8-K | 2021-02-26 | 2021-02-23 | |
| 10-Q | 2020-11-13 | 2020-09-30 | |
| 10-Q | 2020-08-14 | 2020-06-30 | |
| 10-Q | 2020-05-15 | 2020-03-31 | |
| 10-K | 2020-04-07 | 2019-12-31 | |
| 8-K | 2020-02-26 | 2020-02-20 |
Showing 1–49 of 49 filings