MNTC · Mentice AB · Insider Trading
Transactions in Mentice AB securities by directors, senior managers and their closely associated persons, as published by the market regulator under the EU Market Abuse Regulation.
Director and related-person transactions
Source-reported director and related-person transactions, including amendments and historical rows. Not a complete insider-ownership register. Coverage is limited to captured publication days; gaps may exist between the first and last day. A verified issuer LEI includes other instruments of that issuer; an ISIN-only match covers that security. Instrument types and transaction descriptions are retained verbatim; do not sum revised, historical or derivative rows as share purchases. Publication timestamps are local source times.
| Transaction date | Person | Transaction | Instrument | Volume | Price | Status |
|---|---|---|---|---|---|---|
| 2026-06-17 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 25566 Quantity | 12.570633 SEK | Current |
| 2026-04-01 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 2168100 Quantity | 13.95 SEK | Current |
| 2025-12-09 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 4037824 Quantity | 15 SEK | Current |
| 2025-11-17 | Frans Matthieu Venker Chief Executive Officer (CEO)/Managing Directory · Related person: | Acquisition | MNTC Share · SE0012673291 | 8800 Quantity | 13 SEK | Current |
| 2025-11-11 | Frans Matthieu Venker Chief Executive Officer (CEO)/Managing Directory · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 10000 Quantity | 12.7 SEK | Current |
| 2025-09-19 | Magnus Nilsson Chairman of the Board of Directors · Related person: | Acquisition | Mentice AB A Share · SE0012673291 | 16000 Quantity | 11.96 SEK | Current |
| 2025-08-29 | Frans Matthieu Venker Chief Executive Officer (CEO)/Managing Directory, Deputy CEO/Deputy Managing Director · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 61800 Quantity | 12.5 SEK | Current |
| 2025-05-30 | Lawrence Damon Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 2850 Quantity | 18 SEK | Current |
| 2025-05-28 | Lawrence Damon Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 451 Quantity | 18 SEK | Current |
| 2025-05-27 | Lawrence Damon Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 74 Quantity | 18 SEK | Current |
| 2025-05-26 | Lawrence Damon Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 4268 Quantity | 15.737324 SEK | Current |
| 2025-05-23 | Lawrence Damon Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 115 Quantity | 14.9 SEK | Current |
| 2025-01-07 | frans venker Chief Executive Officer (CEO)/Managing Directory · Related person: | Acquisition | Mentice AB Warrant · SE0012673291 | 100000 Quantity | 0.721 SEK | Current |
| 2024-12-12 | Magnus Nilsson Chairman of the Board of Directors · Related person: | Acquisition | Mentice KO 24-26 Subcription warrant · | 100000 Quantity | 0.721 SEK | Current |
| 2023-08-29 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 6202 Quantity | 36.069 SEK | Current LEI code and issuer name |
| 2024-09-17 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 202522 Quantity | 27 SEK | Current |
| 2024-09-12 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 6027 Quantity | 27 SEK | Current |
| 2024-09-05 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 59486 Quantity | 26.5688 SEK | Current |
| 2024-06-19 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 414 Quantity | 27.25 SEK | Current |
| 2024-06-18 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 5836 Quantity | 27.4976 SEK | Current |
| 2024-06-17 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 6037 Quantity | 27.5 SEK | Current |
| 2024-06-13 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 1008 Quantity | 27.4 SEK | Current |
| 2024-06-12 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 232414 Quantity | 27.1489 SEK | Current |
| 2023-12-04 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 5967 Quantity | 39.9884 SEK | Current |
| 2023-12-01 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 10000 Quantity | 39.9934 SEK | Current |
| 2023-11-30 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 10000 Quantity | 39.8656 SEK | Current |
| 2023-11-02 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 364901 Quantity | 34.7 SEK | Current the share amount was changed from 364.901 to 364'901 |
| 2023-10-31 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 327238 Quantity | 33.5 SEK | Current Name of person with notification obligation was stated incorrectly + share amount was indicated 327.238 instead of 327'238 |
| 2023-11-16 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 550000 Quantity | 39.5 SEK | Current volume of the shares was inserted incorrectly |
| 2023-11-16 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 550 Quantity | 39.5 SEK | Revised |
| 2023-11-02 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 364.901 Quantity | 34.7 SEK | Revised |
| 2023-10-31 | Lawrence Howell Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 327.238 Quantity | 33.5 SEK | Revised Name of person with notification obligation was stated incorrectly |
| 2023-10-31 | Lawrence Howell Member of the Board of Directors · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 327.238 Quantity | 33.5 SEK | Revised |
| 2023-08-29 | Lawrence Howell Member of the Board of Directors · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 6202 Quantity | 36.069 SEK | Revised LEI code and issuer name |
| 2023-02-08 | Magnus Nilsson Chairman of the Board of Directors · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 5405 Quantity | 54.96 SEK | Current |
| 2023-02-07 | Magnus Nilsson Chairman of the Board of Directors · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 4595 Quantity | 53.81 SEK | Current |
| 2022-12-05 | Matar Dakhil Other senior executive · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 5000 Quantity | 3.85 EUR | Current |
| 2021-12-20 | Gunilla Andersson Chief Financial Officer (CFO) · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 1440 Quantity | 90.47625 SEK | Current |
| 2021-12-17 | Gunilla Andersson Chief Financial Officer (CFO) · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 560 Quantity | 89.865357 SEK | Current |
| 2021-05-24 | Eola Änggård Runsten Member of the Board of Directors · Related person: Yes | Acquisition | ACQ Bure AB Namn-Aktier o.N. Share · SE0015657788 | 2000 Quantity | 108 SEK | Current |
| 2021-05-21 | Eola Änggård Runsten Member of the Board of Directors · Related person: Yes | Acquisition | Mentice AB Share · SE0012673291 | 2400 Quantity | 83.4 SEK | Current |
| 2020-03-12 | Matar Dakhil Executive VP · Related person: | Acquisition | Mentice AB Navne-Aktier SK -,20 Share · SE0012673291 | 5609 Quantity | 51 SEK | Current order was not executed completely |
| 2020-03-12 | Matar Dakhil Executive VP · Related person: | Acquisition | Mentice AB Navne-Aktier SK -,20 Share · SE0012673291 | 10000 Quantity | 51 SEK | Revised |
| 2020-03-10 | Göran Malmberg VD · Related person: | Acquisition | Mentice AB Share · SE0012673291 | 10000 Quantity | 55 SEK | Current |
| 2019-12-10 | BSJ i Halmstad AB Styrelseledamot/suppleant · Related person: | Acquisition | MNTC Mentice AB Share · SE0012673291 | 15000 Quantity | 76.15 SEK | Current |
| 2019-11-27 | Lawrence D Howell Chairman of the board · Related person: Yes | Acquisition | Mentice AB shares Share · SE0012673291 | 14000 Quantity | 79.7081 SEK | Current |
| 2019-11-26 | Lawrence D Howell Chairman of the board · Related person: Yes | Acquisition | Mentice AB shares Share · SE0012673291 | 15000 Quantity | 78.7357 SEK | Current |
| 2019-11-25 | Lawrence D Howell Chairman of the board · Related person: Yes | Acquisition | Mentice AB shares Share · SE0012673291 | 10000 Quantity | 79.5477 SEK | Current |
| 2019-09-10 | Göran Malmberg VD · Related person: | Acquisition | Mentice Share · SE0012673291 | 213220 Quantity | 0.46 USD | Current |
| 2019-09-10 | Karin Howell Huvudägare · Related person: | Disposal | Mentice Share · SE0012673291 | 213220 Quantity | 0.46 USD | Current |
3746 publication days captured; dates between 2016-07-03 and 2026-10-06 may contain gaps. Checked 2026-10-07 11:08 UTC.