NEEMS-B · Scandinavian ChemoTech AB · Insider Trading
Transactions in Scandinavian ChemoTech AB securities by directors, senior managers and their closely associated persons, as published by the market regulator under the EU Market Abuse Regulation.
Director and related-person transactions
Source-reported director and related-person transactions, including amendments and historical rows. Not a complete insider-ownership register. Coverage is limited to captured publication days; gaps may exist between the first and last day. A verified issuer LEI includes other instruments of that issuer; an ISIN-only match covers that security. Instrument types and transaction descriptions are retained verbatim; do not sum revised, historical or derivative rows as share purchases. Publication timestamps are local source times.
| Transaction date | Person | Transaction | Instrument | Volume | Price | Status |
|---|---|---|---|---|---|---|
| 2026-09-24 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Neems HIll AB ser. B Share · SE0009242654 | 3850 Quantity | 2.6 SEK | Current |
| 2026-06-15 | Rolf Ehrnström Member of the Board of Directors | Subscription | ChemoTech A-aktie Share · SE0009382989 | 74626 Quantity | 3.35 SEK | Current |
| 2026-06-16 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian ChemoTech A Share · SE0009382989 | 223880 Quantity | 3.35 SEK | Current |
| 2026-06-16 | BEngström Förvaltning AB Member of the Board of Directors | Subscription | ChemoTech A-aktie Share · SE0009382989 | 238805 Quantity | 3.35 SEK | Current |
| 2026-03-03 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech AB ser. A Share · SE0009382989 | 220000 Quantity | 3.55 SEK | Current |
| 2026-03-03 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Disposal | Scandinavian ChemoTech AB ser. B Share · SE0009242654 | 220000 Quantity | 3.55 SEK | Current |
| 2025-12-11 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech B Share · SE0009242654 | 12611 Quantity | 3.8 SEK | Current |
| 2024-12-06 | Mohan Frick Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech AB ser. B Share · SE0009242654 | 22000 Quantity | 1.71 SEK | Current |
| 2024-06-18 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTA · SE0022241469 | 226885 Quantity | 1.8 SEK | Current Korrigering av LEI kod |
| 2024-06-28 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB ser. B BTA · SE0022241469 | 328670 Quantity | 1.8 SEK | Current |
| 2024-06-20 | Mohan Frick Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian Chemotech AB BTA B BTA · SE0022241469 | 4760 Quantity | 1.8 SEK | Current Från teckning till förvärv |
| 2024-06-20 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian Chemotech AB BTA B BTA · SE0022241469 | 833333 Quantity | 1.8 SEK | Current Från teckning till förvärv |
| 2024-06-20 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian Chemotech AB BTA B BTA · SE0022241469 | 833333 Quantity | 1.8 SEK | Revised |
| 2024-06-20 | Mohan Frick Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian Chemotech AB BTA B BTA · SE0022241469 | 4760 Quantity | 1.8 SEK | Revised |
| 2024-06-12 | Robin Sukhia Chairman of the Board of Directors | Acquisition | Scandinavian Chemotech TR B Subscription right/Unit right · SE0022241451 | 97048 Quantity | 0.0018 SEK | Current |
| 2023-11-21 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian Chemotech BTA B BTA · SE0020998508 | 800000 Quantity | 2.5 SEK | Current |
| 2023-11-16 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTA · SE0018716458 | 344543 Quantity | 2.5 SEK | Current |
| 2023-11-14 | Ann Ohlsson Chief Financial Officer (CFO) | Subscription | Scandinavian ChemoTech AB BTA BTA · SE0020998508 | 2858 Quantity | 2.5 SEK | Current |
| 2023-11-14 | Robin Sukhia Chairman of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTA B BTA · SE0020998508 | 35984 Quantity | 2.5 SEK | Current |
| 2023-11-09 | Ann Ohlsson Chief Financial Officer (CFO) | Subscription | Scandinavian ChemoTech AB BTA BTA · SE0020998508 | 2142 Quantity | 2.5 SEK | Current |
| 2023-11-09 | Robin Sukhia Chairman of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTA BTA · SE0020998508 | 10714 Quantity | 2.5 SEK | Current |
| 2023-11-08 | Fricks Property & Equity Invest AB Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian Chemotech BTA B BTA · SE0020998508 | 2558 Quantity | 2.5 SEK | Current |
| 2023-11-08 | STEFAN MOHAN FRICK Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian Chemotech BTA B BTA · SE0020998508 | 3332 Quantity | 2.5 SEK | Current |
| 2023-11-08 | Rolf Ehrnström Member of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTA BTA · SE0020998508 | 14285 Quantity | 2.5 SEK | Current |
| 2023-11-07 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | scandinavian chemotech ab bta BTA · SE0020998508 | 42600 Quantity | 2.5 SEK | Current |
| 2023-11-07 | Bengt Engström Member of the Board of Directors | Acquisition | scandinavian chemotech ab bta BTA · SE0020998508 | 12857 Quantity | 2.5 SEK | Current |
| 2023-04-24 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Subscription | Scandinavian ChemoTech AB TO3 A Subcription warrant · SE0018716045 | 200000 Quantity | 4.79 SEK | Current |
| 2023-04-24 | Robin Sukhia Member of the Board of Directors | Subscription | Scandinavian Chemotech TO3B Subcription warrant · SE0015407580 | 5000 Quantity | 4.79 SEK | Current |
| 2023-04-24 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB B Share · SE0009242654 | 34000 Quantity | 4.79 SEK | Current |
| 2023-04-24 | Bengt Engström Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB B Share · SE0009242654 | 6000 Quantity | 4.79 SEK | Current |
| 2023-04-24 | Martin Jerndal Member of the Board of Directors | Subscription | CMOTECH TO3B Subcription warrant · SE0015407580 | 14343 Quantity | 4.79 SEK | Current |
| 2023-04-24 | Ann Ohlsson Chief Financial Officer (CFO) | Subscription | CMOTEC TO3B Subcription warrant · SE0015407580 | 1000 Quantity | 4.79 SEK | Current |
| 2023-03-27 | Martin Jerndal Member of the Board of Directors | Disposal | Scandinavian ChemoTech AB TO3 B Subcription warrant · SE0018716060 | 21396 Quantity | 0.4296 SEK | Current |
| 2023-03-14 | Martin Jerndal Member of the Board of Directors | Disposal | Scandinavian ChemoTech AB TO3 B Subcription warrant · SE0018716060 | 51788 Quantity | 0.65 SEK | Current |
| 2023-01-30 | Martin Jerndal Member of the Board of Directors | Disposal | scandinavian chemotech ab to3 b Subcription warrant · SE0018716060 | 80638 Quantity | 0.825 SEK | Current |
| 2022-11-18 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian Chemotech A Share · SE0009382989 | 200000 Quantity | 6.25 SEK | Current |
| 2022-11-02 | Lars Hedbys Chairman of the Board of Directors | Acquisition | Scandinavian ChemoTech AB B BTU · SE0009242654 | 8427 Quantity | 6.25 SEK | Current |
| 2022-11-01 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 23534 Quantity | 6.25 SEK | Current |
| 2022-10-26 | STEFAN MOHAN FRICK Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 1944 Quantity | 6.25 SEK | Current |
| 2022-10-21 | Rolf Ehrnström Member of the Board of Directors | Acquisition | BTU Scandinavian Chemotech AB Subscription right/Unit right · SE0018716458 | 6666 Quantity | 6.25 SEK | Current |
| 2022-10-21 | Martin Jerndal Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 194001 Quantity | 6.25 SEK | Current ändring av transaktionens karaktär från teckning till förvärv. |
| 2022-10-21 | APAC EQUITY MANAGEMENT PTE LTD Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 39778 Quantity | 6.25 SEK | Current Från Teckning till Förvärv samt ändrat Befattning |
| 2022-10-21 | Fricks Property & Equity Invest AB Chief Executive Officer (CEO)/Managing Directory | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 1493 Quantity | 6.25 SEK | Current Från Teckning till Förvärv samt ändrat Befattning |
| 2022-10-21 | Robin Sukhia Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 5000 Quantity | 6.26 SEK | Current Transaktionskaraktär: Från Teckning till Förvärv |
| 2022-10-21 | Martin Jerndal Member of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 194001 Quantity | 6.25 SEK | Revised |
| 2022-10-21 | Robin Sukhia Member of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 5000 Quantity | 6.26 SEK | Revised |
| 2022-10-21 | Fricks Property & Equity Invest AB Chairman of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 1493 Quantity | 6.25 SEK | Revised |
| 2022-10-21 | APAC EQUITY MANAGEMENT PTE LTD Chairman of the Board of Directors | Subscription | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 39778 Quantity | 6.25 SEK | Revised |
| 2022-10-20 | BEngström Förvaltning AB Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 10466 Quantity | 6.25 SEK | Current |
| 2022-10-20 | Bengt Engström Member of the Board of Directors | Acquisition | Scandinavian ChemoTech AB BTU B BTU · SE0018716458 | 6000 Quantity | 6.25 SEK | Current |
3748 publication days captured; dates between 2016-07-03 and 2026-10-08 may contain gaps. Checked 2026-10-08 22:11 UTC.