IBAC · IB Acquisition Corp. · Off Exchange
$10.92
At close · Sep 14
Going-concern doubt
— flagged Aug 14, 2026
Substantial doubt about the company's ability to continue as a going concern.
“These conditions raise substantial doubt about the Company's ability to continue as a going concern. Management plans to address this uncertainty through a Business Combination. There is no assurance that the Company's plans to raise capital or to consummate a Business Combination will be successful within the Combination Period. The financial statements do not include any adjustments that might result from the outcome of this uncertainty.”View the 10-Q filed Aug 14, 2026
Market Cap
$54.64M
Shares
5.01M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-08-10 | 917 | 651 | 1,568 | 32.5% |
| 2026-08-03 | 0 | 35 | 35 | 1.5% |
| 2026-07-27 | 650 | 612 | 1,262 | 24.1% |
| 2026-07-20 | 12 | 58 | 70 | — |
| 2026-07-13 | 110 | 1,678 | 1,788 | 100.0% |
| 2026-07-06 | 1,060 | 2,593 | 3,653 | 25.9% |
| 2026-06-29 | 198 | 5,273 | 5,471 | 97.7% |
| 2026-06-22 | 491 | 13,868 | 14,359 | 93.8% |
| 2026-06-15 | 100 | 12,566 | 12,666 | 94.5% |
| 2026-06-08 | 0 | 18,784 | 18,784 | 100.0% |
| 2026-06-01 | 200 | 61,322 | 61,522 | 91.1% |
| 2026-05-25 | 0 | 10,478 | 10,478 | 100.0% |
| 2026-05-18 | 200 | 21,258 | 21,458 | 100.0% |
| 2026-05-11 | 0 | 41,687 | 41,687 | 100.0% |
| 2026-05-04 | 100 | 38,695 | 38,795 | 100.0% |
| 2026-04-27 | 0 | 3,108 | 3,108 | 55.5% |
| 2026-04-20 | 0 | 688 | 688 | 86.0% |
| 2026-04-13 | 300 | 4,479 | 4,779 | 50.3% |
| 2026-04-06 | 1,998 | 14,754 | 16,752 | 66.0% |
| 2026-03-30 | 53 | 3,371 | 3,424 | 38.0% |
| 2026-03-23 | 5,936 | 362,114 | 368,050 | 89.1% |
| 2026-03-16 | 5,219 | 20,641 | 25,860 | 24.1% |
| 2026-03-09 | 300 | 4,598 | 4,898 | 17.3% |
| 2026-03-02 | 1,054 | 7,079 | 8,133 | 56.1% |
| 2026-02-23 | 3,400 | 1,231 | 4,631 | 13.2% |
| 2026-02-16 | 125 | 114 | 239 | 3.6% |
| 2026-02-09 | 1,890 | 19,359 | 21,249 | 40.8% |
| 2026-02-02 | 1,801 | 1,091 | 2,892 | 15.6% |
| 2026-01-26 | 4,089 | 7,702 | 11,791 | 72.8% |
| 2026-01-19 | 800 | 2,014 | 2,814 | 45.4% |
| 2026-01-12 | 6,748 | 2,200 | 8,948 | 14.3% |
| 2026-01-05 | 4,065 | 2,297 | 6,362 | 30.6% |
| 2025-12-29 | 4,700 | 2 | 4,702 | 18.9% |
| 2025-12-22 | 1 | 2 | 3 | — |
| 2025-12-15 | 0 | 101 | 101 | — |
| 2025-12-08 | 3 | 114 | 117 | 1.9% |
| 2025-11-24 | 29 | 9,355 | 9,384 | 42.8% |
| 2025-11-17 | 676 | 9 | 685 | 3.2% |
| 2025-11-10 | 200 | 7,471 | 7,671 | 11.9% |
| 2025-11-03 | 0 | 1,005 | 1,005 | 18.3% |
| 2025-10-27 | 883 | 104 | 987 | 7.3% |
| 2025-10-20 | 1,500 | 209 | 1,709 | 9.9% |
| 2025-10-13 | 7,200 | 204 | 7,404 | 14.3% |
| 2025-10-06 | 2,600 | 349,273 | 351,873 | 100.0% |
| 2025-09-29 | 85,076 | 100,945 | 186,021 | 75.5% |
| 2025-09-22 | 200 | 628 | 828 | 8.3% |
| 2025-09-15 | 37,342 | 107,506 | 144,848 | 37.8% |
Showing 1–47 of 47 weeks
Key facts
CIK
1998781
CUSIP
44934N108