Skip to main content
IVV logo

IVV · iShares MSCI All Country Asia ex Japan ETF

Track IVV — free
$773.00 -1.75 (-0.23%) At close · Aug 28

Options Chain

Underlying $773.00 · at close Aug 28, 2026 Options Calculator

Positioning

Sep 4, 2026 · 6 days to expiry · 270 contracts · mixed snapshot sessions · Jul 24, 2026–Aug 28, 2026; 224 unknown
Put / call OI
dated and unknown snapshot sessions
Open interest
dated and unknown snapshot sessions
Volume
dated and unknown snapshot sessions

Chain

Click any strike for greeks, breakeven and the calculator
OI Vol IV Δ Last Strike Last Δ IV Vol OI
0 147.1% 0.99 0
0 140.1% 0.991 0
0 137.2% 0.991 0
0 134.2% 0.991 0
0 131.3% 0.991 0
0 128.4% 0.991 -0.007 120.6% 0
0 125.6% 0.99 -0.007 117.9% 0
0 120.1% 0.991 -0.008 118% 0
0 123.5% 0.988 -0.015 127.1% 0
0 120.5% 0.988 -0.014 123.7% 0
0 117.6% 0.987 -0.017 124.1% 0
0 109.1% 0.991 -0.01 111.3% 0
0 106.4% 0.991 -0.018 119% 0
0 103.8% 0.99 -0.012 107.4% 0
0 101.2% 0.99 -0.012 104% 0
0 98.5% 0.99 -0.023 114.9% 0
0 96% 0.99 -0.016 102.4% 0
0 97.7% 0.986 -0.015 98.6% 0
0 90.7% 0.989 -0.016 96% 0
0 92.3% 0.985 -0.019 96.5% 0
0 89.6% 0.985 $0.70 -0.02 95% 1 1
0 86.9% 0.984 -0.022 93.4% 0
0 86.4% 0.982 -0.021 89.7% 0
0 84.8% 0.98 -0.021 85.6% 0
0 82.2% 0.98 -0.022 84.1% 0
0 79.6% 0.979 -0.023 81.6% 0
0 77% 0.979 -0.024 79.6% 0
0 74.5% 0.978 -0.025 77.1% 0
0 71.9% 0.977 -0.026 74.6% 0
0 70.4% 0.975 -0.033 75.6% 0
0 67.9% 0.975 -0.029 70.2% 0
0 65.5% 0.974 -0.027 66.3% 0
0 63% 0.973 -0.031 64.7% 0
0 55.5% 0.98 -0.031 61.8% 0
0 53.1% 0.979 -0.047 64.9% 0
0 55.1% 0.97 -0.03 55.2% 0
0 52.5% 0.969 -0.018 46% 0
0 49.8% 0.968 $3.93 -0.041 52.7% 2 2
0 47.2% 0.966 -0.039 48.8% 0
0 44.6% 0.965 -0.034 44.2% 0
0 41% 0.967 $5.31 -0.04 42.7% 1 3
0 39.4% 0.961 -0.046 41.1% 0
0 36.8% 0.959 -0.05 39.1% 0
0 34.3% 0.956 -0.044 34.4% 0
0 30.3% 0.961 $0.60 -0.049 32.4% 1 2
0 24.7% 0.983 -0.05 31.9% 0
0 24.3% 0.983 $0.05 -0.053 31.9% 1 0
0 23.8% 0.982 -0.054 31.4% 0
0 30.3% 0.948 -0.057 31.4% 0
0 28.8% 0.953 $9.42 -0.059 31.1% 1 1
0 29.3% 0.947 -0.057 30.1% 0
0 28.8% 0.946 -0.057 29.4% 0
0 27.8% 0.948 -0.059 29.2% 0
0 25.8% 0.956 -0.06 28.7% 0
0 27.3% 0.943 -0.066 29% 0
0 22.9% 0.968 -0.069 28.7% 0
0 25.8% 0.944 -0.067 27.7% 0
0 26.3% 0.938 -0.068 27.1% 0
0 25.3% 0.94 -0.07 26.7% 0
0 22.4% 0.954 -0.074 26.4% 0
0 24.8% 0.935 $2.50 -0.078 26.1% 1 1
0 22.9% 0.943 -0.077 25.3% 0
0 22.9% 0.938 $2.89 -0.09 26% 1 1
0 20.4% 0.951 -0.072 23.3% 0
0 19% 0.958 $1.50 -0.073 22.7% 5 6
0 10% 0.999 -0.078 22.5% 0
0 19.5% 0.944 -0.113 25.7% 0
0 9.1% 1 -0.116 25.5% 0
0 21.1% 0.922 -0.117 25.3% 1
0 17.5% 0.949 -0.124 25.4% 0
0 15.1% 0.968 $1.90 -0.131 25.2% 5 5
0 11.9% 0.989 -0.102 21.1% 0
0 11.5% 0.989 -0.131 23.3% 0
0 15.9% 0.945 -0.114 21.1% 0
0 13.1% 0.972 -0.118 21.1% 0
0 15.1% 0.943 -0.134 21.7% 0
18 1 14.7% 0.941 $24.00 $3.00 -0.092 17.2% 10 11
0 16% 0.913 -0.1 17% 0
0 14.6% 0.923 -0.107 16.7% 0
0 15.2% 0.909 -0.109 16.5% 0
0 13.5% 0.93 -0.108 16.1% 0
1 14 13.8% 0.913 $19.00 $3.10 -0.124 16.5% 2 2
1 1 13.2% 0.91 $19.25 -0.129 16% 0
1 1 14.4% 0.881 $10.50 -0.137 15.5% 0
0 12.7% 0.894 -0.143 14.9% 0
0 13.9% 0.867 -0.155 15.2% 0
0 12.2% 0.89 -0.156 14.7% 0
0 13.5% 0.849 -0.137 12.8% 0
0 13.8% 0.826 -0.178 14% 0
0 12% 0.84 -0.197 14.1% 0
0 12.6% 0.808 $5.05 -0.205 13.4% 1 1
0 11.4% 0.821 $4.00 -0.18 11.4% 3 46
0 12% 0.799 -0.22 13.1% 0
0 12.6% 0.766 -0.209 11.2% 0
1 1 11.8% 0.754 $13.04 $1.47 -0.23 10.9% 3 1
0 12.4% 0.717 -0.255 10.7% 0
0 11.2% 0.709 -0.301 11.7% 0
0 10.9% 0.698 -0.329 12.8% 0
0 11.2% 0.679 -0.321 11.1% 0
0 11.1% 0.65 $5.30 -0.348 10.8% 1 1
3 1 11.6% 0.612 $7.20 -0.377 10.2% 0
0 1 11.7% 0.579 $6.48 -0.417 10.7% 0
0 11.5% 0.548 -0.448 9.8% 0
1 1 11.4% 0.515 $4.99 $9.25 -0.487 9.7% 1 2
1 1 11.6% 0.483 $4.00 -0.524 10.3% 0
5 2 9.1% 0.434 $4.60 -0.569 9.3% 0
0 10.5% 0.408 $10.30 -0.599 10.2% 19 15
74 74 11.2% 0.381 $3.05 -0.642 9.9% 0
0 11.7% 0.37 -0.661 9.7% 0
2 1 11% 0.348 $3.10 -0.703 8.5% 0
0 9 9.6% 0.291 $2.45 $12.40 -0.719 9.5% 7 7
41 29 12.3% 0.308 $3.00 $13.10 -0.808 7.6% 1 1
1 1 11.6% 0.269 $8.50 -0.79 9.3% 0
0 12.5% 0.258 -0.789 10.5% 0
1 1 12.2% 0.24 $4.00 -0.826 9.6% 0
0 13% 0.241 -0.866 8.8% 0
2 2 11.9% 0.202 $3.18 -0.855 10% 0
20 25 10.6% 0.148 $2.30 $17.40 -0.901 9.1% 2 2
0 11.5% 0.148 -0.923 9% 0
0 14.8% 0.196 -0.949 8.8% 0
0 15% 0.191 -0.95 9.1% 0
0 13.3% 0.149 $20.40 -0.869 12.9% 2 2
0 13.5% 0.136 -0.917 11.2% 0
0 1 15.3% 0.154 $1.66 -0.928 11.5% 0
0 13.9% 0.118 0
0 13.9% 0.106 -0.903 13.9% 0
0 14.1% 0.096 -0.893 15.3% 0
0 15% 0.099 -0.896 15.8% 0
2 1 15.6% 0.099 $1.00 -0.903 16.1% 0
2 1 21.5% 0.125 $1.75 -0.923 18.1% 0
1 1 20.9% 0.078 $1.95 -0.92 21.5% 0
21 10 24.3% 0.081 $1.15 -0.948 21.6% 0
0 25.4% 0.064 -0.953 23.8% 0
1 1 27.5% 0.06 $0.85 -0.979 22.9% 0
0 -0.966 27.1% 0
About this data

Each contract's last price, volume, greeks, implied volatility and open interest belongs to the snapshot session shown in its details; unknown means the provider omitted the timestamp. This chain has mixed snapshot sessions · Jul 24, 2026–Aug 28, 2026; 224 unknown. Cross-contract positioning totals are shown only when every returned row has the same known session. Bid and ask are not included on this plan.

In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. The 25 strikes around the money are shown by default — switch to "All 135" for the wings.

Key facts CIK 1100663 CUSIP 464288182 13F (30d) 154 filings 151 filers