NMZ
Nuveen Municipal High Income Opportunity Fund
$10.53
-0.01 (-0.09%)
At close · Jul 2
Market Cap
$1.24B
Shares
117,500,107
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 419,528 | 2,412,650 | 2,832,178 | 83.4% |
| 2026-04-27 | 536,561 | 1,839,085 | 2,375,646 | 85.8% |
| 2026-04-20 | 195,716 | 631,213 | 826,929 | 61.0% |
| 2026-04-13 | 207,915 | 1,082,481 | 1,290,396 | 71.3% |
| 2026-04-06 | 267,622 | 772,681 | 1,040,303 | 54.3% |
| 2026-03-30 | 249,277 | 924,641 | 1,173,918 | 62.4% |
| 2026-03-23 | 208,059 | 1,068,567 | 1,276,626 | 56.6% |
| 2026-03-16 | 196,312 | 864,267 | 1,060,579 | 61.4% |
| 2026-03-09 | 281,782 | 817,785 | 1,099,567 | 55.0% |
| 2026-03-02 | 496,264 | 1,041,833 | 1,538,097 | 50.7% |
| 2026-02-23 | 567,948 | 700,715 | 1,268,663 | 43.9% |
| 2026-02-16 | 161,904 | 559,124 | 721,028 | 55.7% |
| 2026-02-09 | 241,085 | 878,139 | 1,119,224 | 58.5% |
| 2026-02-02 | 334,879 | 1,185,579 | 1,520,458 | 52.5% |
| 2026-01-26 | 259,028 | 1,162,961 | 1,421,989 | 61.3% |
| 2026-01-19 | 179,860 | 861,476 | 1,041,336 | 60.1% |
| 2026-01-12 | 133,237 | 963,068 | 1,096,305 | 66.2% |
| 2026-01-05 | 147,414 | 1,169,913 | 1,317,327 | 63.8% |
| 2025-12-29 | 441,454 | 2,186,133 | 2,627,587 | 63.5% |
| 2025-12-22 | 347,932 | 1,832,274 | 2,180,206 | 62.4% |
| 2025-12-15 | 220,379 | 1,874,559 | 2,094,938 | 71.6% |
| 2025-12-08 | 153,112 | 1,141,875 | 1,294,987 | 66.9% |
| 2025-12-01 | 413,484 | 1,267,377 | 1,680,861 | 66.9% |
| 2025-11-24 | 111,517 | 625,942 | 737,459 | 70.1% |
| 2025-11-17 | 181,105 | 799,164 | 980,269 | 67.9% |
| 2025-11-10 | 187,822 | 905,342 | 1,093,164 | 70.6% |
| 2025-11-03 | 226,100 | 832,033 | 1,058,133 | 64.6% |
| 2025-10-27 | 182,161 | 923,444 | 1,105,605 | 65.8% |
| 2025-10-20 | 145,047 | 715,044 | 860,091 | 70.4% |
| 2025-10-13 | 174,200 | 706,074 | 880,274 | 65.1% |
| 2025-10-06 | 171,132 | 685,038 | 856,170 | 68.9% |
| 2025-09-29 | 202,264 | 693,184 | 895,448 | 56.3% |
| 2025-09-22 | 140,611 | 790,126 | 930,737 | 63.5% |
| 2025-09-15 | 194,139 | 984,903 | 1,179,042 | 68.5% |
| 2025-09-08 | 200,806 | 943,294 | 1,144,100 | 63.4% |
| 2025-09-01 | 232,270 | 771,648 | 1,003,918 | 62.5% |
| 2025-08-25 | 182,076 | 877,390 | 1,059,466 | 72.6% |
| 2025-08-18 | 136,002 | 800,149 | 936,151 | 64.4% |
| 2025-08-11 | 139,632 | 909,164 | 1,048,796 | 68.1% |
| 2025-08-04 | 166,112 | 1,039,666 | 1,205,778 | 72.9% |
| 2025-07-28 | 136,954 | 880,727 | 1,017,681 | 68.6% |
| 2025-07-21 | 150,164 | 1,209,588 | 1,359,752 | 76.7% |
| 2025-07-14 | 228,630 | 1,008,273 | 1,236,903 | 61.7% |
| 2025-07-07 | 186,719 | 666,870 | 853,589 | 65.0% |
Showing 1–44 of 44 weeks