RETO · ReTo Eco-Solutions, Inc.
$2.58
0.00 (-0.02%)
At close · Jul 28
Market Cap
$21.85M
Shares
8.47M
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$3.37M
+84.3%
FY2025
Net Income
-$12.34M
-47.7%
FY2025
Gross Margin
35.29%
-9.8pp
FY2025
Operating Margin
-346.2%
-120.3pp
FY2025
Operating Cash Flow
-$4.34M
-241.1%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.37M | $1.83M | $10.78K | $204.5K | $3.6M | $8.34M | $17.02M | $29.29M | $25.9M | $32.42M | $17.38M | |
| $982.28K | $602.23K | $92.14K | $321.69K | $103.34K | $857.55K | $691.83K | — | — | — | — | |
| — | — | — | $2.9M | $3.6M | — | — | — | — | — | — | |
| $2.18M | $1M | $9240 | $203.35K | $3.21M | $6.34M | $11.78M | $15.27M | $11.04M | $18.37M | $9.27M | |
| $1.19M | $825.2K | $1541 | $1147 | $385.73K | $2M | $5.24M | $14.03M | $14.86M | $14.05M | $8.12M | |
| 35.29% | 45.12% | 14.29% | 0.56% | 10.71% | 23.96% | 30.79% | 47.88% | 57.37% | 43.34% | 46.7% | |
| $361.08K | $498.17K | — | $960.6K | $346.95K | $334.9K | $438.37K | $656.56K | $478.53K | $503.69K | $458.25K | |
| $783.81K | $330.83K | $5939 | $3.77M | $826.24K | $1.09M | $951.53K | — | — | — | — | |
| $2.92M | $3.93M | $6.5M | $5.85M | $4.62M | $3.97M | $3.28M | $4.98M | $4.13M | $2.68M | $2.61M | |
| $209.63K | $17.19K | $263 | $206.96K | $34.67K | $29.7K | $29.7K | $153.29K | $149.59K | $175.78K | $137.23K | |
| $271.74K | $32.46K | $3838 | $621.81K | $875.7K | $869.73K | $832.69K | $1.61M | $1.44M | $1.36M | $1.26M | |
| $12.86M | $4.96M | $6.48M | $5.87M | $12.39M | $8.57M | $9.98M | $9.26M | $7.21M | $5.86M | $4.53M | |
| -$11.67M | -$4.13M | -$6.48M | -$5.87M | -$12M | -$6.57M | -$4.74M | $4.77M | $7.65M | $8.19M | $3.59M | |
| -346.2% | -225.87% | -60124.59% | -2870.6% | -333.35% | -78.81% | -27.84% | 16.27% | 29.53% | 25.26% | 20.66% | |
| -$11.4M | -$4.1M | -$6.48M | -$5.25M | -$11.13M | -$5.7M | -$3.9M | $6.37M | $9.09M | $9.55M | $4.85M | |
| $982.28K | $3183 | $92.14K | $321.69K | $103.34K | $857.55K | $691.83K | $1.07M | $971.05K | $1.45M | $1.03M | |
| $516 | $1168 | $63 | $32 | — | — | $4549 | $5940 | $4055 | — | — | |
| -$943.82K | -$4.18M | -$44.29K | -$600.73K | -$8.47M | $1.85M | -$403.27K | -$1.07M | -$817.14K | -$1.73M | -$939.45K | |
| — | $117.08K | -$95.03K | -$46.21K | — | — | -$2.17M | — | — | — | — | |
| -$12.61M | -$8.31M | -$6.53M | -$6.47M | -$20.47M | -$4.72M | -$5.14M | $3.7M | $6.83M | $6.46M | $2.65M | |
| — | — | — | -$17.56K | $3469 | $569.97K | $411.05K | $1.04M | $2.13M | $1.95M | $295.76K | |
| -$12.34M | -$8.35M | -$15.64M | -$14.63M | -$22.07M | -$12.9M | -$15.1M | $4.48M | $5.98M | $4.1M | $2.31M | |
| -366.08% | -456.68% | -145086.12% | -7153.75% | -613.15% | -154.7% | -88.71% | 15.29% | 23.08% | 12.66% | 13.31% | |
| -$273.49K | -$34.27K | -$427.34K | -$750.6K | — | -$1.13M | -$294.64K | $87.06K | $668.4K | $399.56K | $41.27K | |
| — | — | — | -$15.38M | -$22.07M | -$12.9M | -$15.1M | $4.57M | $6.65M | — | — | |
| -$12.47M | -$7.2M | -$15.51M | -$15.88M | -$20.64M | -$9.85M | -$15.22M | $1.59M | $7.49M | $2.83M | $1.52M | |
| USD/shares | -$103.36 | -$203.68 | -$3,888.32 | -$7,542.00 | — | — | — | — | — | — | — |
| shares | 119.37K | 41.01K | 4022.75 | 1940.05 | 1308.0375 | 1206.2442 | 1144.411 | 1138 | 956.5069 | 902.1918 | 892 |
| shares | 119.37K | 41.01K | 4022.75 | 1940.05 | 1308.0375 | 1206.2442 | 1144.411 | 1138 | 956.5069 | 902.1918 | 892 |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Equipment and Technical Service Segment | $3,270,846 | $1,828,976 | $10,781 | — | — | — | — |
| Craft Beer Segment | $99,943 | — | — | — | — | — | — |
| Construction Materials Sales | — | — | — | $805,576 | $1,658,385 | $1,776,525 | $2,818,317 |
| Machinery and Equipment Sales | — | — | — | $4,298,649 | $1,799,741 | $6,455,995 | $14,022,053 |
| Municipal Construction Projects | — | — | — | $527,101 | $141,952 | $106,695 | $178,986 |
| Technological Consulting and Other Services | — | — | — | $842,347 | — | — | — |
By Product & Service (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Equipment and Accessories | $3,118,402 | $1,176,070 | $10,781 | — |
| Technological Consulting and Other Services | $152,444 | $652,906 | — | — |
| Craft Beer and Vending Machine | $99,943 | — | — | — |
| Machinery And Equipment | — | — | — | $204,495 |