Skip to main content

RFMZ

RiverNorth Flexible Municipal Income Fund II, Inc.

Company with tickers: RFMZ

CIK
1817159
CUSIP
76883Y107
Shares Outstanding
24,351,756
13F Activity (30d)
2 filings 1 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 88,731 178,018 266,749 67.7%
2026-04-27 73,865 142,466 216,331 89.8%
2026-04-20 30,731 115,025 145,756 48.3%
2026-04-13 83,950 137,602 221,552 68.6%
2026-04-06 57,788 165,532 223,320 73.1%
2026-03-30 63,355 133,201 196,556 73.1%
2026-03-23 119,995 186,245 306,240 68.4%
2026-03-16 28,033 144,623 172,656 74.3%
2026-03-09 40,174 166,262 206,436 58.9%
2026-03-02 53,704 192,266 245,970 63.6%
2026-02-23 49,158 261,696 310,854 63.5%
2026-02-16 68,337 142,927 211,264 60.3%
2026-02-09 47,335 247,007 294,342 69.7%
2026-02-02 57,674 132,248 189,922 49.5%
2026-01-26 34,116 152,575 186,691 61.4%
2026-01-19 21,183 120,111 141,294 59.3%
2026-01-12 59,166 129,939 189,105 60.8%
2026-01-05 35,721 305,158 340,879 74.5%
2025-12-29 126,444 426,482 552,926 73.4%
2025-12-22 82,176 366,648 448,824 59.9%
2025-12-15 106,951 372,340 479,291 68.8%
2025-12-08 73,689 247,532 321,221 62.4%
2025-12-01 100,989 316,818 417,807 61.5%
2025-11-24 121,291 267,209 388,500 73.3%
2025-11-17 113,996 513,745 627,741 70.4%
2025-11-10 176,751 328,287 505,038 67.6%
2025-11-03 132,227 167,062 299,289 68.6%
2025-10-27 104,203 246,159 350,362 68.2%
2025-10-20 115,894 258,005 373,899 71.9%
2025-10-13 103,124 216,610 319,734 67.8%
2025-10-06 58,120 90,628 148,748 56.1%
2025-09-29 89,162 154,009 243,171 57.8%
2025-09-22 68,941 179,682 248,623 64.3%
2025-09-15 48,634 175,854 224,488 63.6%
2025-09-08 28,166 162,707 190,873 65.8%
2025-09-01 40,419 158,741 199,160 61.2%
2025-08-25 59,169 193,938 253,107 62.7%
2025-08-18 73,764 252,498 326,262 67.4%
2025-08-11 13,331 143,096 156,427 75.6%
2025-08-04 12,503 137,127 149,630 67.9%
2025-07-28 29,886 184,140 214,026 70.7%
2025-07-21 15,087 158,065 173,152 81.8%
2025-07-14 17,471 193,550 211,021 73.8%
2025-07-07 21,942 203,404 225,346 64.0%
2025-06-30 21,778 176,925 198,703 75.4%
2025-06-23 34,504 290,777 325,281 68.4%
Showing 1–46 of 46 weeks