RMMZ
RiverNorth Managed Duration Municipal Income Fund II, Inc.
$15.04
+0.08 (+0.53%)
At close · Jul 2
Market Cap
$127.16M
Shares
8,455,000
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 2,939 | 33,477 | 36,416 | 47.1% |
| 2026-04-27 | 9,713 | 52,093 | 61,806 | 66.9% |
| 2026-04-20 | 2,226 | 39,184 | 41,410 | 60.9% |
| 2026-04-13 | 6,865 | 64,230 | 71,095 | 75.2% |
| 2026-04-06 | 6,534 | 49,829 | 56,363 | 66.0% |
| 2026-03-30 | 7,814 | 53,836 | 61,650 | 66.8% |
| 2026-03-23 | 7,960 | 21,900 | 29,860 | 45.4% |
| 2026-03-16 | 7,448 | 35,050 | 42,498 | 62.3% |
| 2026-03-09 | 5,682 | 37,823 | 43,505 | 52.6% |
| 2026-03-02 | 8,587 | 73,886 | 82,473 | 67.3% |
| 2026-02-23 | 11,805 | 49,406 | 61,211 | 52.8% |
| 2026-02-16 | 12,579 | 32,487 | 45,066 | 53.0% |
| 2026-02-09 | 5,129 | 30,209 | 35,338 | 57.7% |
| 2026-02-02 | 12,844 | 106,680 | 119,524 | 50.9% |
| 2026-01-26 | 9,736 | 80,902 | 90,638 | 63.8% |
| 2026-01-19 | 2,352 | 42,691 | 45,043 | 64.5% |
| 2026-01-12 | 7,737 | 44,070 | 51,807 | 62.2% |
| 2026-01-05 | 3,133 | 84,539 | 87,672 | 66.7% |
| 2025-12-29 | 6,484 | 147,387 | 153,871 | 54.8% |
| 2025-12-22 | 2,524 | 61,655 | 64,179 | 62.9% |
| 2025-12-15 | 26,114 | 111,820 | 137,934 | 58.9% |
| 2025-12-08 | 10,153 | 107,555 | 117,708 | 68.8% |
| 2025-12-01 | 9,502 | 138,456 | 147,958 | 59.5% |
| 2025-11-24 | 16,428 | 127,686 | 144,114 | 56.5% |
| 2025-11-17 | 8,488 | 86,861 | 95,349 | 76.2% |
| 2025-11-10 | 3,208 | 62,862 | 66,070 | 47.5% |
| 2025-11-03 | 11,159 | 69,087 | 80,246 | 77.8% |
| 2025-10-27 | 12,069 | 104,753 | 116,822 | 73.7% |
| 2025-10-20 | 16,478 | 81,253 | 97,731 | 71.8% |
| 2025-10-13 | 17,550 | 79,948 | 97,498 | 77.5% |
| 2025-10-06 | 15,761 | 84,196 | 99,957 | 72.6% |
| 2025-09-29 | 13,562 | 78,236 | 91,798 | 64.6% |
| 2025-09-22 | 8,500 | 57,379 | 65,879 | 66.5% |
| 2025-09-15 | 6,750 | 84,869 | 91,619 | 68.0% |
| 2025-09-08 | 15,013 | 116,202 | 131,215 | 71.0% |
| 2025-09-01 | 28,213 | 74,481 | 102,694 | 58.2% |
| 2025-08-25 | 18,952 | 103,522 | 122,474 | 69.3% |
| 2025-08-18 | 20,930 | 182,748 | 203,678 | 63.8% |
| 2025-08-11 | 8,823 | 89,003 | 97,826 | 64.7% |
| 2025-08-04 | 8,347 | 115,944 | 124,291 | 75.9% |
| 2025-07-28 | 16,688 | 140,104 | 156,792 | 62.5% |
| 2025-07-21 | 12,387 | 97,268 | 109,655 | 66.5% |
| 2025-07-14 | 30,030 | 119,313 | 149,343 | 71.0% |
| 2025-07-07 | 30,612 | 139,107 | 169,719 | 64.5% |
Showing 1–44 of 44 weeks