Skip to main content
RWIN logo

RWIN · Rayliant NxtGen Multifactor International Equity ETF

Track RWIN — free
$27.44 -0.22 (-0.79%) At close · Sep 1

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-01 3 0 8 38.3%
2026-08-31 4 0 9 45.3%
2026-08-28 3 0 7 44.0%
2026-08-27 3 0 8 38.1%
2026-08-26 3 0 7 43.7%
2026-08-25 1,769 0 1,773 99.8%
2026-08-24 3 0 7 43.7%
2026-08-21 3 0 4 77.6%
2026-08-20 3 0 7 43.8%
2026-08-19 3 0 7 43.5%
2026-08-18 2 0 156 1.3%
2026-08-17 3 0 6 50.0%
2026-08-14 3 0 6 50.0%
2026-08-13 3 0 6 50.0%
2026-08-12 3 0 6 50.0%
2026-08-11 3 0 586 0.5%
2026-08-10 3 0 6 50.0%
2026-08-07 2 0 6 33.3%
2026-08-06 1,247 0 1,450 86.0%
2026-08-05 3 0 11 27.3%
2026-08-04 3 0 6 50.0%
2026-08-03 3 0 6 50.0%
2026-07-31 103 0 106 97.2%
2026-07-30 3 0 6 50.0%
2026-07-29 3 0 6 50.0%
2026-07-28 3 0 6 50.0%
2026-07-27 3 0 6 50.0%
2026-07-24 3 0 6 49.6%
2026-07-23 3 0 6 50.0%
2026-07-22 3 0 6 50.0%
2026-07-21 3 0 2,390 0.1%
2026-07-20 3 0 6 50.0%
2026-07-17 3 0 6 50.0%
2026-07-16 3 0 3 100.0%
2026-07-15 3 0 7 42.9%
2026-07-14 13 0 13 100.0%
2026-07-13 3 0 6 50.0%
2026-07-10 3 0 6 50.0%
2026-07-09 3 0 3 100.0%
2026-07-08 3 0 6 50.0%
2026-07-07 3 0 6 50.0%
2026-07-06 3 0 6 50.0%
2026-07-02 6 0 9 66.7%
2026-07-01 501 0 506 99.0%
2026-06-30 8 0 972 0.8%
2026-06-29 3,168 0 3,171 99.9%
2026-06-26 21 0 21 100.0%
2026-06-22 100 0 250 40.0%
2026-06-17 22 0 23 95.7%
2026-06-05 1 0 1 100.0%
Showing 1–50 of 50 days
Key facts CIK 2061770 CUSIP 754640308 13F (30d) 2 filings 2 filers Visit website