Skip to main content
SXTC logo

SXTC · China SXT Pharmaceuticals, Inc.

$0.08 +0.03 (+53.71%)
Market Cap
$2.01M
Shares
38.22M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$1.14M -34.6%
FY2026 Revenue FY2017–FY2026
Net Income
-$6.21M -87.8%
FY2026 Net Income FY2017–FY2026
Gross Margin
21.85% +0.7pp
FY2026 Gross Margin FY2017–FY2026
Operating Margin
-625.89% -471.9pp
FY2026 Operating Margin FY2017–FY2026
Diluted EPS
-$9.13 +97.4%
FY2026 Diluted EPS FY2017–FY2026
Operating Cash Flow
-$4.02M -71.3%
FY2026 Operating Cash Flow FY2017–FY2026

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017
$1.14M $1.74M $1.93M $1.97M $2.6M $4.78M $5.16M $7.01M $7.02M $4.88M
$889.35K $1.37M $1.37M $1.55M $1.35M $1.94M $2.46M $2.4M $3.62M $2.57M
$248.7K $367.43K $553.97K $426.27K $1.25M $2.84M $2.7M $4.61M $3.4M $2.31M
21.85% 21.11% 28.73% 21.62% 48.1% 59.43% 52.37% 65.77% 48.46% 47.36%
$184.19K $200.72K $367.01K
$244.19K $289.86K $433.57K $387.45K $924.54K $1.59M
$7.13M $2.76M $2.64M $5.65M $5.52M $3.45M $2.46M $1.24M $1.26M $565.46K
$5825 $7238 $7459 $7932 $8468 $8012 $7985 $6967 $6169 $4819
$73.67K $82.3K $203.25K $250.16K $320.01K $345.41K $331.84K $180.92K $129.44K
$422.92K $349.39K
$7.37M $3.05M $3.07M $6.03M $6.44M $5.04M $4.04M $2.84M $1.77M $709.82K
-$7.12M -$2.68M -$2.52M -$5.61M -$5.19M -$2.2M -$1.34M $1.77M $1.63M $1.6M
-625.89% -153.97% -130.42% -284.4% -199.43% -45.99% -25.98% 25.24% 23.25% 32.82%
-$7.05M -$2.6M -$2.31M -$5.36M -$4.87M -$1.85M -$1.01M $1.95M $1.76M
$62.97K $648.22K $544.28K $476.78K $36.7K $1.62M $3.35M $5174 $779 $40.39K
$917.85K -$623.17K -$583.32K -$327.26K -$218.28K -$743.79K -$9.05M $21.97K -$4582 -$21.99K
-$6.21M -$3.3M -$3.1M -$5.93M -$5.41M -$2.94M -$10.39M $1.79M $1.63M $1.58M
$328.15K -$192.68K -$101.72K $252.23K $440.1K $395.05K
-$6.21M -$3.3M -$3.1M -$5.93M -$5.74M -$2.75M -$10.29M $1.54M $1.19M $1.19M
-545.24% -189.77% -160.67% -301% -220.43% -57.52% -199.29% 21.95% 16.92% 24.28%
-$5.33M -$3.35M -$3.93M -$7.09M -$5.31M -$1.63M -$10.93M $1.33M $1.43M $1.11M
USD/shares -$9.13 -$348.17 -$4,285.66 -$26,675.55 -$20,687.70 -$14,321.25 $124,807.50 $1,125.00 $885.00 $885.00
USD/shares -$9.13 -$348.17 -$4,285.66 -$26,675.55 -$20,687.70 -$14,321.25 $1,125.00 $885.00 $885.00
shares 679.65K 9489 723 222.48 277.2733 191.8797 82.4288 1371.242 1333.3333 1333.3333
shares 679.65K 9489 723 222.48 277.2733 191.8797 1648.5771 1371.242 1333.3333 1333.3333
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Product & Service (USD)

Component FY2026 FY2025 FY2024 FY2023 FY2022
Revenues from Third Parties $1,138,011 $1,736,606 $1,900,737 $1,938,058 $2,263,155
Regular TCMP $1,081,400 $1,442,466
Advanced TCMP $49,516 $258,416
Others $7,136 $40,025
Revenue from Related Parties $41 $4,301 $27,760 $33,621 $339,126
Key facts CIK 1723980 CUSIP G2161P165